County council (England): Difference between revisions
From FOIwiki
Jump to navigationJump to search
1972 non-met counties |
Council names from 1972 |
||
Line 1: | Line 1: | ||
County councils were established by the Local Government Act 1972, as amended by the Local Government Act 1985. It declared that there would be one for each non-metropolitan county, and its name would be "The County Council" with the name of the county. The | County councils were established by the Local Government Act 1972, as amended by the Local Government Act 1985. It declared that there would be one for each non-metropolitan county, and its name would be "The County Council" with the name of the county. The county councils created by the Act were thus: | ||
* Avon | * Avon County Council | ||
* Bedfordshire | * Bedfordshire County Council | ||
* Berkshire | * Berkshire County Council | ||
* Buckinghamshire | * Buckinghamshire County Council | ||
* Cambridgeshire | * Cambridgeshire County Council | ||
* Cheshire | * Cheshire County Council | ||
* Cleveland | * Cleveland County Council | ||
* Cornwall | * Cornwall County Council | ||
* Cumbria | * Cumbria County Council | ||
* Derbyshire | * Derbyshire County Council | ||
* Devon | * Devon County Council | ||
* Dorset | * Dorset County Council | ||
* Durham | * Durham County Council | ||
* East Sussex | * East Sussex County Council | ||
* Essex | * Essex County Council | ||
* Gloucestershire | * Gloucestershire County Council | ||
* Hampshire | * Hampshire County Council | ||
* Hereford and Worcester | * Hereford and Worcester County Council | ||
* Hertfordshire | * Hertfordshire County Council | ||
* Humberside | * Humberside County Council | ||
* Isle of Wight | * Isle of Wight County Council | ||
* Kent | * Kent County Council | ||
* Lancashire | * Lancashire County Council | ||
* Leicestershire | * Leicestershire County Council | ||
* Lincolnshire | * Lincolnshire County Council | ||
* Norfolk | * Norfolk County Council | ||
* North Yorkshire | * North Yorkshire County Council | ||
* Northamptonshire | * Northamptonshire County Council | ||
* Northumberland | * Northumberland County Council | ||
* Nottinghamshire | * Nottinghamshire County Council | ||
* Oxfordshire | * Oxfordshire County Council | ||
* Salop | * Salop County Council | ||
* Somerset | * Somerset County Council | ||
* Staffordshire | * Staffordshire County Council | ||
* Suffolk | * Suffolk County Council | ||
* Surrey | * Surrey County Council | ||
* Warwickshire | * Warwickshire County Council | ||
* West Sussex | * West Sussex County Council | ||
* Wiltshire | * Wiltshire County Council |
Revision as of 15:47, 4 April 2010
County councils were established by the Local Government Act 1972, as amended by the Local Government Act 1985. It declared that there would be one for each non-metropolitan county, and its name would be "The County Council" with the name of the county. The county councils created by the Act were thus:
- Avon County Council
- Bedfordshire County Council
- Berkshire County Council
- Buckinghamshire County Council
- Cambridgeshire County Council
- Cheshire County Council
- Cleveland County Council
- Cornwall County Council
- Cumbria County Council
- Derbyshire County Council
- Devon County Council
- Dorset County Council
- Durham County Council
- East Sussex County Council
- Essex County Council
- Gloucestershire County Council
- Hampshire County Council
- Hereford and Worcester County Council
- Hertfordshire County Council
- Humberside County Council
- Isle of Wight County Council
- Kent County Council
- Lancashire County Council
- Leicestershire County Council
- Lincolnshire County Council
- Norfolk County Council
- North Yorkshire County Council
- Northamptonshire County Council
- Northumberland County Council
- Nottinghamshire County Council
- Oxfordshire County Council
- Salop County Council
- Somerset County Council
- Staffordshire County Council
- Suffolk County Council
- Surrey County Council
- Warwickshire County Council
- West Sussex County Council
- Wiltshire County Council