Lighthouse authorities: Difference between revisions
From FOIwiki
Jump to navigationJump to search
John Cross (talk | contribs) No edit summary |
John Cross (talk | contribs) No edit summary |
||
Line 17: | Line 17: | ||
==Local lighthouse authorities== | ==Local lighthouse authorities== | ||
=== | ===A=== | ||
*Angus council.[3] | |||
*Arbroath Harbour.[1] | *Arbroath Harbour.[1] | ||
*Argyll & Bute Council.[1] | *Argyll & Bute Council.[1] | ||
Line 38: | Line 35: | ||
===D=== | ===D=== | ||
**Duchy of Cornwall. | |||
*Dumfries & Galloway Council.[1] | *Dumfries & Galloway Council.[1] | ||
*Dunbar Harbour Trust.[1] | *Dunbar Harbour Trust.[1] | ||
Line 73: | Line 71: | ||
*National Trust for Scotland.[1] | *National Trust for Scotland.[1] | ||
*North Ayrshire Council.[1] | *North Ayrshire Council.[1] | ||
**Natural Resources Wales(NRW) - for the Dee Conservancy[2] | |||
===O=== | ===O=== | ||
Line 112: | Line 111: | ||
#[https://www.whatdotheyknow.com/request/873172/response/2070261/attach/5/NLB%20FOI%200132%20List%20of%20local%20lighthouse%20authorities%20RESPONSE%20Copy.pdf FOI release] | #[https://www.whatdotheyknow.com/request/873172/response/2070261/attach/5/NLB%20FOI%200132%20List%20of%20local%20lighthouse%20authorities%20RESPONSE%20Copy.pdf FOI release] | ||
#[https://naturalresources.wales/about-us/strategies-and-plans/dee-conservancy-safety-plan-and-reporting/dee-conservancy-performance-against-the-safety-plan-for-marine-operations-2021/?lang=en] | |||
#https://www.angus.gov.uk/leisure_tourism_and_the_outdoors/arbroath_harbour/port_marine_safety_code_designated_person. | |||
#[https://www.legislation.gov.uk/ukpga/1995/21/section/193 Merchant Shipping Act 1995] | #[https://www.legislation.gov.uk/ukpga/1995/21/section/193 Merchant Shipping Act 1995] | ||
[[category:Types of public authority]] | [[category:Types of public authority]] |
Revision as of 17:24, 29 June 2022
See also:
General lighthouse authorities
- Commissioners of Irish Lights
- The Commissioners of Northern Lighthouses.
- Trinity House.
See also:
Local lighthouse authorities
A
- Angus council.[3]
- Arbroath Harbour.[1]
- Argyll & Bute Council.[1]
- Associated British Ports.[1]
- Avoch Harbour Trust.[1]
B
- Burnmouth Harbour Trust.[1]
C
- Caledonian Maritime Assets Ltd.[1]
- Clydeport Ltd.[1]
- Comhairle Nan Eilean Siar.[1]
D
- Duchy of Cornwall.
- Dumfries & Galloway Council.[1]
- Dunbar Harbour Trust.[1]
E
- East Lothian Council.[1]
- Elgin & Lossiemouth Harbour Co.[1]
- Eyemouth Harbour Trust.[1]
F
- Fife Council.[1]
- Forth Ports PLC.[1]
- Fraserburgh Harbour Commissioners.[1]
G
- Gardenstown Harbour Trustees.[1]
- Glensanda Harbour.[1]
H
- Highland Council.[1]
I
- Irvine Harbour Co.[1]
- Isle of Man Harbours.[1]
L
- Lerwick Port Authority.[1]
- Lybster Harbour Society.[1]
M
- Maidens Harbour Trust.[1]
- Mallaig Harbour Authority.[1]
N
- National Trust for Scotland.[1]
- North Ayrshire Council.[1]
- Natural Resources Wales(NRW) - for the Dee Conservancy[2]
O
- Orkney Islands Council.[1]
P
- P&O Irish Sea.[1]
- Pentland Ferries Ltd.[1]
- Perth & Kinross Council.[1]
- Peterhead Port Authority.[1]
- Port Babcock Rosyth.[1]
- Port Seton Harbour Commissioners.[1]
- Portpatrick Harbour Ltd.[1]
S
- Scrabster Harbour Trust.[1]
- Shetland Islands Council.[1]
- South Ayrshire Council.[1]
- St Abbs Harbour Trust.[1]
- St Andrews Harbour Trust.[1]
- St Margaret's Hope Pier Trust.[1]
- Stena Line Ltd.[1]
- Stornoway Port Authority.[1]
T
- Tarbert (Loch Fyne) Harbour Commissioners.[1]
- The Moray Council.[1]
- Tobermory Harbour Association.[1]
U
- Ullapool Harbour Trustees.[1]
W
- Whitehills Harbour Commissioners.[1]
- Wick Harbour Trust.[1]