Competent harbour authorities: Difference between revisions
From FOIwiki
Jump to navigationJump to search
John Cross (talk | contribs) |
John Cross (talk | contribs) No edit summary |
||
Line 51: | Line 51: | ||
*Fraserburgh | *Fraserburgh | ||
==G== | ==G== | ||
Garston | *Garston | ||
Glasgow | *Glasgow | ||
Gloucester | *Gloucester | ||
Goole | *Goole | ||
Grangemouth | *Grangemouth | ||
Great Yarmouth | *Great Yarmouth | ||
==H== | ==H== | ||
Harwich Haven | *Harwich Haven | ||
Harwich International | *Harwich International | ||
Heysham | *Heysham | ||
Holyhead | *Holyhead | ||
==I== | ==I== | ||
Invergordon | *Invergordon | ||
Inverness | *Inverness | ||
Irvine | *Irvine | ||
==K== | ==K== | ||
King’s Lynn ABP | *King’s Lynn ABP | ||
==L== | ==L== | ||
Lancaster | *Lancaster | ||
Langstone | *Langstone | ||
Leith (Forth Ports) | *Leith (Forth Ports) | ||
Lerwick | *Lerwick | ||
Littlehampton | *Littlehampton | ||
Liverpool | *Liverpool | ||
Llanelli | *Llanelli | ||
London | *London | ||
Londonderry | *Londonderry | ||
Looe | *Looe | ||
Lower Town (St Martin's) | *Lower Town (St Martin's) | ||
Lowestoft | *Lowestoft | ||
Lyme Regis | *Lyme Regis | ||
Lymington | *Lymington | ||
==M== | ==M== | ||
Maldon | *Maldon | ||
Manchester (Ship Canal) | *Manchester (Ship Canal) | ||
Maryport | *Maryport | ||
Methil | *Methil | ||
Milford Haven | *Milford Haven | ||
Montrose | *Montrose | ||
Mostyn | *Mostyn | ||
Mousehole | *Mousehole | ||
==N== | ==N== | ||
Neath Port Authority | *Neath Port Authority | ||
Newhaven | *Newhaven | ||
Newport | *Newport | ||
==P== | ==P== | ||
Padstow | *Padstow | ||
Penzance | *Penzance | ||
Peterhead | *Peterhead | ||
Poole | *Poole | ||
Port Talbot | *Port Talbot | ||
Porthleven | *Porthleven | ||
Porthmadog | *Porthmadog | ||
Portland | *Portland | ||
Portsmouth | *Portsmouth | ||
==R== | ==R== | ||
Ramsgate | *Ramsgate | ||
Rochester | *Rochester | ||
Rosyth | *Rosyth | ||
Rothesay | *Rothesay | ||
Rye | *Rye | ||
==S== | ==S== | ||
Sandwich | *Sandwich | ||
Scalloway | *Scalloway | ||
Scapa | *Scapa | ||
Scarborough | *Scarborough | ||
Seaham | *Seaham | ||
Sheerness | *Sheerness | ||
Shoreham | Shoreham | ||
Silloth | Silloth |
Revision as of 08:55, 21 June 2022
A
- Aberdeen - Aberdeen Harbour Board
- Amble
- Amlwch
- Ayr
B
- Barrow-in-Furness
- Barry
- Belfast
- Berwick-upon-Tweed
- Bideford
- Blyth
- Boston
- Bridgwater
- Brightlingsea
- Brighton
- Bristol Avonmouth
- Bristol City Docks
- Brixham
- Buckie
- Burghead
- Burnham-on-Crouch
- Burntisland
C
- Caernarfon
- Cardiff
- Carlingford Lough
- Cattewater Plymouth
- Chatham
- Chichester
- Coleraine
- Cowes
D
- Dartmouth
- Dee Conservancy
- Dover
- Dundee
E
- Exeter
- Exmouth
F
- Falmouth
- Felixstowe
- Fishguard
- Fleetwood
- Folkestone
- Fosdyke
- Fowey
- Fraserburgh
G
- Garston
- Glasgow
- Gloucester
- Goole
- Grangemouth
- Great Yarmouth
H
- Harwich Haven
- Harwich International
- Heysham
- Holyhead
I
- Invergordon
- Inverness
- Irvine
K
- King’s Lynn ABP
L
- Lancaster
- Langstone
- Leith (Forth Ports)
- Lerwick
- Littlehampton
- Liverpool
- Llanelli
- London
- Londonderry
- Looe
- Lower Town (St Martin's)
- Lowestoft
- Lyme Regis
- Lymington
M
- Maldon
- Manchester (Ship Canal)
- Maryport
- Methil
- Milford Haven
- Montrose
- Mostyn
- Mousehole
N
- Neath Port Authority
- Newhaven
- Newport
P
- Padstow
- Penzance
- Peterhead
- Poole
- Port Talbot
- Porthleven
- Porthmadog
- Portland
- Portsmouth
R
- Ramsgate
- Rochester
- Rosyth
- Rothesay
- Rye
S
- Sandwich
- Scalloway
- Scapa
- Scarborough
- Seaham
- Sheerness
Shoreham Silloth Southampton Southwold Stornaway Sullom Voe Sunderland Swansea
T
- Teesport
- Teignmouth (ABP)
- Troon
- Truro
- Tyne
W
Warrenpoint Watchet Wells-next-the-Sea Weymouth Whitehaven Whitstable Wick Wisbech Workington Worthing