Trading fund: Difference between revisions

From FOIwiki
Jump to navigationJump to search
No edit summary
Ordnance Survey will cease being a trading fund on 31st March
Line 3: Line 3:
* {{WDTK|Central Office of Information|coi}} ({{uksi|1991|857}})
* {{WDTK|Central Office of Information|coi}} ({{uksi|1991|857}})
* {{WDTK|Land Registry|land_registry}} ({{uksi|1993|938}}, controlled by the Chief Land Registrar)
* {{WDTK|Land Registry|land_registry}} ({{uksi|1993|938}}, controlled by the Chief Land Registrar)
* {{WDTK|Ordnance Survey|ordnance_survey}} ({{uksi|1999|965}})
* {{WDTK|Royal Mint|royal_mint}} ({{uksi|1975|501}})
* {{WDTK|Royal Mint|royal_mint}} ({{uksi|1975|501}})
* {{WDTK|Vehicle and Operator Services Agency|vosa}} ({{uksi|1991|773}}, amended by {{uksi|2003|942}})
* {{WDTK|Vehicle and Operator Services Agency|vosa}} ({{uksi|1991|773}}, amended by {{uksi|2003|942}})

Revision as of 19:06, 10 March 2016

Trading funds are established under the Government Trading Funds Act 1973. It's not clear whether they are government departments (and hence subject to FOIA) in their own right, or merely part of their parent departments. In any case, they include:

Northern Ireland

In Northern Ireland, trading funds are established under the Financial Provisions (Northern Ireland) Order 1993. Funds so established include:

WhatDoTheyKnow tag: trading_fund