Working day: Difference between revisions
→Bank Holidays: Note regions covered by each one |
→Bank Holidays: Make it clear which holidays apply in Scotland. |
||
Line 4: | Line 4: | ||
==Bank Holidays== | ==Bank Holidays== | ||
All of these are bank holidays somewhere in the UK (and hence not working days for FOIA and EIR purposes). Rows highlighted in blue are bank holidays in Scotland (and hence not working days for FOISA and EISR purposes). | |||
{| | {| | ||
Line 11: | Line 12: | ||
!2013 | !2013 | ||
!2014 | !2014 | ||
|- | |- style=background:#88f | ||
|New Year's Day (UK) | |New Year's Day (UK) | ||
|2 January | |2 January | ||
|1 January | |1 January | ||
|1 January | |1 January | ||
|- | |- style=background:#88f | ||
|'2 January' (Scotland) | |'2 January' (Scotland) | ||
|3 January | |3 January | ||
Line 26: | Line 27: | ||
|18 March | |18 March | ||
|17 March | |17 March | ||
|- | |- style=background:#88f | ||
|Good Friday (UK) | |Good Friday (UK) | ||
|6 April | |6 April | ||
|29 March | |29 March | ||
|18 April | |18 April | ||
|- | |- style=background:#88f | ||
|Easter Monday (UK) | |Easter Monday (UK) | ||
|9 April | |9 April | ||
|1 April | |1 April | ||
|21 April | |21 April | ||
|- | |- style=background:#88f | ||
|Early May Bank Holiday (UK) | |Early May Bank Holiday (UK) | ||
|7 May | |7 May | ||
|6 May | |6 May | ||
|5 May | |5 May | ||
|- | |- style=background:#88f | ||
|Spring Bank Holiday (UK) | |Spring Bank Holiday (UK) | ||
|4 June | |4 June | ||
|27 May | |27 May | ||
|26 May | |26 May | ||
|- | |- style=background:#88f | ||
|Queen's Diamond Jubilee (UK) | |Queen's Diamond Jubilee (UK) | ||
| 5 June | | 5 June | ||
Line 56: | Line 57: | ||
|12 July | |12 July | ||
|14 July | |14 July | ||
|- | |- style=background:#88f | ||
|Summer Bank Holiday (Scotland) | |Summer Bank Holiday (Scotland) | ||
|6 August | |6 August | ||
Line 66: | Line 67: | ||
|26 August | |26 August | ||
|25 August | |25 August | ||
|- | |- style=background:#88f | ||
|St Andrew's Day (Scotland) | |St Andrew's Day (Scotland) | ||
|30 November | |30 November | ||
|2 December | |2 December | ||
|1 December | |1 December | ||
|- | |- style=background:#88f | ||
|Christmas Day (UK) | |Christmas Day (UK) | ||
|25 December | |25 December | ||
|25 December | |25 December | ||
|25 December | |25 December | ||
|- | |- style=background:#88f | ||
|Boxing Day (UK) | |Boxing Day (UK) | ||
|26 December | |26 December |
Revision as of 18:14, 15 April 2012
For the purpose of complying with Freedom of Information Act 2000 and the Environmental Information Regulations 2004: “working day” means any day other than a Saturday, a Sunday, Christmas Day, Good Friday or a day which is a bank holiday under the Banking and Financial Dealings Act 1971 in any part of the United Kingdom. (S10(6) of the Act).
For the purposes of the Freedom of Information (Scotland) Act 2002 and the Environmental Information (Scotland) Regulations 2004, “working day” means any day other than a Saturday, a Sunday, Christmas Day or a day which, under the Banking and Financial Dealings Act 1971 (c.80), is a bank holiday in Scotland.
Bank Holidays
All of these are bank holidays somewhere in the UK (and hence not working days for FOIA and EIR purposes). Rows highlighted in blue are bank holidays in Scotland (and hence not working days for FOISA and EISR purposes).
Day | 2012 | 2013 | 2014 |
---|---|---|---|
New Year's Day (UK) | 2 January | 1 January | 1 January |
'2 January' (Scotland) | 3 January | 2 January | 2 January |
St Patrick's Day (NI) | 19 March | 18 March | 17 March |
Good Friday (UK) | 6 April | 29 March | 18 April |
Easter Monday (UK) | 9 April | 1 April | 21 April |
Early May Bank Holiday (UK) | 7 May | 6 May | 5 May |
Spring Bank Holiday (UK) | 4 June | 27 May | 26 May |
Queen's Diamond Jubilee (UK) | 5 June | - | - |
Battle of the Boyne (Orangemen's Day) (NI) | 12 July | 12 July | 14 July |
Summer Bank Holiday (Scotland) | 6 August | 5 August | 4 August |
Summer Bank Holiday (E, W, NI) | 27 August | 26 August | 25 August |
St Andrew's Day (Scotland) | 30 November | 2 December | 1 December |
Christmas Day (UK) | 25 December | 25 December | 25 December |
Boxing Day (UK) | 26 December | 26 December | 26 December |
There are very few windows of four consecutive weeks that do not contain a bank holiday.