Working day: Difference between revisions
John Cross (talk | contribs) No edit summary |
John Cross (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
==Bank Holidays== | ==Bank Holidays== | ||
{ | |||
|- | |||
!England and Wales | |||
*Easter Monday | !2010 | ||
!2011 | |||
!2012 | |||
* | |- | ||
|New Year's Day | |||
|1 January | |||
|3 January* | |||
|2 January* | |||
|- | |||
|Good Friday | |||
|2 April | |||
|22 April | |||
|6 April | |||
|- | |||
|Easter Monday | |||
|5 April | |||
|25 April | |||
|9 April | |||
|Royal wedding | |||
* | |29 April | ||
* | | | ||
| | |||
|- | |||
|Early May Bank Holiday | |||
|3 May | |||
|2 May | |||
|7 May | |||
|- | |||
|Spring Bank Holiday | |||
|31 May | |||
|30 May | |||
|4 June* | |||
|- | |||
|Queen's Diamond Jubilee | |||
| - | |||
| - 5 June | |||
|- | |||
|Summer Bank Holiday | |||
|30 August | |||
|29 August | |||
|27 August | |||
|- | |||
|Christmas Day | |||
|27 December* | |||
|26 December* | |||
|25 December | |||
|- | |||
|Boxing Day | |||
|28 December* | |||
|27 December* | |||
|26 December | |||
|} |
Revision as of 13:11, 1 July 2011
For the purpose of complying with Freedom of Information Act 2000: “working day” means any day other than a Saturday, a Sunday, Christmas Day, Good Friday or a day which is a bank holiday under the Banking and Financial Dealings Act 1971 in any part of the United Kingdom. (S10(6) of the Act)
Bank Holidays
{ |- !England and Wales !2010 !2011 !2012 |- |New Year's Day |1 January |3 January* |2 January* |- |Good Friday |2 April |22 April |6 April |- |Easter Monday |5 April |25 April |9 April |Royal wedding |29 April | | |- |Early May Bank Holiday |3 May |2 May |7 May |- |Spring Bank Holiday |31 May |30 May |4 June* |- |Queen's Diamond Jubilee | - | - 5 June |- |Summer Bank Holiday |30 August |29 August |27 August |- |Christmas Day |27 December* |26 December* |25 December |- |Boxing Day |28 December* |27 December* |26 December |}