Navigation authorities: Difference between revisions
From FOIwiki
Jump to navigationJump to search
John Cross (talk | contribs) No edit summary |
John Cross (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
incomplete list: | incomplete list: | ||
*Associated British Ports | |||
*{{WDTK|Avon Navigation Trust|avon_navigation_trust}} | *{{WDTK|Avon Navigation Trust|avon_navigation_trust}} | ||
*Basingstoke Canal Authority | |||
*Bridgewater Canal Trust | |||
*Bristol City Council | |||
*{{WDTK|British Waterways|british_waterways}} | *{{WDTK|British Waterways|british_waterways}} | ||
*{{WDTK|Broads Authority|broads_authority}} | *{{WDTK|Broads Authority|broads_authority}} | ||
*Chester and West Cheshire Council | |||
*Chichester Ship Canal Trust | *Chichester Ship Canal Trust | ||
*Clydeport | |||
*Colchester Borough Council | |||
*Conservators of the River Cam (http://www.camconservators.co.uk/) | *Conservators of the River Cam (http://www.camconservators.co.uk/) | ||
*Cornwall Council | |||
*Crouch Harbour Authority | |||
*{{WDTK|Dart Harbour and Navigation Authority|dart_harbour_and_navigation_authority}} | *{{WDTK|Dart Harbour and Navigation Authority|dart_harbour_and_navigation_authority}} | ||
*Derbyshire County Council | |||
*Devon County Council | |||
*Driffield Navigation Trust | *Driffield Navigation Trust | ||
*Dundee Harbour Trust | |||
*East Yorkshire Council | |||
*{{WDTK|Environment Agency, The|environment_agency}} | *{{WDTK|Environment Agency, The|environment_agency}} | ||
*Essex Waterways Limited | *Essex Waterways Limited | ||
*Exeter City Council | |||
*Forth Port Authority | |||
*Fowey Harbour Commissioners | |||
*Gloucester Harbour Trustees | |||
*Great Yarmouth Port Authority | |||
*Hampshire County Council | |||
*Hull Council | |||
*{{WDTK|Lake District National Park Authority|lake_district_national_park_authority}} | *{{WDTK|Lake District National Park Authority|lake_district_national_park_authority}} | ||
*Leics County Council | |||
*Littlehampton Harbour Board | |||
*Manchester Ship Canal Company | |||
*Market Weightin Drainage Board | |||
*Medway Ports Authority | |||
*Mersey Docks and Harbour Company | |||
*{{WDTK|Middle Level Commissioners|middle_level_commissioners}} | *{{WDTK|Middle Level Commissioners|middle_level_commissioners}} | ||
*National Trust | *National Trust | ||
*Neath Canal Company | |||
*North Walsham and Dilham Canal Company | |||
*Port of Boston | |||
*Port of Fosdyke Ltd | |||
*{{WDTK|Port of London Authority|port_of_london_authority}} | *{{WDTK|Port of London Authority|port_of_london_authority}} | ||
Port of Sunderland Authority | |||
Port of Tyne Authority | |||
Port of Wisbech | |||
Port Tennant Company Ltd | |||
*Queen's Harbour Master | |||
*Sandwich Port & Haven Commissioners | |||
*Shoreham Port Authority | |||
*Stroud Council | |||
*Tees and Hartlepool Port Authority | |||
*The National Trust | |||
*Wansbeck District Council | |||
*{{WDTK|Whitchurch Waterways Trust|whitchurch_waterway_trust}} | *{{WDTK|Whitchurch Waterways Trust|whitchurch_waterway_trust}} | ||
*Witham Fourth Internal Drainage Board | |||
*York City Council | |||
==Resource== | ==Resource== |
Revision as of 22:49, 1 May 2011
A quarter of the UK's inland waterways are controlled by 30 navigation authorities drawn from the public, private and voluntary sectors. [1]
The Environment Agency, the Broads Authority and British Waterways Board are subject to the Freedom of Information Act 2000, most of the other navigation authorities are not.
incomplete list:
- Associated British Ports
- Avon Navigation Trust
- Basingstoke Canal Authority
- Bridgewater Canal Trust
- Bristol City Council
- British Waterways
- Broads Authority
- Chester and West Cheshire Council
- Chichester Ship Canal Trust
- Clydeport
- Colchester Borough Council
- Conservators of the River Cam (http://www.camconservators.co.uk/)
- Cornwall Council
- Crouch Harbour Authority
- Dart Harbour and Navigation Authority
- Derbyshire County Council
- Devon County Council
- Driffield Navigation Trust
- Dundee Harbour Trust
- East Yorkshire Council
- Environment Agency, The
- Essex Waterways Limited
- Exeter City Council
- Forth Port Authority
- Fowey Harbour Commissioners
- Gloucester Harbour Trustees
- Great Yarmouth Port Authority
- Hampshire County Council
- Hull Council
- Lake District National Park Authority
- Leics County Council
- Littlehampton Harbour Board
- Manchester Ship Canal Company
- Market Weightin Drainage Board
- Medway Ports Authority
- Mersey Docks and Harbour Company
- Middle Level Commissioners
- National Trust
- Neath Canal Company
- North Walsham and Dilham Canal Company
- Port of Boston
- Port of Fosdyke Ltd
- Port of London Authority
Port of Sunderland Authority Port of Tyne Authority Port of Wisbech Port Tennant Company Ltd
- Queen's Harbour Master
- Sandwich Port & Haven Commissioners
- Shoreham Port Authority
- Stroud Council
- Tees and Hartlepool Port Authority
- The National Trust
- Wansbeck District Council
- Whitchurch Waterways Trust
- Witham Fourth Internal Drainage Board
- York City Council