Scottish councils: Difference between revisions
From FOIwiki
Jump to navigationJump to search
unmake a list item |
Arrange list to match legislation |
||
Line 5: | Line 5: | ||
A full list of local councils in Scotland can be found on [http://www.whatdotheyknow.com/body/list/scotland_council WhatDoTheyKnow.com] | A full list of local councils in Scotland can be found on [http://www.whatdotheyknow.com/body/list/scotland_council WhatDoTheyKnow.com] | ||
* {{WDTK|Aberdeen | Schedule 1 Part 1 of the Act lists the following local government areas: | ||
* {{WDTK|Aberdeenshire | |||
* {{WDTK|Angus | * {{WDTK|City of Aberdeen|aberdeen_city_council}} | ||
* {{WDTK|Argyll and Bute | * {{WDTK|Aberdeenshire|aberdeenshire_council}} | ||
* {{WDTK| | * {{WDTK|Angus|angus_council}} | ||
* {{WDTK| | * {{WDTK|Argyll and Bute|argyll_bute_council}} | ||
* {{WDTK| | * {{WDTK|East Ayrshire|east_ayrshire_council}} | ||
* {{WDTK| | * {{WDTK|North Ayrshire|north_ayrshire_council}} | ||
* {{WDTK| | * {{WDTK|South Ayrshire|south_ayrshire_council}} | ||
* {{WDTK| | * {{WDTK|The Borders|scottish_borders_council}} | ||
* {{WDTK|East Dunbartonshire | * {{WDTK|Clackmannan|clackmannanshire_council}} | ||
* {{WDTK| | * {{WDTK|Dumbarton and Clydebank|west_dunbartonshire_council}} | ||
* {{WDTK| | * {{WDTK|Dumfries and Galloway|dumfries_galloway_council}} | ||
* {{WDTK|Falkirk | * {{WDTK|East Dunbartonshire|east_dunbartonshire_council}} | ||
* {{WDTK|Fife | * {{WDTK|City of Dundee|dundee_city_council}} | ||
* {{WDTK|Glasgow | * {{WDTK|City of Edinburgh|edinburgh_council}} | ||
* {{WDTK|Highland | * {{WDTK|Falkirk|falkirk_council}} | ||
* {{WDTK|Inverclyde | * {{WDTK|Fife|fife_council}} | ||
* {{WDTK| | * {{WDTK|City of Glasgow|glasgow_council}} | ||
* {{WDTK| | * {{WDTK|Highland|highland_council}} | ||
* {{WDTK| | * {{WDTK|Inverclyde|inverclyde_council}} | ||
* {{WDTK| | * {{WDTK|North Lanarkshire|north_lanarkshire_council}} | ||
* {{WDTK| | * {{WDTK|South Lanarkshire|south_lanarkshire_council}} | ||
* {{WDTK| | * {{WDTK|East Lothian|east_lothian_council}} | ||
* {{WDTK| | * {{WDTK|Midlothian|midlothian_council}} | ||
* {{WDTK| | * {{WDTK|West Lothian|west_lothian_council}} | ||
* {{WDTK| | * {{WDTK|Moray|moray_council}} | ||
* {{WDTK| | * {{WDTK|Orkney Islands|orkney_islands_council}} | ||
* {{WDTK| | * {{WDTK|Perthshire and Kinross|perth_kinross_council}} | ||
* {{WDTK|Stirling | * {{WDTK|East Renfrewshire|east_renfrewshire_council}} | ||
* {{WDTK| | * {{WDTK|Renfrewshire|renfrewshire_council}} | ||
* {{WDTK|Shetland Islands|shetland_islands_council}} | |||
* {{WDTK|Stirling|stirling_council}} | |||
* {{WDTK|Western Isles|comhairle_nan_eilean_siar_western_isles_council}} |
Revision as of 22:44, 3 April 2010
FOISA Schedule I includes:
- 21 A council constituted by section 2 of [the Local Government etc. (Scotland) Act 1994 (c.39)]
A full list of local councils in Scotland can be found on WhatDoTheyKnow.com
Schedule 1 Part 1 of the Act lists the following local government areas:
- City of Aberdeen
- Aberdeenshire
- Angus
- Argyll and Bute
- East Ayrshire
- North Ayrshire
- South Ayrshire
- The Borders
- Clackmannan
- Dumbarton and Clydebank
- Dumfries and Galloway
- East Dunbartonshire
- City of Dundee
- City of Edinburgh
- Falkirk
- Fife
- City of Glasgow
- Highland
- Inverclyde
- North Lanarkshire
- South Lanarkshire
- East Lothian
- Midlothian
- West Lothian
- Moray
- Orkney Islands
- Perthshire and Kinross
- East Renfrewshire
- Renfrewshire
- Shetland Islands
- Stirling
- Western Isles