Lighthouse authorities: Difference between revisions
From FOIwiki
Jump to navigationJump to search
John Cross (talk | contribs) |
John Cross (talk | contribs) |
||
Line 25: | Line 25: | ||
===A2=== | ===A2=== | ||
*Arbroath Harbour.[1] | *Arbroath Harbour.[1] | ||
*Argyll & Bute Council | *Argyll & Bute Council.[1] | ||
*Associated British Ports.[1] | *Associated British Ports.[1] | ||
*Avoch Harbour Trust.[1] | *Avoch Harbour Trust.[1] | ||
===B=== | ===B=== | ||
*Burnmouth Harbour Trust | *Burnmouth Harbour Trust.[1] | ||
===C=== | ===C=== | ||
*Caledonian Maritime Assets Ltd | *Caledonian Maritime Assets Ltd.[1] | ||
*Clydeport Ltd | *Clydeport Ltd.[1] | ||
*Comhairle Nan Eilean Siar. | *Comhairle Nan Eilean Siar.[1] | ||
===D=== | ===D=== | ||
Dumfries & Galloway Council | *Dumfries & Galloway Council.[1] | ||
*Dunbar Harbour Trust | *Dunbar Harbour Trust | ||
===E=== | ===E=== | ||
Line 58: | Line 59: | ||
===I=== | ===I=== | ||
*Irvine Harbour Co. | *Irvine Harbour Co.[1] | ||
*Isle of Man Harbours | *Isle of Man Harbours | ||
===L=== | ===L=== | ||
*Lerwick Port Authority | *Lerwick Port Authority.[1] | ||
*Lybster Harbour Society | *Lybster Harbour Society.[1] | ||
===M=== | ===M=== | ||
*Maidens Harbour Trust | *Maidens Harbour Trust.[1] | ||
*Mallaig Harbour Authority | *Mallaig Harbour Authority.[1] | ||
===N=== | ===N=== | ||
*National Trust for Scotland.[1] | *National Trust for Scotland.[1] | ||
*North Ayrshire Council.[1] | |||
===O=== | ===O=== | ||
Line 76: | Line 78: | ||
===P=== | ===P=== | ||
*P&O Irish Sea.[1] | *P&O Irish Sea.[1] | ||
*Pentland Ferries Ltd.[1] | |||
*Perth & Kinross Council.[1] | *Perth & Kinross Council.[1] | ||
*Peterhead Port Authority.[1] | |||
*Port Babcock Rosyth.[1] | *Port Babcock Rosyth.[1] | ||
*Port Seton Harbour Commissioners.[1] | |||
*Portpatrick Harbour Ltd.[1] | *Portpatrick Harbour Ltd.[1] | ||
Line 88: | Line 93: | ||
===T=== | ===T=== | ||
*Tarbert (Loch Fyne) Harbour Commissioners.[1] | *Tarbert (Loch Fyne) Harbour Commissioners.[1] | ||
*The Moray Council.[1] | |||
*Tobermory Harbour Association.[1] | *Tobermory Harbour Association.[1] | ||
Revision as of 17:14, 29 June 2022
See also:
General lighthouse authorities
- Commissioners of Irish Lights
- The Commissioners of Northern Lighthouses.
- Trinity House.
See also:
Local lighthouse authorities
A
- Angus council. https://www.angus.gov.uk/leisure_tourism_and_the_outdoors/arbroath_harbour/port_marine_safety_code_designated_person.
- Duchy of Cornwall.
- Natural Resources Wales(NRW) - for the Dee Conservancy[1]
A2
- Arbroath Harbour.[1]
- Argyll & Bute Council.[1]
- Associated British Ports.[1]
- Avoch Harbour Trust.[1]
B
- Burnmouth Harbour Trust.[1]
C
- Caledonian Maritime Assets Ltd.[1]
- Clydeport Ltd.[1]
- Comhairle Nan Eilean Siar.[1]
D
- Dumfries & Galloway Council.[1]
- Dunbar Harbour Trust
E
- East Lothian Council
- Elgin & Lossiemouth Harbour Co.
- Eyemouth Harbour Trust South Ayrshire Council
F
- Fife Council
- Forth Ports PLC St Andrews Harbour Trust
- Fraserburgh Harbour Commissioners St Margaret's Hope Pier Trust
G
- Gardenstown Harbour Trustees Stena Line Ltd
- Glensanda Harbour
H
- Highland Council
I
- Irvine Harbour Co.[1]
- Isle of Man Harbours
L
- Lerwick Port Authority.[1]
- Lybster Harbour Society.[1]
M
- Maidens Harbour Trust.[1]
- Mallaig Harbour Authority.[1]
N
- National Trust for Scotland.[1]
- North Ayrshire Council.[1]
O
- Orkney Islands Council.[1]
P
- P&O Irish Sea.[1]
- Pentland Ferries Ltd.[1]
- Perth & Kinross Council.[1]
- Peterhead Port Authority.[1]
- Port Babcock Rosyth.[1]
- Port Seton Harbour Commissioners.[1]
- Portpatrick Harbour Ltd.[1]
S
- Scrabster Harbour Trust.[1]
- Shetland Islands Council.[1]
- St Abbs Harbour Trust.[1]
- Stornoway Port Authority.[1]
T
- Tarbert (Loch Fyne) Harbour Commissioners.[1]
- The Moray Council.[1]
- Tobermory Harbour Association.[1]
U
- Ullapool Harbour Trustees.[1]
W
- Whitehills Harbour Commissioners.[1]
- Wick Harbour Trust.[1]