NHS foundation trust: Difference between revisions
From FOIwiki
Jump to navigationJump to search
Alex skene (talk | contribs) →List of NHS foundation trusts: adding wdtk links (gen'd from wdtk auth csv) |
→List of NHS foundation trusts: Update from Monitor list |
||
Line 12: | Line 12: | ||
* {{WDTK|Airedale NHS Foundation Trust|airedale_nhs_foundation_trust}} | * {{WDTK|Airedale NHS Foundation Trust|airedale_nhs_foundation_trust}} | ||
* {{WDTK|Alder Hey Children's NHS Foundation Trust|alder_hey_childrens_nhs_foundation_trust}} | * {{WDTK|Alder Hey Children's NHS Foundation Trust|alder_hey_childrens_nhs_foundation_trust}} | ||
* {{WDTK|Ashford | * {{WDTK|Ashford and St. Peter’s Hospitals NHS Foundation Trust|ashford_and_st_peters_hospitals_nhs_foundation_trust}} | ||
* {{WDTK|Barnsley Hospital NHS Foundation Trust|barnsley_hospital_nhs_foundation_trust}} | * {{WDTK|Barnsley Hospital NHS Foundation Trust|barnsley_hospital_nhs_foundation_trust}} | ||
* {{WDTK|Basildon | * {{WDTK|Basildon and Thurrock University Hospitals NHS Foundation Trust|basildon_and_thurrock_university_hospitals_nhs_foundation_trust}} | ||
* {{WDTK|Basingstoke | * {{WDTK|Basingstoke and North Hampshire NHS Foundation Trust|basingstoke_and_north_hampshire_nhs_foundation_trust}} | ||
* {{WDTK|Berkshire Healthcare NHS Foundation Trust|berkshire_healthcare_nhs_foundation_trust}} | * {{WDTK|Berkshire Healthcare NHS Foundation Trust|berkshire_healthcare_nhs_foundation_trust}} | ||
* {{WDTK|Birmingham | * {{WDTK|Birmingham and Solihull Mental Health NHS Foundation Trust|birmingham_and_solihull_mental_health_nhs_foundation_trust}} | ||
* {{WDTK|Birmingham Children's Hospital NHS Foundation Trust|birmingham_childrens_hospital_nhs_foundation_trust}} | * {{WDTK|Birmingham Children's Hospital NHS Foundation Trust|birmingham_childrens_hospital_nhs_foundation_trust}} | ||
* {{WDTK|Birmingham Women's NHS Foundation Trust|birmingham_womens_nhs_foundation_trust}} | * {{WDTK|Birmingham Women's NHS Foundation Trust|birmingham_womens_nhs_foundation_trust}} | ||
Line 23: | Line 23: | ||
* {{WDTK|Bradford Teaching Hospitals NHS Foundation Trust|bradford_teaching_hospitals_nhs_foundation_trust}} | * {{WDTK|Bradford Teaching Hospitals NHS Foundation Trust|bradford_teaching_hospitals_nhs_foundation_trust}} | ||
* {{WDTK|Burton Hospitals NHS Foundation Trust|burton_hospitals_nhs_foundation_trust}} | * {{WDTK|Burton Hospitals NHS Foundation Trust|burton_hospitals_nhs_foundation_trust}} | ||
* {{WDTK|Calderdale | * {{WDTK|Calderdale and Huddersfield NHS Foundation Trust|calderdale_and_huddersfield_nhs_foundation_trust}} | ||
* {{WDTK|Calderstones Partnership NHS Foundation Trust|calderstones_partnership_nhs_foundation_trust}} | * {{WDTK|Calderstones Partnership NHS Foundation Trust|calderstones_partnership_nhs_foundation_trust}} | ||
* {{WDTK|Cambridge University Hospitals NHS Foundation Trust|cambridge_university_hospitals_nhs_foundation_trust}} | * {{WDTK|Cambridge University Hospitals NHS Foundation Trust|cambridge_university_hospitals_nhs_foundation_trust}} | ||
* {{WDTK|Cambridgeshire | * {{WDTK|Cambridgeshire and Peterborough NHS Foundation Trust|cambridgeshire_and_peterborough_nhs_foundation_trust}} | ||
* {{WDTK|Camden | * {{WDTK|Camden and Islington NHS Foundation Trust|camden_and_islington_nhs_foundation_trust}} | ||
* {{WDTK|Central | * {{WDTK|Central and North West London NHS Foundation Trust|central_and_north_west_london_nhs_foundation_trust}} | ||
* {{WDTK|Central Manchester University Hospitals NHS Foundation Trust|central_manchester_university_hospitals_nhs_foundation_trust}} | * {{WDTK|Central Manchester University Hospitals NHS Foundation Trust|central_manchester_university_hospitals_nhs_foundation_trust}} | ||
* {{WDTK|Chelsea | * {{WDTK|Chelsea and Westminster Hospital NHS Foundation Trust|chelsea_and_westminster_hospital_nhs_foundation_trust}} | ||
* {{WDTK|Cheshire | * {{WDTK|Cheshire and Wirral Partnership NHS Foundation Trust|cheshire_and_wirral_partnership_nhs_foundation_trust}} | ||
* {{WDTK|Chesterfield Royal Hospital NHS Foundation Trust|chesterfield_royal_hospital_nhs_foundation_trust}} | * {{WDTK|Chesterfield Royal Hospital NHS Foundation Trust|chesterfield_royal_hospital_nhs_foundation_trust}} | ||
* {{WDTK|City Hospitals Sunderland NHS Foundation Trust|city_hospitals_sunderland_nhs_foundation_trust}} | * {{WDTK|City Hospitals Sunderland NHS Foundation Trust|city_hospitals_sunderland_nhs_foundation_trust}} | ||
Line 38: | Line 38: | ||
* {{WDTK|Cornwall Partnership NHS Foundation Trust|cornwall_partnership_nhs_foundation_trust}} | * {{WDTK|Cornwall Partnership NHS Foundation Trust|cornwall_partnership_nhs_foundation_trust}} | ||
* {{WDTK|Countess of Chester Hospital NHS Foundation Trust|countess_of_chester_hospital_nhs_foundation_trust}} | * {{WDTK|Countess of Chester Hospital NHS Foundation Trust|countess_of_chester_hospital_nhs_foundation_trust}} | ||
* {{WDTK|County Durham | * {{WDTK|County Durham and Darlington NHS Foundation Trust|county_durham_and_darlington_nhs_foundation_trust}} | ||
* {{WDTK|Cumbria Partnership NHS Foundation Trust|cumbria_partnership_nhs_foundation_trust}} | * {{WDTK|Cumbria Partnership NHS Foundation Trust|cumbria_partnership_nhs_foundation_trust}} | ||
* {{WDTK|Derby Hospitals NHS Foundation Trust|derby_hospitals_nhs_foundation_trust}} | * {{WDTK|Derby Hospitals NHS Foundation Trust|derby_hospitals_nhs_foundation_trust}} | ||
* Derbyshire Healthcare NHS Foundation Trust | |||
* {{WDTK|Doncaster & Bassetlaw Hospitals NHS Foundation Trust|doncaster_and_bassetlaw_hospitals_nhs_foundation_trust}} | * {{WDTK|Doncaster & Bassetlaw Hospitals NHS Foundation Trust|doncaster_and_bassetlaw_hospitals_nhs_foundation_trust}} | ||
* {{WDTK|Dorset County Hospital NHS Foundation Trust|dorset_county_hospital_nhs_foundation_trust}} | * {{WDTK|Dorset County Hospital NHS Foundation Trust|dorset_county_hospital_nhs_foundation_trust}} | ||
Line 51: | Line 52: | ||
* {{WDTK|Great Western Hospitals NHS Foundation Trust|great_western_hospitals_nhs_foundation_trust}} | * {{WDTK|Great Western Hospitals NHS Foundation Trust|great_western_hospitals_nhs_foundation_trust}} | ||
* {{WDTK|Greater Manchester West Mental Health NHS Foundation Trust|greater_manchester_west_mental_health_nhs_foundation_trust}} | * {{WDTK|Greater Manchester West Mental Health NHS Foundation Trust|greater_manchester_west_mental_health_nhs_foundation_trust}} | ||
* {{WDTK|Guy's | * {{WDTK|Guy's and St Thomas' NHS Foundation Trust|guys_and_st_thomas_nhs_foundation_trust}} | ||
* {{WDTK|Hampshire Partnership NHS Foundation Trust|hampshire_partnership_nhs_foundation_trust}} | * {{WDTK|Hampshire Partnership NHS Foundation Trust|hampshire_partnership_nhs_foundation_trust}} | ||
* {{WDTK|Harrogate | * {{WDTK|Harrogate and District NHS Foundation Trust|harrogate_and_district_nhs_foundation_trust}} | ||
* {{WDTK|Heart of England NHS Foundation Trust|heart_of_england_nhs_foundation_trust}} | * {{WDTK|Heart of England NHS Foundation Trust|heart_of_england_nhs_foundation_trust}} | ||
* {{WDTK|Heatherwood | * {{WDTK|Heatherwood and Wexham Park Hospitals NHS Foundation Trust|heatherwood_and_wexham_park_hospitals_nhs_foundation_trust}} | ||
* {{WDTK|Hertfordshire Partnership NHS Foundation Trust|hertfordshire_partnership_nhs_foundation_trust}} | * {{WDTK|Hertfordshire Partnership NHS Foundation Trust|hertfordshire_partnership_nhs_foundation_trust}} | ||
* {{WDTK|Homerton University Hospital NHS Foundation Trust|homerton_university_hospital_nhs_foundation_trust}} | * {{WDTK|Homerton University Hospital NHS Foundation Trust|homerton_university_hospital_nhs_foundation_trust}} | ||
Line 66: | Line 67: | ||
* {{WDTK|Leeds Partnerships NHS Foundation Trust|leeds_partnerships_nhs_foundation_trust}} | * {{WDTK|Leeds Partnerships NHS Foundation Trust|leeds_partnerships_nhs_foundation_trust}} | ||
* {{WDTK|Lincolnshire Partnership NHS Foundation Trust|lincolnshire_partnership_nhs_foundation_trust}} | * {{WDTK|Lincolnshire Partnership NHS Foundation Trust|lincolnshire_partnership_nhs_foundation_trust}} | ||
* {{WDTK|Liverpool Heart | * {{WDTK|Liverpool Heart and Chest Hospital NHS Foundation Trust|liverpool_heart_and_chest_hospital_nhs_foundation_trust}} | ||
* {{WDTK|Liverpool Women's NHS Foundation Trust|liverpool_womens_nhs_foundation_trust}} | * {{WDTK|Liverpool Women's NHS Foundation Trust|liverpool_womens_nhs_foundation_trust}} | ||
* {{WDTK|Luton | * {{WDTK|Luton and Dunstable Hospital NHS Foundation Trust|luton_and_dunstable_hospital_nhs_foundation_trust}} | ||
* {{WDTK|Medway NHS Foundation Trust|medway_nhs_foundation_trust}} | * {{WDTK|Medway NHS Foundation Trust|medway_nhs_foundation_trust}} | ||
* {{WDTK|Mid Cheshire Hospitals NHS Foundation Trust|mid_cheshire_hospitals_nhs_foundation_trust}} | * {{WDTK|Mid Cheshire Hospitals NHS Foundation Trust|mid_cheshire_hospitals_nhs_foundation_trust}} | ||
Line 74: | Line 75: | ||
* {{WDTK|Milton Keynes Hospital NHS Foundation Trust|milton_keynes_hospital_nhs_foundation_trust}} | * {{WDTK|Milton Keynes Hospital NHS Foundation Trust|milton_keynes_hospital_nhs_foundation_trust}} | ||
* {{WDTK|Moorfields Eye Hospital NHS Foundation Trust|moorfields_eye_hospital_nhs_foundation_trust}} | * {{WDTK|Moorfields Eye Hospital NHS Foundation Trust|moorfields_eye_hospital_nhs_foundation_trust}} | ||
* {{WDTK|Norfolk | * {{WDTK|Norfolk and Norwich University Hospitals NHS Foundation Trust|norfolk_and_norwich_university_hospitals_nhs_foundation_trust}} | ||
* {{WDTK|Norfolk | * {{WDTK|Norfolk and Waveney Mental Health NHS Foundation Trust|norfolk_and_waveney_mental_health_nhs_foundation_trust}} | ||
* {{WDTK|North East London NHS Foundation Trust|nelft}} | * {{WDTK|North East London NHS Foundation Trust|nelft}} | ||
* {{WDTK|North Essex Partnership NHS Foundation Trust|north_essex_partnership_nhs_foundation_trust}} | * {{WDTK|North Essex Partnership NHS Foundation Trust|north_essex_partnership_nhs_foundation_trust}} | ||
* {{WDTK|North Tees | * {{WDTK|North Tees and Hartlepool NHS Foundation Trust|north_tees_and_hartlepool_nhs_foundation_trust}} | ||
* {{WDTK|Northamptonshire Healthcare NHS Foundation Trust|northamptonshire_healthcare_nhs_foundation_trust}} | * {{WDTK|Northamptonshire Healthcare NHS Foundation Trust|northamptonshire_healthcare_nhs_foundation_trust}} | ||
* {{WDTK|Northern Lincolnshire | * {{WDTK|Northern Lincolnshire and Goole Hospitals NHS Foundation Trust|northern_lincolnshire_and_goole_hospitals_nhs_foundation_trust}} | ||
* {{WDTK|Northumberland, Tyne | * {{WDTK|Northumberland, Tyne and Wear NHS Foundation Trust|northumberland_tyne_and_wear_nhs_foundation_trust}} | ||
* {{WDTK|Northumbria Healthcare NHS Foundation Trust|northumbria_healthcare_nhs_foundation_trust}} | * {{WDTK|Northumbria Healthcare NHS Foundation Trust|northumbria_healthcare_nhs_foundation_trust}} | ||
* {{WDTK|Oxfordshire & Buckinghamshire Mental Health NHS Foundation Trust|oxfordshire_and_buckinghamshire_mental_health_nhs_foundation_trust}} | * ???{{WDTK|Oxfordshire & Buckinghamshire Mental Health NHS Foundation Trust|oxfordshire_and_buckinghamshire_mental_health_nhs_foundation_trust}} | ||
* {{WDTK|Oxleas NHS Foundation Trust|oxleas_nhs_foundation_trust}} | * {{WDTK|Oxleas NHS Foundation Trust|oxleas_nhs_foundation_trust}} | ||
* {{WDTK|Papworth Hospital NHS Foundation Trust|papworth_hospital_nhs_foundation_trust}} | * {{WDTK|Papworth Hospital NHS Foundation Trust|papworth_hospital_nhs_foundation_trust}} | ||
* {{WDTK|Pennine Care NHS Foundation Trust|pennine_care_nhs_foundation_trust}} | * {{WDTK|Pennine Care NHS Foundation Trust|pennine_care_nhs_foundation_trust}} | ||
* {{WDTK|Peterborough | * {{WDTK|Peterborough and Stamford Hospitals NHS Foundation Trust|peterborough_and_stamford_hospitals_nhs_foundation_trust}} | ||
* {{WDTK|Poole Hospital NHS Foundation Trust|poole_hospital_nhs_foundation_trust}} | * {{WDTK|Poole Hospital NHS Foundation Trust|poole_hospital_nhs_foundation_trust}} | ||
* {{WDTK|Queen Victoria Hospital NHS Foundation Trust|queen_victoria_hospital_nhs_foundation_trust}} | * {{WDTK|Queen Victoria Hospital NHS Foundation Trust|queen_victoria_hospital_nhs_foundation_trust}} | ||
* {{WDTK|Rotherham | * {{WDTK|Rotherham Doncaster and South Humber Mental Health NHS Foundation Trust|rotherham_doncaster_and_south_humber_mental_health_nhs_foundation_trust}} | ||
* {{WDTK|Royal Berkshire NHS Foundation Trust|royal_berkshire_nhs_foundation_trust}} | * {{WDTK|Royal Berkshire NHS Foundation Trust|royal_berkshire_nhs_foundation_trust}} | ||
* {{WDTK|Royal Bolton Hospital NHS Foundation Trust|royal_bolton_hospital_nhs_foundation_trust}} | * {{WDTK|Royal Bolton Hospital NHS Foundation Trust|royal_bolton_hospital_nhs_foundation_trust}} | ||
* {{WDTK|Royal Brompton & Harefield NHS Foundation Trust|royal_brompton_and_harefield_nhs_foundation_trust}} | * {{WDTK|Royal Brompton & Harefield NHS Foundation Trust|royal_brompton_and_harefield_nhs_foundation_trust}} | ||
* {{WDTK|Royal Devon | * {{WDTK|Royal Devon and Exeter NHS Foundation Trust|royal_devon_and_exeter_nhs_foundation_trust}} | ||
* {{WDTK|Royal National Hospital for Rheumatic Diseases NHS Foundation Trust|royal_national_hospital_for_rheumatic_diseases_nhs_foundation_trust}} | * {{WDTK|Royal National Hospital for Rheumatic Diseases NHS Foundation Trust|royal_national_hospital_for_rheumatic_diseases_nhs_foundation_trust}} | ||
* {{WDTK|Royal Surrey County Hospital NHS Foundation Trust|royal_surrey_county_hospital_nhs_foundation_trust}} | * {{WDTK|Royal Surrey County Hospital NHS Foundation Trust|royal_surrey_county_hospital_nhs_foundation_trust}} | ||
* {{WDTK|Salford Royal NHS Foundation Trust|salford_royal_nhs_foundation_trust}} | * {{WDTK|Salford Royal NHS Foundation Trust|salford_royal_nhs_foundation_trust}} | ||
* {{WDTK|Salisbury NHS Foundation Trust|salisbury_nhs_foundation_trust}} | * {{WDTK|Salisbury NHS Foundation Trust|salisbury_nhs_foundation_trust}} | ||
* {{WDTK|Sandwell Mental Health | * {{WDTK|Sandwell Mental Health and Social Care NHS Foundation Trust|sandwell_mental_health_and_social_care_nhs_foundation_trust}} | ||
* {{WDTK|Sheffield Children's NHS Foundation Trust|sheffield_childrens_nhs_foundation_trust}} | * {{WDTK|Sheffield Children's NHS Foundation Trust|sheffield_childrens_nhs_foundation_trust}} | ||
* {{WDTK|Sheffield Health & Social Care NHS Foundation Trust|sheffield_health_and_social_care_nhs_foundation_trust}} | * {{WDTK|Sheffield Health & Social Care NHS Foundation Trust|sheffield_health_and_social_care_nhs_foundation_trust}} | ||
Line 106: | Line 107: | ||
* {{WDTK|Somerset Partnership NHS Foundation Trust|somerset_partnership_nhs_foundation_trust}} | * {{WDTK|Somerset Partnership NHS Foundation Trust|somerset_partnership_nhs_foundation_trust}} | ||
* {{WDTK|South Devon Healthcare NHS Foundation Trust|south_devon_healthcare_nhs_foundation_trust}} | * {{WDTK|South Devon Healthcare NHS Foundation Trust|south_devon_healthcare_nhs_foundation_trust}} | ||
* {{WDTK|South East Coast Ambulance Service NHS Foundation Trust|south_east_coast_ambulance_service_nhs_foundation_trust}} | |||
* {{WDTK|South Essex Partnership University NHS Foundation Trust|sept}} | * {{WDTK|South Essex Partnership University NHS Foundation Trust|sept}} | ||
* {{WDTK|South London | * {{WDTK|South London and Maudsley NHS Foundation Trust|south_london_and_maudsley_nhs_foundation_trust}} | ||
* {{WDTK|South Staffordshire | * {{WDTK|South Staffordshire and Shropshire Healthcare NHS Foundation Trust|south_staffordshire_and_shropshire_healthcare_nhs_foundation_trust}} | ||
* {{WDTK|South Tees Hospitals NHS Foundation Trust|south_tees_hospitals_nhs_foundation_trust}} | * {{WDTK|South Tees Hospitals NHS Foundation Trust|south_tees_hospitals_nhs_foundation_trust}} | ||
* {{WDTK|South Tyneside NHS Foundation Trust|south_tyneside_nhs_foundation_trust}} | * {{WDTK|South Tyneside NHS Foundation Trust|south_tyneside_nhs_foundation_trust}} | ||
* {{WDTK|South Warwickshire NHS Foundation Trust|south_warwickshire_nhs_foundation_trust}} | * {{WDTK|South Warwickshire NHS Foundation Trust|south_warwickshire_nhs_foundation_trust}} | ||
* {{WDTK|South West Yorkshire Partnership NHS Foundation Trust|south_west_yorkshire_partnership_nhs_foundation_trust}} | * {{WDTK|South West Yorkshire Partnership NHS Foundation Trust|south_west_yorkshire_partnership_nhs_foundation_trust}} | ||
* South Western Ambulance Service NHS Foundation Trust | |||
* {{WDTK|Southend University Hospital NHS Foundation Trust|southend_university_hospital_nhs_foundation_trust}} | * {{WDTK|Southend University Hospital NHS Foundation Trust|southend_university_hospital_nhs_foundation_trust}} | ||
* {{WDTK|Stockport NHS Foundation Trust|stockport_nhs_foundation_trust}} | * {{WDTK|Stockport NHS Foundation Trust|stockport_nhs_foundation_trust}} | ||
* {{WDTK|Surrey | * {{WDTK|Surrey and Borders Partnership NHS Foundation Trust|surrey_and_borders_partnership_nhs_foundation_trust}} | ||
* {{WDTK|Sussex Partnership NHS Foundation Trust|sussex_partnership_nhs_foundation_trust}} | * {{WDTK|Sussex Partnership NHS Foundation Trust|sussex_partnership_nhs_foundation_trust}} | ||
* {{WDTK|Tameside Hospital NHS Foundation Trust|tameside_hospital_nhs_foundation_trust}} | * {{WDTK|Tameside Hospital NHS Foundation Trust|tameside_hospital_nhs_foundation_trust}} | ||
* {{WDTK|Taunton | * {{WDTK|Taunton and Somerset NHS Foundation Trust|taunton_and_somerset_nhs_foundation_trust}} | ||
* {{WDTK|Tavistock | * {{WDTK|Tavistock and Portman NHS Foundation Trust|tavistock_and_portman_nhs_foundation_trust}} | ||
* {{WDTK|Tees, Esk | * {{WDTK|Tees, Esk and Wear Valleys NHS Foundation Trust|tees_esk_and_wear_valleys_nhs_foundation_trust}} | ||
* {{WDTK|The Christie NHS Foundation Trust|the_christie_hospital}} | * {{WDTK|The Christie NHS Foundation Trust|the_christie_hospital}} | ||
* {{WDTK|The Dudley Group of Hospitals NHS Foundation Trust|the_dudley_group_of_hospitals_nhs_foundation_trust}} | * {{WDTK|The Dudley Group of Hospitals NHS Foundation Trust|the_dudley_group_of_hospitals_nhs_foundation_trust}} | ||
* {{WDTK|The Newcastle upon Tyne Hospitals NHS Foundation Trust|the_newcastle_upon_tyne_hospitals_nhs_foundation_trust}} | * {{WDTK|The Newcastle upon Tyne Hospitals NHS Foundation Trust|the_newcastle_upon_tyne_hospitals_nhs_foundation_trust}} | ||
* The Queen Elizabeth Hospital, King’s Lynn, NHS Foundation Trust | |||
* {{WDTK|The Rotherham NHS Foundation Trust|the_rotherham_nhs_foundation_trust}} | * {{WDTK|The Rotherham NHS Foundation Trust|the_rotherham_nhs_foundation_trust}} | ||
* {{WDTK|The Royal Bournemouth & Christchurch Hospitals NHS Foundation Trust|the_royal_bournemouth_and_christchurch_hospitals_nhs_foundation_trust}} | * {{WDTK|The Royal Bournemouth & Christchurch Hospitals NHS Foundation Trust|the_royal_bournemouth_and_christchurch_hospitals_nhs_foundation_trust}} | ||
Line 134: | Line 138: | ||
* {{WDTK|University Hospitals Bristol NHS Foundation Trust|university_hospitals_bristol_nhs_foundation_trust}} | * {{WDTK|University Hospitals Bristol NHS Foundation Trust|university_hospitals_bristol_nhs_foundation_trust}} | ||
* {{WDTK|University Hospitals of Morecambe Bay NHS Foundation Trust|university_hospitals_of_morecambe_bay_nhs_foundation_trust}} | * {{WDTK|University Hospitals of Morecambe Bay NHS Foundation Trust|university_hospitals_of_morecambe_bay_nhs_foundation_trust}} | ||
* {{WDTK|Warrington | * {{WDTK|Warrington and Halton Hospitals NHS Foundation Trust|warrington_and_halton_hospitals_nhs_foundation_trust}} | ||
* {{WDTK|Wirral University Teaching Hospital NHS Foundation Trust|wirral_university_teaching_hospital_nhs_foundation_trust}} | * {{WDTK|Wirral University Teaching Hospital NHS Foundation Trust|wirral_university_teaching_hospital_nhs_foundation_trust}} | ||
* {{WDTK|Wrightington, Wigan | * {{WDTK|Wrightington, Wigan and Leigh NHS Foundation Trust|wrightington_wigan_and_leigh_nhs_foundation_trust}} | ||
* {{WDTK|Yeovil District Hospital NHS Foundation Trust|yeovil_district_hospital_nhs_foundation_trust}} | * {{WDTK|Yeovil District Hospital NHS Foundation Trust|yeovil_district_hospital_nhs_foundation_trust}} | ||
* {{WDTK|York Teaching Hospital NHS Foundation Trust|york_hospitals_nhs_foundation_trust}} | * {{WDTK|York Teaching Hospital NHS Foundation Trust|york_hospitals_nhs_foundation_trust}} | ||
[[Category:types of public authority]] | [[Category:types of public authority]] |
Revision as of 13:17, 8 March 2011
FOIA Schedule I includes:
- 40A - An NHS foundation trust
NHS Foundation Trusts are designated by the Independent Regulator of NHS Foundation Trusts, which also keeps a register of them, reproduced below (as of 17th January 2011).
WhatDoTheyKnow has its own list.
List of NHS foundation trusts
- 2gether NHS Foundation Trust (formerly known as Gloucestershire Partnership)
- 5 Boroughs Partnership NHS Foundation Trust
- Aintree University Hospitals NHS Foundation Trust
- Airedale NHS Foundation Trust
- Alder Hey Children's NHS Foundation Trust
- Ashford and St. Peter’s Hospitals NHS Foundation Trust
- Barnsley Hospital NHS Foundation Trust
- Basildon and Thurrock University Hospitals NHS Foundation Trust
- Basingstoke and North Hampshire NHS Foundation Trust
- Berkshire Healthcare NHS Foundation Trust
- Birmingham and Solihull Mental Health NHS Foundation Trust
- Birmingham Children's Hospital NHS Foundation Trust
- Birmingham Women's NHS Foundation Trust
- Blackpool Teaching Hospitals NHS Foundation Trust
- Bradford Teaching Hospitals NHS Foundation Trust
- Burton Hospitals NHS Foundation Trust
- Calderdale and Huddersfield NHS Foundation Trust
- Calderstones Partnership NHS Foundation Trust
- Cambridge University Hospitals NHS Foundation Trust
- Cambridgeshire and Peterborough NHS Foundation Trust
- Camden and Islington NHS Foundation Trust
- Central and North West London NHS Foundation Trust
- Central Manchester University Hospitals NHS Foundation Trust
- Chelsea and Westminster Hospital NHS Foundation Trust
- Cheshire and Wirral Partnership NHS Foundation Trust
- Chesterfield Royal Hospital NHS Foundation Trust
- City Hospitals Sunderland NHS Foundation Trust
- Clatterbridge Centre for Oncology NHS Foundation Trust
- Colchester Hospital University NHS Foundation Trust
- Cornwall Partnership NHS Foundation Trust
- Countess of Chester Hospital NHS Foundation Trust
- County Durham and Darlington NHS Foundation Trust
- Cumbria Partnership NHS Foundation Trust
- Derby Hospitals NHS Foundation Trust
- Derbyshire Healthcare NHS Foundation Trust
- Doncaster & Bassetlaw Hospitals NHS Foundation Trust
- Dorset County Hospital NHS Foundation Trust
- Dorset HealthCare University NHS Foundation Trust
- East Kent Hospitals University NHS Foundation Trust
- East London NHS Foundation Trust
- Frimley Park Hospital NHS Foundation Trust
- Gateshead Health NHS Foundation Trust
- Gloucestershire Hospitals NHS Foundation Trust
- Great Western Hospitals NHS Foundation Trust
- Greater Manchester West Mental Health NHS Foundation Trust
- Guy's and St Thomas' NHS Foundation Trust
- Hampshire Partnership NHS Foundation Trust
- Harrogate and District NHS Foundation Trust
- Heart of England NHS Foundation Trust
- Heatherwood and Wexham Park Hospitals NHS Foundation Trust
- Hertfordshire Partnership NHS Foundation Trust
- Homerton University Hospital NHS Foundation Trust
- Humber NHS Foundation Trust
- James Paget University Hospitals NHS Foundation Trust
- Kettering General Hospital NHS Foundation Trust
- King's College Hospital NHS Foundation Trust
- Lancashire Care NHS Foundation Trust
- Lancashire Teaching Hospitals NHS Foundation Trust
- Leeds Partnerships NHS Foundation Trust
- Lincolnshire Partnership NHS Foundation Trust
- Liverpool Heart and Chest Hospital NHS Foundation Trust
- Liverpool Women's NHS Foundation Trust
- Luton and Dunstable Hospital NHS Foundation Trust
- Medway NHS Foundation Trust
- Mid Cheshire Hospitals NHS Foundation Trust
- Mid Staffordshire NHS Foundation Trust
- Milton Keynes Hospital NHS Foundation Trust
- Moorfields Eye Hospital NHS Foundation Trust
- Norfolk and Norwich University Hospitals NHS Foundation Trust
- Norfolk and Waveney Mental Health NHS Foundation Trust
- North East London NHS Foundation Trust
- North Essex Partnership NHS Foundation Trust
- North Tees and Hartlepool NHS Foundation Trust
- Northamptonshire Healthcare NHS Foundation Trust
- Northern Lincolnshire and Goole Hospitals NHS Foundation Trust
- Northumberland, Tyne and Wear NHS Foundation Trust
- Northumbria Healthcare NHS Foundation Trust
- ???Oxfordshire & Buckinghamshire Mental Health NHS Foundation Trust
- Oxleas NHS Foundation Trust
- Papworth Hospital NHS Foundation Trust
- Pennine Care NHS Foundation Trust
- Peterborough and Stamford Hospitals NHS Foundation Trust
- Poole Hospital NHS Foundation Trust
- Queen Victoria Hospital NHS Foundation Trust
- Rotherham Doncaster and South Humber Mental Health NHS Foundation Trust
- Royal Berkshire NHS Foundation Trust
- Royal Bolton Hospital NHS Foundation Trust
- Royal Brompton & Harefield NHS Foundation Trust
- Royal Devon and Exeter NHS Foundation Trust
- Royal National Hospital for Rheumatic Diseases NHS Foundation Trust
- Royal Surrey County Hospital NHS Foundation Trust
- Salford Royal NHS Foundation Trust
- Salisbury NHS Foundation Trust
- Sandwell Mental Health and Social Care NHS Foundation Trust
- Sheffield Children's NHS Foundation Trust
- Sheffield Health & Social Care NHS Foundation Trust
- Sheffield Teaching Hospitals NHS Foundation Trust
- Sherwood Forest Hospitals NHS Foundation Trust
- Somerset Partnership NHS Foundation Trust
- South Devon Healthcare NHS Foundation Trust
- South East Coast Ambulance Service NHS Foundation Trust
- South Essex Partnership University NHS Foundation Trust
- South London and Maudsley NHS Foundation Trust
- South Staffordshire and Shropshire Healthcare NHS Foundation Trust
- South Tees Hospitals NHS Foundation Trust
- South Tyneside NHS Foundation Trust
- South Warwickshire NHS Foundation Trust
- South West Yorkshire Partnership NHS Foundation Trust
- South Western Ambulance Service NHS Foundation Trust
- Southend University Hospital NHS Foundation Trust
- Stockport NHS Foundation Trust
- Surrey and Borders Partnership NHS Foundation Trust
- Sussex Partnership NHS Foundation Trust
- Tameside Hospital NHS Foundation Trust
- Taunton and Somerset NHS Foundation Trust
- Tavistock and Portman NHS Foundation Trust
- Tees, Esk and Wear Valleys NHS Foundation Trust
- The Christie NHS Foundation Trust
- The Dudley Group of Hospitals NHS Foundation Trust
- The Newcastle upon Tyne Hospitals NHS Foundation Trust
- The Queen Elizabeth Hospital, King’s Lynn, NHS Foundation Trust
- The Rotherham NHS Foundation Trust
- The Royal Bournemouth & Christchurch Hospitals NHS Foundation Trust
- The Royal Marsden NHS Foundation Trust
- The Royal Orthopaedic Hospital NHS Foundation Trust
- The Walton Centre NHS Foundation Trust
- University College London Hospitals NHS Foundation Trust
- University Hospital of South Manchester NHS Foundation Trust
- University Hospitals Birmingham NHS Foundation Trust
- University Hospitals Bristol NHS Foundation Trust
- University Hospitals of Morecambe Bay NHS Foundation Trust
- Warrington and Halton Hospitals NHS Foundation Trust
- Wirral University Teaching Hospital NHS Foundation Trust
- Wrightington, Wigan and Leigh NHS Foundation Trust
- Yeovil District Hospital NHS Foundation Trust
- York Teaching Hospital NHS Foundation Trust