Fire and rescue authority: Difference between revisions
From FOIwiki
Jump to navigationJump to search
Remaining 1997 orders |
1995 orders |
||
Line 12: | Line 12: | ||
Some orders under the old Act: | Some orders under the old Act: | ||
* {{uksi|1996|2915}}: {{WDTK|Leicester, Leicestershire and Rutland Combined Fire Authority|leicestershire_fire_and_rescue_service}} | |||
* {{uksi|1996|1916}}: {{WDTK|Wiltshire and Swindon Fire Authority|wiltshire_fire_and_rescue}} | |||
* {{uksi|1996|2917}}: {{WDTK|Stoke-on-Trent and Staffordshire Fire Authority|staffordshire_fire_and_rescue_service}} | |||
* {{uksi|1996|2918}}: {{WDTK|Bedfordshire and Luton Combined Fire Authority|bedfordshire_and_luton_fire_and_rescue_service}} | |||
* {{uksi|1996|2919}}: {{WDTK|Derbyshire Fire Authority|derbyshire_fire_and_rescue_service}} | |||
* {{uksi|1996|2920}}: {{WDTK|Dorset Fire Authority|dorset_fire_and_rescue_service}} | |||
* {{uksi|1996|2921}}: {{WDTK|County Durham and Darlington Fire and Rescue Authority|county_durham_and_darlington_fire_and_rescue_service}} | |||
* {{uksi|1996|2922}}: {{WDTK|East Sussex Fire Authority|east_sussex_fire_and_rescue_service}} | |||
* {{uksi|1996|2923}}: {{WDTK|Hampshire Fire and Rescue Authority|hampshire_fire_and_rescue_service}} | |||
* {{uksi|1996|2924}}: {{WDTK|Buckinghamshire and Milton Keynes Fire Authority|buckinghamshire_fire_and_rescue_service}} | |||
* {{uksi|1997|2695}}: {{WDTK|Royal Berkshire Fire Authority|royal_berkshire_fire_and_rescue_service}} | * {{uksi|1997|2695}}: {{WDTK|Royal Berkshire Fire Authority|royal_berkshire_fire_and_rescue_service}} | ||
* {{uksi|1997|2696}}: {{WDTK|Cambridgeshire and Peterborough Fire Authority|cambridgeshire_fire_and_rescue_service}} | |||
* {{uksi|1997|2697}}: {{WDTK|Cheshire Fire Authority|cheshire_fire_service}} | * {{uksi|1997|2697}}: {{WDTK|Cheshire Fire Authority|cheshire_fire_service}} | ||
* {{uksi|1997|2699}}: {{WDTK|Essex Fire Authority|essex_county_fire_and_rescue_service}} | * {{uksi|1997|2699}}: {{WDTK|Essex Fire Authority|essex_county_fire_and_rescue_service}} |
Revision as of 19:06, 29 October 2010
FOIA Schedule I includes:
- 14 - A fire and rescue authority constituted by a scheme under section 2 of the Fire and Rescue Services Act 2004 or a scheme to which section 4 of that Act applies
Section 2 of the Act allows the Secretary of State by order to make a scheme constituting a fire and rescue authority for the combined area of two or more existing fire and rescue authorities.
Section 2 orders:
Section 4 of the Act applies to schemes made under sections 5 and 6 of the 1947 c. 41({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=ukpga&Legislation[Year]=1947&Legislation[Number]=41}}).
Some orders under the old Act:
- SI 1996/2915: Leicester, Leicestershire and Rutland Combined Fire Authority
- SI 1996/1916: Wiltshire and Swindon Fire Authority
- SI 1996/2917: Stoke-on-Trent and Staffordshire Fire Authority
- SI 1996/2918: Bedfordshire and Luton Combined Fire Authority
- SI 1996/2919: Derbyshire Fire Authority
- SI 1996/2920: Dorset Fire Authority
- SI 1996/2921: County Durham and Darlington Fire and Rescue Authority
- SI 1996/2922: East Sussex Fire Authority
- SI 1996/2923: Hampshire Fire and Rescue Authority
- SI 1996/2924: Buckinghamshire and Milton Keynes Fire Authority
- SI 1997/2695: Royal Berkshire Fire Authority
- SI 1997/2696: Cambridgeshire and Peterborough Fire Authority
- SI 1997/2697: Cheshire Fire Authority
- SI 1997/2699: Essex Fire Authority
- SI 1997/2700: Hereford and Worcester Fire Authority
- SI 1997/2701: Kent and Medway Towns Fire Authority
- SI 1997/2702: Shropshire and Wrekin Fire Authority
- SI 1997/2760: Lancashire Combined Fire Authority
- SI 1997/2761: Nottinghamshire and city of Nottingham Fire Authority