Agricultural wages committee: Difference between revisions
From FOIwiki
Jump to navigationJump to search
Note state shown by LexisNexis, though it doesn't seem to be right |
Redone by reading all the SIs. Seems to line up with WDTK now. |
||
Line 1: | Line 1: | ||
[[FOIA Schedule I]] includes, in Part VI: | [[FOIA Schedule I]] includes, in Part VI: | ||
:An Agricultural Wages Committee | :An Agricultural Wages Committee | ||
Agricultural Wages Committees are established by orders made under section 2 of the {{ukpga|Geo6/11-12|47}}. | Agricultural Wages Committees are established by orders made under section 2 of the {{ukpga|Geo6/11-12|47}}. Various such orders have been made, constituting committees for: | ||
* | * by {{uksi|1974|515}}: | ||
** | ** {{WDTK|Humberside|humberside_agricultural_wages_committee}} | ||
** | ** {{WDTK|Shropshire|shropshire_agricultural_wages_committee}} | ||
** | ** {{WDTK|Cheshire and Staffordshire|cheshire_and_staffordshire_agricultural_wages_committee}} | ||
** | ** {{WDTK|Lancashire, Greater Manchester and Merseyside|lancashire_greater_manchester_and_merseyside_agricultural_wages_committee}} | ||
** | ** {{WDTK|South Yorkshire and West Yorkshire|south_yorkshire_and_west_yorkshire_agricultural_wages_committee}} | ||
* | * by {{uksi|1992|3141}}: | ||
** | ** {{WDTK|Avon, Dorset, Somerset, Wiltshire|avon_dorset_somerset_and_wiltshire_agricultural_wages_committee}} | ||
** | ** {{WDTK|Bedfordshire, Cambridgeshire, Essex, Hertfordshire|bedfordshire_cambridgeshire_essex_and_hertfordshire_agricultural_wages_committee}} | ||
* | ** {{WDTK|Derbyshire, Leicestershire, Lincolnshire, Northamptonshire, Nottinghamshire|derbyshire_leicestershire_lincolnshire_northamptonshire_and_nottinghamshire_agricultural_wages_committee}} | ||
* | ** {{WDTK|Berkshire, Buckinghamshire, Hampshire, Isle of Wight, Oxfordshire|berkshire_buckinghamshire_hampshire_isle_of_wight_and_oxfordshire_agricultural_wages_committee}} | ||
** Berkshire, Buckinghamshire | ** {{WDTK|Hereford and Worcester, Gloucestershire, Warwickshire, West Midlands|gloucestershire_hereford_worcester_warwickshire_and_west_midlands_agricultural_wages_committee}} | ||
** | ** {{WDTK|Devon, Cornwall and Isles of Scilly|devon_cornwall_and_isles_of_scilly_agricultural_wages_committee}} | ||
** {{WDTK|Norfolk, Suffolk|norfolk_and_suffolk_agricultural_wages_committee}} | |||
** Cornwall and Isles of Scilly | ** {{WDTK|Kent, Surrey, East Sussex, West Sussex|kent_surrey_east_sussex_and_west_sussex_agricultural_wages_committee}} | ||
** | * by {{uksi|1995|3186}}: | ||
** {{WDTK|Northumberland and Tyne and Wear and Cumbria|cumbria_northumberland_tyne_wear_agricultural_wages_committee}} | |||
** East Sussex | ** {{WDTK|Cleveland and Durham and North Yorkshire|north_yorkshire_cleveland_and_durham_agricultural_wages_committee}} | ||
* | * by {{wsi|2007|395}}: | ||
** | ** Wales | ||
** | |||
** | |||
* Wales | |||
WhatDoTheyKnow tag: {{tag|awc}}. | |||
WhatDoTheyKnow |
Revision as of 13:11, 25 September 2010
FOIA Schedule I includes, in Part VI:
- An Agricultural Wages Committee
Agricultural Wages Committees are established by orders made under section 2 of the Agricultural Wages Act 1948. Various such orders have been made, constituting committees for:
- by SI 1974/515:
- by SI 1992/3141:
- Avon, Dorset, Somerset, Wiltshire
- Bedfordshire, Cambridgeshire, Essex, Hertfordshire
- Derbyshire, Leicestershire, Lincolnshire, Northamptonshire, Nottinghamshire
- Berkshire, Buckinghamshire, Hampshire, Isle of Wight, Oxfordshire
- Hereford and Worcester, Gloucestershire, Warwickshire, West Midlands
- Devon, Cornwall and Isles of Scilly
- Norfolk, Suffolk
- Kent, Surrey, East Sussex, West Sussex
- by SI 1995/3186:
- by SI 2007/395:
- Wales
WhatDoTheyKnow tag: awc.