UCAS institution codes: Difference between revisions

From FOIwiki
Jump to navigationJump to search
No edit summary
 
(22 intermediate revisions by the same user not shown)
Line 43: Line 43:
* B73 {{privatefunded|British Institute of Technology & E-commerce}}
* B73 {{privatefunded|British Institute of Technology & E-commerce}}
* B74 Brighton and Sussex Medical School
* B74 Brighton and Sussex Medical School
* B77 Bristol, City of Bristol College
* B77 {{WDTK|Bristol, City of Bristol College|city_of_bristol_college}}
* B78 {{WDTK|University of Bristol|university_of_bristol}}
* B78 {{WDTK|University of Bristol|university_of_bristol}}
* B79 Bristol Filton College
* B79 Bristol Filton College - defunct?
* B80 University of the West of England
* B80 {{WDTK|University of the West of England|uwe}}
* B81 {{privatefunded|British College of Osteopathic Medicine}}
* B81 {{privatefunded|British College of Osteopathic Medicine}}
* B83 {{WDTK|Brooklands College|brooklands_college}}
* B83 {{WDTK|Brooklands College|brooklands_college}}
Line 59: Line 59:
* C10 {{WDTK|Canterbury Christ Church University|canterbury_christ_church_university}}
* C10 {{WDTK|Canterbury Christ Church University|canterbury_christ_church_university}}
* C15 {{WDTK|Cardiff University|cardiff_university}}
* C15 {{WDTK|Cardiff University|cardiff_university}}
* C20 Cardiff Metropolitan University (UWIC)
* C20 {{WDTK|Cardiff Metropolitan University (UWIC)|cardiff_metropolitan_university}}
* C22 Coleg Sir Gar / Carmarthenshire College
* C22 {{WDTK|Coleg Sir Gar / Carmarthenshire College|coleg_sir_gar}}
* C30 {{WDTK|University of Central Lancashire|university_of_central_lancashire}}
* C30 {{WDTK|University of Central Lancashire|university_of_central_lancashire}}
* C35 Central School of Speech and Drama (London)
* C35 {{WDTK|Central School of Speech and Drama (London)|royal_central_school_of_speech_and_drama}}
* C55 {{WDTK|University of Chester|university_of_chester}}
* C55 {{WDTK|University of Chester|university_of_chester}}
* C57 {{WDTK|Chichester College|chichester_college}}
* C57 {{WDTK|Chichester College|chichester_college}}
* C58 {{WDTK|University of Chichester|the_university_of_chichester}}
* C58 {{WDTK|University of Chichester|the_university_of_chichester}}
* C60 City University
* C60 {{WDTK|City University|city_university_london}}
* C62 {{WDTK|City College, Birmingham|city_college_birmingham}}
* C62 {{WDTK|City College, Birmingham|city_college_birmingham}}
* C64 {{WDTK|City College Coventry|city_college_coventry}}
* C64 {{WDTK|City College Coventry|city_college_coventry}}
* C69 {{WDTK|City of Sunderland College|city_of_sunderland_college}}
* C69 {{WDTK|City of Sunderland College|city_of_sunderland_college}}
* C71 Cleveland College of Art and Design
* C71 {{WDTK|Cleveland College of Art and Design|ccad}}
* C72 {{privatefunded|Cliff College}}
* C72 {{privatefunded|Cliff College}}
* C75 {{WDTK|Colchester Institute|colchester_institute}}
* C75 {{WDTK|Colchester Institute|colchester_institute}}
* C78 {{WDTK|Cornwall College|cornwall_college}}
* C78 {{WDTK|Cornwall College|cornwall_college}}
* C80 Courtauld Institute of Art (University of London)
* C80 {{WDTK|Courtauld Institute of Art (University of London)|courtauld_institute_of_art}}
* C85 {{WDTK|Coventry University|coventry_university}}
* C85 {{WDTK|Coventry University|coventry_university}}
* C88 {{WDTK|Craven College|craven_college}}
* C88 {{WDTK|Craven College|craven_college}}
Line 113: Line 113:


==G==
==G==
* G14 University of Glamorgan, Cardiff and Pontypridd
* G14 {{WDTK|University of Glamorgan, Cardiff and Pontypridd|university_of_glamorgan}}
* G28 {{WDTK|University of Glasgow|university_of_glasgow}}
* G28 {{WDTK|University of Glasgow|university_of_glasgow}}
* G42 {{WDTK|Glasgow Caledonian University|glasgow_caledonian_university}}
* G42 {{WDTK|Glasgow Caledonian University|glasgow_caledonian_university}}
Line 134: Line 134:
* H36 {{WDTK|University of Hertfordshire|university_of_hertfordshire}}
* H36 {{WDTK|University of Hertfordshire|university_of_hertfordshire}}
* H39 {{WDTK|Highbury College|highbury_college}}
* H39 {{WDTK|Highbury College|highbury_college}}
* H48 Heythrop College (University of London)
* H48 {{WDTK|Heythrop College (University of London)|heythrop_college}}
* H49 {{WDTK|University of the Highlands and Islands|uhi}}
* H49 {{WDTK|University of the Highlands and Islands|uhi}}
* H50 {{privatefunded|Holborn College}}
* H50 {{privatefunded|Holborn College}}
* H54 Hopwood Hall College, Middleton/Rochdale, Lancs
* H54 {{WDTK|Hopwood Hall College|hopwood_hall_college}}, Middleton/Rochdale, Lancs
* H60 {{WDTK|The University of Huddersfield|university_of_huddersfield}}
* H60 {{WDTK|The University of Huddersfield|university_of_huddersfield}}
* H72 {{WDTK|The University of Hull|university_of_hull}}
* H72 {{WDTK|The University of Hull|university_of_hull}}
Line 152: Line 152:
* K15 {{privatefunded|Kensington College of Business}}
* K15 {{privatefunded|Kensington College of Business}}
* K24 {{WDTK|The University of Kent|university_of_kent}}
* K24 {{WDTK|The University of Kent|university_of_kent}}
* K60 King's College London (University of London)
* K60 {{WDTK|King's College London (University of London)|kings_college_london}}
* K84 {{WDTK|Kingston University|kingston_university}}
* K84 {{WDTK|Kingston University|kingston_university}}
* K90 {{WDTK|Kirklees College|kirklees_college}}
* K90 {{WDTK|Kirklees College|kirklees_college}}
Line 182: Line 182:
* L70 {{privatefunded|London School of Commerce}}
* L70 {{privatefunded|London School of Commerce}}
* L71 {{privatefunded|London School of Science and Technology}}
* L71 {{privatefunded|London School of Science and Technology}}
* L72 London School of Economics (University of London)
* L72 {{WDTK|London School of Economics (University of London)|lse}}
* L75 {{WDTK|London South Bank University|london_south_bank_university}}
* L75 {{WDTK|London South Bank University|london_south_bank_university}}
* L77 {{WDTK|Loughborough College|loughborough_college}}
* L77 {{WDTK|Loughborough College|loughborough_college}}
Line 232: Line 232:
==P==
==P==
* {{ucas|P26}} {{WDTK|University of London Institute in Paris|ulip}}
* {{ucas|P26}} {{WDTK|University of London Institute in Paris|ulip}}
* P34 {{WDTKreq|Pearson College}}
* P34 {{WDTKreq listed|Pearson College}}
* {{ucas|P35}} {{WDTK|Pembrokeshire College|pembrokeshire_college}}
* {{ucas|P35}} {{WDTK|Pembrokeshire College|pembrokeshire_college}}
* P37 {{WDTKreq|Peninsula College of Medicine & Dentistry}}
* P37 Peninsula College of Medicine & Dentistry - part of the University of Plymouth
* {{ucas|P51}} {{WDTK|Petroc|petroc}}
* {{ucas|P51}} {{WDTK|Petroc|petroc}}
* {{ucas|P56}} {{WDTK|University Centre Peterborough|peterborough_regional_college}}
* {{ucas|P56}} {{WDTK|University Centre Peterborough|peterborough_regional_college}}
Line 257: Line 257:
* R52 {{WDTK|Rotherham College of Arts and Technology|rotherham_college_of_arts_and_technology}}
* R52 {{WDTK|Rotherham College of Arts and Technology|rotherham_college_of_arts_and_technology}}
* R54 {{WDTK|Royal Agricultural College|royal_agricultural_college}}
* R54 {{WDTK|Royal Agricultural College|royal_agricultural_college}}
* R55 {{WDTKreq|Royal Academy of Dance}}
* R55 {{WDTKreq listed|Royal Academy of Dance}}
* R72 {{WDTK|Royal Holloway, University of London|royal_holloway_university_of_london}}
* R72 {{WDTK|Royal Holloway, University of London|royal_holloway_university_of_london}}
* R84 {{WDTK|Royal Veterinary College|royal_veterinary_college}}
* R84 {{WDTK|Royal Veterinary College|royal_veterinary_college}}
Line 267: Line 267:
* S03 {{WDTK|University of Salford|university_of_salford}}
* S03 {{WDTK|University of Salford|university_of_salford}}
* S05 {{privatefunded|SAE Institute}}
* S05 {{privatefunded|SAE Institute}}
* S09 School of Oriental & African Studies (University of London)
* S09 {{WDTK|School of Oriental & African Studies (University of London)|soas}}
* S12 The School of Pharmacy (University of London)
* S12 {{WDTK|The School of Pharmacy (University of London)|the_school_of_pharmacy}}
* S18 {{WDTK|The University of Sheffield|university_of_sheffield}}
* S18 {{WDTK|The University of Sheffield|university_of_sheffield}}
* S21 {{WDTK|Sheffield Hallam University|sheffield_hallam_university}}
* S21 {{WDTK|Sheffield Hallam University|sheffield_hallam_university}}
Line 284: Line 284:
* S43 {{WDTK|South Essex College|south_essex_college}}
* S43 {{WDTK|South Essex College|south_essex_college}}
* S46 {{WDTK|South Nottingham College|south_nottingham_college}}
* S46 {{WDTK|South Nottingham College|south_nottingham_college}}
* S49 St George's, University of London
* S49 {{WDTK|St George's, University of London|sgul}}
* S51 {{WDTK|St Helens College|st_helens_community_college}}
* S51 {{WDTK|St Helens College|st_helens_community_college}}
* S52 {{WDTK|South Tyneside College|south_tyneside_college}}
* S52 {{WDTK|South Tyneside College|south_tyneside_college}}
* S64 St Mary's University College, Twickenham
* S64 {{WDTK|St Mary's University College, Twickenham|st_marys_university_twickenham}}
* S69 {{WDTK|Stephenson College Coalville|stephenson_college_coalville}}
* S69 {{WDTK|Stephenson College Coalville|stephenson_college_coalville}}
* S72 {{WDTK|Staffordshire University|staffordshire_university}}
* S72 {{WDTK|Staffordshire University|staffordshire_university}}
Line 296: Line 296:
* S78 {{WDTK|The University of Strathclyde|university_of_strathclyde}}
* S78 {{WDTK|The University of Strathclyde|university_of_strathclyde}}
* S79 {{WDTK|Stranmillis University College|stranmillis_university_college}}
* S79 {{WDTK|Stranmillis University College|stranmillis_university_college}}
* S82 University Campus Suffolk
* S82 {{WDTK|University Campus Suffolk|ucs}}
* S84 {{WDTK|University of Sunderland|university_of_sunderland}}
* S84 {{WDTK|University of Sunderland|university_of_sunderland}}
* S85 {{WDTK|University of Surrey|university_of_surrey}}
* S85 {{WDTK|University of Surrey|university_of_surrey}}

Latest revision as of 14:16, 29 December 2022

A

B

C

D

E

F

G

H

I

K

L

M

N

O

P

Q

R

S

T

U

W

Y