Clinical commissioning group: Difference between revisions
From FOIwiki
Jump to navigationJump to search
Created page with "FOIA Schedule 1 Part III includes (or will, when the {{ukpga|2012|7}} is fully commenced): :37B - A clinical commissioning group established under section 14D of the {{uk..." |
John Cross (talk | contribs) No edit summary |
||
(50 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[FOIA Schedule 1 Part III]] | [[FOIA Schedule 1 Part III]] will include, from 1st October 2012: | ||
:37B - A [[clinical commissioning group]] established under section 14D of the {{ukpga|2006|41|National Health Service Act 2006}} | :37B - A [[clinical commissioning group]] established under section 14D of the {{ukpga|2006|41|National Health Service Act 2006}} | ||
There are restrictive regulations covering a CCG's name in {{uksi|2012|1631}}. They are all named "NHS ''somewhere'' Clinical Commissioning Group". | There are restrictive regulations covering a CCG's name in {{uksi|2012|1631}}. They are all named "NHS ''somewhere'' Clinical Commissioning Group". | ||
NHSCB as a [http://www.commissioningboard.nhs.uk/ccg-details/ list of authorised groups]. | |||
WhatDoTheyKnow tag: {{tag|ccg}} | |||
==Naming== | |||
For example: | |||
HealthEast is the clinical commissioning group (CCG) for Great Yarmouth and Waveney [http://www.gywpct.nhs.uk/page.asp?fldArea=5&fldMenu=1&fldSubMenu=0&fldKey=372] | |||
There is also a "NHS Great Yarmouth & Waveney CCG" listed [http://www.commissioningboard.nhs.uk/files/2012/11/final-ccg-rca.xls] | |||
Now I've found "HealthEast also known as NHS Great Yarmouth and Waveney Clinical Commissioning Group (CCG)." [http://www.gywpct.nhs.uk/page.asp?fldArea=5&fldMenu=0&fldSubMenu=0&fldKey=365] so it appears they're getting short names too. | |||
==List== | |||
* {{WDTK|NHS Airedale, Wharfedale and Craven CCG|nhs_airedale_wharfedale_and_craven_clinical_commissioning_group}} | |||
* {{WDTK|NHS Ashford CCG|nhs_ashford_clinical_commissioning_group}} | |||
* {{WDTK|NHS Aylesbury Vale CCG|avccg}} | |||
* {{WDTK|NHS Barking & Dagenham CCG|nhs_barking_and_dagenham_clinical_commissioning_group}} | |||
* {{WDTK|NHS Barnet CCG|nhs_barnet_clinical_commissioning_group}} | |||
* {{WDTK|NHS Barnsley CCG|nhs_barnsley_ccg}} | |||
* {{WDTK|NHS Basildon and Brentwood CCG|nhs_basildon_and_brentwood_clinical_commissioning_group}} | |||
* {{WDTK|NHS Bassetlaw CCG|nhs_bassetlaw_clinical_commissioning_group}} | |||
* {{WDTK|NHS Bath and North East Somerset CCG|nhs_banes_ccg}} | |||
* {{WDTK|NHS Bedfordshire CCG|nhs_bedfordshire_clinical_commissioning_group}} | |||
* {{WDTK|NHS Bexley CCG|bexley_ccg}} | |||
* {{WDTK|NHS Birmingham and South Central CCG|bsc_ccg}} | |||
* {{WDTK|NHS Birmingham CrossCity CCG|birmingham_crosscity}} | |||
* {{WDTK|NHS Blackburn with Darwen CCG|nhs_blackburn_with_darwen_ccg}} | |||
* {{WDTK|NHS Blackpool CCG|nhs_blackpool_ccg}} | |||
* {{WDTK|NHS Bolton CCG|bolton_ccg}} | |||
* {{WDTK|NHS Bracknell and Ascot CCG|nhs_bracknell_and_ascot_ccg}} | |||
* {{WDTK|NHS Bradford City CCG|bradford_city_ccg}} | |||
* {{WDTK|NHS Bradford Districts CCG|bradford_districts_ccg}} | |||
* {{WDTK|NHS Brent CCG|nhs_brent_clinical_commissioning_group}} | |||
* {{WDTK|NHS Brighton and Hove CCG|nhs_brighton_and_hove_ccg}} | |||
* {{WDTK|NHS Bristol CCG|bristol_ccg}} | |||
* {{WDTK|NHS Bromley CCG|bromley_ccg}} | |||
* {{WDTK|NHS Bury CCG|nhs_bury_ccg}} | |||
* {{WDTK|NHS Calderdale CCG|nhs_calderdale_clinical_commissioning_group}} | |||
* {{WDTK|NHS Cambridgeshire and Peterborough CCG|cambridgeshire_and_peterborough_ccg}} | |||
* {{WDTK|NHS Camden CCG|camden_ccg}} | |||
* {{WDTK|NHS Cannock Chase CCG|cannock_chase_ccg}} | |||
* {{WDTK|NHS Canterbury and Coastal CCG|nhs_canterbury_and_coastal_ccg}} | |||
* {{WDTK|NHS Castle Point and Rochford CCG|nhs_castle_point_and_rochford_ccg}} | |||
* {{WDTK|NHS Central London (Westminster) CCG|nhs_central_london_westminster_ccg}} | |||
* {{WDTK|NHS Central Manchester CCG|nhs_central_manchester_ccg}} | |||
* {{WDTK|NHS Chorley and South Ribble CCG|nhs_chorley_and_south_ribble_ccg}} | |||
* {{WDTK|NHS Chiltern CCG|nhs_chiltern_ccg}} | |||
* {{WDTK|NHS Coastal West Sussex CCG|nhs_coastal_west_sussex_ccg}} | |||
* {{WDTK|NHS Coventry and Rugby CCG|nhs_coventry_and_rugby_ccg}} | |||
* {{WDTK|NHS City and Hackney CCG|nhs_city_and_hackney_ccg}} | |||
* {{WDTK|NHS Corby CCG|nhs_corby_ccg}} | |||
* {{WDTK|NHS Crawley CCG|nhs_crawley_ccg}} | |||
* {{WDTK|NHS Croydon CCG|nhs_croydon_ccg}} | |||
* {{WDTK|NHS Cumbria CCG|nhs_cumbria_ccg}} | |||
* {{WDTK|NHS Dartford Gravesham and Swanley CCG|nhs_dartford_gravesham_and_swanley_ccg}} | |||
* {{WDTK|NHS Darlington CCG|nhs_darlington_ccg}} | |||
* {{WDTK|NHS Doncaster CCG|nhs_doncaster_ccg}} | |||
* {{WDTK|NHS Dorset CCG|nhs_dorset_ccg}} | |||
* {{WDTK|NHS Dudley CCG|dudley_ccg}} | |||
* {{WDTK|NHS Durham Dales, Easington and Sedgefield CCG|ddes_ccg}} | |||
* {{WDTK|NHS Ealing CCG|nhs_ealing_ccg}} | |||
* {{WDTK|NHS East and North Hertfordshire CCG|nhs_east_and_north_hertfordshire_ccg}} | |||
* {{WDTK|NHS East Lancashire CCG|nhs_east_lancashire_ccg}} | |||
* {{WDTK|NHS East Leicestershire and Rutland CCG|nhs_east_leicestershire_and_rutland_ccg}} | |||
* {{WDTK|NHS East Riding CCG|nhs_east_riding_of_yorkshire_ccg}} | |||
* {{WDTK|NHS East Staffordshire CCG|nhs_east_staffordshire_ccg}} | |||
* {{WDTK|NHS East Surrey CCG|nhs_east_surrey_ccg}} | |||
* {{WDTK|NHS Eastbourne, Hailsham and Seaford CCG|eastbourne_hailsham_and_seaford_ccg}} | |||
* {{WDTK|NHS Eastern Cheshire CCG|nhs_eastern_cheshire_ccg}} | |||
* {{WDTK|NHS Enfield CCG|enfield_ccg}} | |||
* {{WDTK|NHS Erewash CCG|nhs_erewash_ccg}} | |||
* {{WDTK|NHS Fareham & Gosport CCG|nhs_fareham_and_gosport_ccg}} | |||
* {{WDTK|NHS Fylde and Wyre CCG|nhs_fylde_and_wyre_ccg}} | |||
* {{WDTK|NHS Gateshead CCG|nhs_gateshead_ccg}} | |||
* {{WDTK|NHS Gloucestershire CCG|gloucestershire_ccg}} | |||
* {{WDTK|NHS Greater Huddersfield CCG|nhs_greater_huddersfield_ccg}} | |||
* {{WDTK|NHS Greater Preston CCG|nhs_greater_preston_ccg}} | |||
* {{WDTK|NHS Great Yarmouth and Waveney CCG|healtheast}} | |||
* {{WDTK|NHS Greenwich CCG|greenwich_ccg}} | |||
* {{WDTK|NHS Guildford and Waverley CCG|nhs_guildford_and_waverley_ccg}} | |||
* {{WDTK|NHS Halton CCG|nhs_halton_ccg}} | |||
* {{WDTK|NHS Hardwick CCG|nhs_hardwick_ccg}} | |||
* {{WDTK|NHS Hambleton, Richmondshire and Whitby CCG|nhs_hambleton_richmondshire_and_whitby_ccg}} | |||
* {{WDTK|NHS Hammersmith & Fulham CCG|nhs_hammersmith_and_fulham_ccg}} | |||
* {{WDTK|NHS Haringey CCG|haringey_ccg}} | |||
* {{WDTK|NHS Harrogate and Rural District CCG|nhs_harrogate_and_rural_district_ccg}} | |||
* {{WDTK|NHS Harrow CCG|nhs_harrow_ccg}} | |||
* {{WDTK|NHS Hartlepool and Stockton-on-Tees CCG|nhs_hartlepool_and_stockton_on_tees_ccg}} | |||
* {{WDTK|NHS Hastings and Rother CCG|nhs_hastings_and_rother_ccg}} | |||
* {{WDTK|NHS Havering CCG|havering_clinical_commissioning_group}} | |||
* {{WDTK|NHS Herefordshire CCG|nhs_herefordshire_ccg}} | |||
* {{WDTK|NHS Herts Valleys CCG|nhs_herts_valleys_ccg}} | |||
* {{WDTK|NHS Heywood, Middleton & Rochdale CCG|nhs_heywood_middleton_and_rochdale_ccg}} | |||
* {{WDTK|NHS High Weald Lewes Havens CCG|nhs_high_weald_lewes_havens_ccg}} | |||
* {{WDTK|NHS Hillingdon CCG|nhs_hillingdon_ccg}} | |||
* {{WDTK|NHS Horsham and Mid Sussex CCG|nhs_horsham_and_mid_sussex_ccg }} | |||
* {{WDTK|NHS Hounslow CCG|nhs_hounslow_ccg}} | |||
* {{WDTK|NHS Hull CCG|nhs_hull_ccg}} | |||
* {{WDTK|NHS Ipswich and East Suffolk CCG|ipswich_and_east_suffolk_ccg}} | |||
* {{WDTK|NHS Isle of Wight CCG|iwccg}} | |||
* {{WDTK|NHS Islington CCG|islington_ccg}} | |||
* {{WDTK|NHS Kernow CCG|kernow_ccg}} | |||
* {{WDTK|NHS Kingston CCG|kingston_ccg}} | |||
* {{WDTK|NHS Knowsley CCG|knowsley_ccg}} | |||
* {{WDTK|NHS Lancaster North CCG|nhs_lancashire_north_ccg}} | |||
* {{WDTK|NHS Lambeth CCG|lambeth_ccg}} | |||
* {{WDTK|NHS Leeds North CCG|nhs_leeds_north_ccg}} | |||
* {{WDTK|NHS Leeds South and East CCG|nhs_leeds_south_and_east_ccg}} | |||
* {{WDTK|NHS Leeds West CCG|nhs_leeds_west_ccg}} | |||
* {{WDTK|NHS Leicester City CCG|leicester_city_ccg}} | |||
* {{WDTK|NHS Lewisham CCG|lewisham_ccg}} | |||
* {{WDTK|NHS Lincolnshire East CCG|nhs_lincolnshire_east_ccg}} | |||
* {{WDTK|NHS Lincolnshire West CCG|nhs_lincolnshire_west_ccg}} | |||
* {{WDTK|NHS Liverpool CCG|liverpool_ccg}} | |||
* {{WDTK|NHS Luton CCG|luton_ccg}} | |||
* {{WDTK|NHS Mansfield and Ashfield CCG|nhs_mansfield_and_ashfield_ccg}} | |||
* {{WDTK|NHS Medway CCG|nhs_medway_ccg}} | |||
* {{WDTK|NHS Merton CCG|nhs_merton_ccg}} | |||
* {{WDTK|NHS Mid Essex CCG|meccg}} | |||
* {{WDTK|NHS Milton Keynes CCG|nhs_milton_keynes_ccg}} | |||
* {{WDTK|NHS Nene CCG|nhs_nene_ccg}} | |||
* {{WDTK|NHS Newark CCG|nhs_newark_and_sherwood_ccg}} | |||
* {{WDTK|NHS Newbury and District CCG|nhs_newbury_and_district_ccg}} | |||
* {{WDTK|NHS Newcastle North and East CCG|nhs_newcastle_north_and_east_ccg}} | |||
* {{WDTK|NHS Newcastle West CCG|nhs_newcastle_west_ccg}} | |||
* {{WDTK|NHS Newham CCG|nhs_newham_ccg}} | |||
* {{WDTK|NHS North and West Reading CCG|nhs_north_and_west_reading_ccg}} | |||
* {{WDTK|NHS North Derbyshire CCG|north_derbyshire_ccg}} | |||
* {{WDTK|NHS North Durham CCG|north_durham_ccg}} | |||
* {{WDTK|NHS North East Essex CCG|nhs_north_east_essex_ccg}} | |||
* {{WDTK|NHS North East Hampshire and Farnham CCG|north_east_hampshire_and_farnham_ccg}} | |||
* {{WDTK|NHS North East Lincolnshire CCG|north_east_lincolnshire_ccg}} | |||
* {{WDTK|NHS North, East, West Devon CCG|new_devon_ccg}} | |||
* {{WDTK|NHS North Hampshire CCG|north_hanpshire_ccg}} | |||
* {{WDTK|NHS North Kirklees CCG|nhs_north_kirklees_ccg}} | |||
* {{WDTK|NHS North Lincolnshire CCG|nhs_north_lincolnshire_ccg}} | |||
* {{WDTK|NHS North Manchester CCG|nhs_north_manchester_ccg}} | |||
* {{WDTK|NHS North Norfolk CCG|nhs_north_norfolk_ccg}} | |||
* {{WDTK|NHS North Somerset CCG|nhs_north_somerset_ccg}} | |||
* {{WDTK|NHS North Staffordshire CCG|nhs_north_staffordshire_ccg}} | |||
* {{WDTK|NHS North Tyneside CCG|nhs_north_tyneside_ccg}} | |||
* {{WDTK|NHS North West Surrey CCG|north_west_surrey_ccg}} | |||
* {{WDTK|NHS Northumberland CCG|nhs_northumberland_ccg}} | |||
* {{WDTK|NHS Norwich CCG|nhs_norwich_ccg}} | |||
* {{WDTK|NHS Nottingham City CCG|nhs_nottingham_city_ccg}} | |||
* {{WDTK|NHS Nottingham North & East CCG|nhs_nottingham_north_and_east_ccg}} | |||
* {{WDTK|NHS Nottingham West CCG|nhs_nottingham_west_ccg}} | |||
* {{WDTK|NHS Oldham CCG|nhs_oldham_ccg}} | |||
* {{WDTK|NHS Oxfordshire CCG|oxfordshire_ccg}} | |||
* {{WDTK|NHS Portsmouth CCG|nhs_portsmouth_ccg}} | |||
* {{WDTK|NHS Redbridge CCG|redbridge_ccg}} | |||
* {{WDTK|NHS Redditch & Bromsgrove CCG|redditch_and_bromsgrove_ccg}} | |||
* {{WDTK|NHS Richmond CCG|nhs_richmond_ccg}} | |||
* {{WDTK|NHS Rotherham CCG|nhs_rotherham_ccg}} | |||
* {{WDTK|NHS Rushcliffe CCG|nhs_rushcliffe_ccg}} | |||
* {{WDTK|NHS Salford CCG|nhs_salford_ccg}} | |||
* {{WDTK|NHS Sandwell and West Birmingham CCG|nhs_sandwell_and_west_birmingham_ccg}} | |||
* {{WDTK|NHS Scarborough and Ryedale CCG|nhs_scarborough_and_ryedale_ccg}} | |||
* {{WDTK|NHS Sheffield CCG|nhs_sheffield_ccg}} | |||
* {{WDTK|NHS Shropshire CCG|nhs_shropshire_ccg}} | |||
* {{WDTK|NHS Slough CCG|nhs_slough_ccg}} | |||
* {{WDTK|NHS Solihull CCG|nhs_solihull_ccg}} | |||
* {{WDTK|NHS Somerset CCG|nhs_somerset_ccg}} | |||
* {{WDTK|NHS South Cheshire CCG|nhs_south_cheshire_ccg}} | |||
* {{WDTK|NHS South Devon and Torbay CCG|nhs_south_devon_and_torbay_ccg}} | |||
* {{WDTK|NHS South East Staffordshire and Seisdon Peninsular CCG|nhs_south_east_staffordshire_and_seisdon_peninsular_ccg}} | |||
* {{WDTK|NHS South Eastern Hampshire CCG|nhs_south_eastern_hampshire_ccg}} | |||
* {{WDTK|NHS South Gloucestershire CCG|nhs_south_gloucestershire_ccg}} | |||
* {{WDTK|NHS South Kent Coast CCG|nhs_south_kent_coast_ccg}} | |||
* {{WDTK|NHS South Lincolnshire CCG|nhs_south_lincolnshire_ccg}} | |||
* {{WDTK|NHS South Manchester CCG|nhs_south_manchester_ccg}} | |||
* {{WDTK|NHS South Norfolk CCG|nhs_south_norfolk_ccg}} | |||
* {{WDTK|NHS South Reading CCG|nhs_south_reading_ccg}} | |||
* {{WDTK|NHS South Sefton CCG|nhs_south_sefton_ccg}} | |||
* {{WDTK|NHS South Tees CCG|nhs_south_tees_ccg}} | |||
* {{WDTK|NHS South Tyneside CCG|nhs_south_tyneside_ccg}} | |||
* {{WDTK|NHS South Warwickshire CCG|nhs_south_warwickshire_ccg}} | |||
* {{WDTK|NHS South West Lincolnshire CCG|nhs_south_west_lincolnshire_ccg}} | |||
* {{WDTK|NHS South Worcestershire CCG|nhs_south_worcestershire_ccg}} | |||
* {{WDTK|NHS Southampton CCG|nhs_southampton_city_ccg}} | |||
* {{WDTK|NHS Southend CCG|nhs_southend_ccg}} | |||
* {{WDTK|NHS Southern Derbyshire CCG|nhs_southern_derbyshire_ccg}} | |||
* {{WDTK|NHS Southport & Formby CCG|nhs_southport_formby_ccg}} | |||
* {{WDTK|NHS Southwark CCG|nhs_southwark_ccg}} | |||
* {{WDTK|NHS St Helens CCG|nhs_st_helens_ccg}} | |||
* {{WDTK|NHS Stafford and Surrounds CCG|nhs_stafford_and_surrounds_ccg}} | |||
* {{WDTK|NHS Stockport CCG|nhs_stockport_ccg}} | |||
* {{WDTK|NHS Stoke on Trent CCG|nhs_stoke_on_trent_ccg}} | |||
* {{WDTK|NHS Sunderland CCG|nhs_sunderland_ccg}} | |||
* {{WDTK|NHS Surrey Downs CCG|nhs_surrey_downs_ccg}} | |||
* {{WDTK|NHS Surrey Heath CCG|nhs_surrey_heath_ccg}} | |||
* {{WDTK|NHS Sutton CCG|nhs_sutton_ccg}} | |||
* {{WDTK|NHS Swale CCG|nhs_swale_ccg}} | |||
* {{WDTK|NHS Swindon CCG|nhs_swindon_ccg}} | |||
* {{WDTK|NHS Tameside and Glossop CCG|nhs_tameside_and_glossop_ccg}} | |||
* {{WDTK|NHS Telford and Wrekin CCG|nhs_telford_and_wrekin_ccg}} | |||
* {{WDTK|NHS Thanet CCG|nhs_thanet_ccg}} | |||
* {{WDTK|NHS Thurrock CCG|nhs_thurrock_ccg}} | |||
* {{WDTK|NHS Tower Hamlets CCG|nhs_tower_hamlets_ccg}} | |||
* {{WDTK|NHS Trafford CCG|nhs_trafford_ccg}} | |||
* {{WDTK|NHS Vale of York CCG|nhs_vale_of_york_ccg}} | |||
* {{WDTK|NHS Vale Royal CCG|nhs_vale_royal_ccg}} | |||
* {{WDTK|NHS Wakefield CCG|nhs_wakefield_ccg}} | |||
* {{WDTK|NHS Walsall CCG|nhs_walsall_ccg}} | |||
* {{WDTK|NHS Waltham Forest CCG|nhs_waltham_forest_ccg}} | |||
* {{WDTK|NHS Wandsworth CCG|nhs_wandsworth_ccg}} | |||
* {{WDTK|NHS Warrington CCG|nhs_warrington_ccg}} | |||
* {{WDTK|NHS West Cheshire CCG|nhs_west_cheshire_ccg}} | |||
* {{WDTK|NHS West Essex CCG|nhs_west_essex_ccg}} | |||
* {{WDTK|NHS West Hampshire CCG|nhs_west_hampshire_ccg}} | |||
* {{WDTK|NHS West Kent CCG|nhs_west_kent_ccg}} | |||
* {{WDTK|NHS West Lancashire CCG|nhs_west_lancashire_ccg}} | |||
* {{WDTK|NHS West Leicestershire CCG|nhs_west_leicestershire_ccg}} | |||
* {{WDTK|NHS West London (Kensington and Chelsea, Queen’s Park and Paddington) CCG|nhs_west_london_ccg}} | |||
* {{WDTK|NHS West Norfolk CCG|nhs_west_norfolk_ccg}} | |||
* {{WDTK|NHS West Suffolk CCG|nhs_west_suffolk_ccg}} | |||
* {{WDTK|NHS Wigan Borough CCG|nhs_wigan_borough_ccg}} | |||
* {{WDTK|NHS Wiltshire CCG|nhs_wiltshire_ccg}} | |||
* {{WDTK|NHS Windsor, Ascot and Maidenhead CCG|nhs_windsor_ascot_and_maidenhead_ccg}} | |||
* {{WDTK|NHS Wirral CCG|nhs_wirral_ccg}} | |||
* {{WDTK|NHS Wokingham CCG|nhs_wokingham_ccg}} | |||
* {{WDTK|NHS Wolverhampton CCG|nhs_wolverhampton_city_ccg}} | |||
* {{WDTK|NHS Wyre Forest CCG|nhs_wyre_forest_ccg}} | |||
[[Category:types of public authority]] |
Latest revision as of 17:40, 3 April 2016
FOIA Schedule 1 Part III will include, from 1st October 2012:
- 37B - A clinical commissioning group established under section 14D of the National Health Service Act 2006
There are restrictive regulations covering a CCG's name in SI 2012/1631. They are all named "NHS somewhere Clinical Commissioning Group".
NHSCB as a list of authorised groups.
WhatDoTheyKnow tag: ccg
Naming
For example:
HealthEast is the clinical commissioning group (CCG) for Great Yarmouth and Waveney [1]
There is also a "NHS Great Yarmouth & Waveney CCG" listed [2]
Now I've found "HealthEast also known as NHS Great Yarmouth and Waveney Clinical Commissioning Group (CCG)." [3] so it appears they're getting short names too.
List
- NHS Airedale, Wharfedale and Craven CCG
- NHS Ashford CCG
- NHS Aylesbury Vale CCG
- NHS Barking & Dagenham CCG
- NHS Barnet CCG
- NHS Barnsley CCG
- NHS Basildon and Brentwood CCG
- NHS Bassetlaw CCG
- NHS Bath and North East Somerset CCG
- NHS Bedfordshire CCG
- NHS Bexley CCG
- NHS Birmingham and South Central CCG
- NHS Birmingham CrossCity CCG
- NHS Blackburn with Darwen CCG
- NHS Blackpool CCG
- NHS Bolton CCG
- NHS Bracknell and Ascot CCG
- NHS Bradford City CCG
- NHS Bradford Districts CCG
- NHS Brent CCG
- NHS Brighton and Hove CCG
- NHS Bristol CCG
- NHS Bromley CCG
- NHS Bury CCG
- NHS Calderdale CCG
- NHS Cambridgeshire and Peterborough CCG
- NHS Camden CCG
- NHS Cannock Chase CCG
- NHS Canterbury and Coastal CCG
- NHS Castle Point and Rochford CCG
- NHS Central London (Westminster) CCG
- NHS Central Manchester CCG
- NHS Chorley and South Ribble CCG
- NHS Chiltern CCG
- NHS Coastal West Sussex CCG
- NHS Coventry and Rugby CCG
- NHS City and Hackney CCG
- NHS Corby CCG
- NHS Crawley CCG
- NHS Croydon CCG
- NHS Cumbria CCG
- NHS Dartford Gravesham and Swanley CCG
- NHS Darlington CCG
- NHS Doncaster CCG
- NHS Dorset CCG
- NHS Dudley CCG
- NHS Durham Dales, Easington and Sedgefield CCG
- NHS Ealing CCG
- NHS East and North Hertfordshire CCG
- NHS East Lancashire CCG
- NHS East Leicestershire and Rutland CCG
- NHS East Riding CCG
- NHS East Staffordshire CCG
- NHS East Surrey CCG
- NHS Eastbourne, Hailsham and Seaford CCG
- NHS Eastern Cheshire CCG
- NHS Enfield CCG
- NHS Erewash CCG
- NHS Fareham & Gosport CCG
- NHS Fylde and Wyre CCG
- NHS Gateshead CCG
- NHS Gloucestershire CCG
- NHS Greater Huddersfield CCG
- NHS Greater Preston CCG
- NHS Great Yarmouth and Waveney CCG
- NHS Greenwich CCG
- NHS Guildford and Waverley CCG
- NHS Halton CCG
- NHS Hardwick CCG
- NHS Hambleton, Richmondshire and Whitby CCG
- NHS Hammersmith & Fulham CCG
- NHS Haringey CCG
- NHS Harrogate and Rural District CCG
- NHS Harrow CCG
- NHS Hartlepool and Stockton-on-Tees CCG
- NHS Hastings and Rother CCG
- NHS Havering CCG
- NHS Herefordshire CCG
- NHS Herts Valleys CCG
- NHS Heywood, Middleton & Rochdale CCG
- NHS High Weald Lewes Havens CCG
- NHS Hillingdon CCG
- NHS Horsham and Mid Sussex CCG
- NHS Hounslow CCG
- NHS Hull CCG
- NHS Ipswich and East Suffolk CCG
- NHS Isle of Wight CCG
- NHS Islington CCG
- NHS Kernow CCG
- NHS Kingston CCG
- NHS Knowsley CCG
- NHS Lancaster North CCG
- NHS Lambeth CCG
- NHS Leeds North CCG
- NHS Leeds South and East CCG
- NHS Leeds West CCG
- NHS Leicester City CCG
- NHS Lewisham CCG
- NHS Lincolnshire East CCG
- NHS Lincolnshire West CCG
- NHS Liverpool CCG
- NHS Luton CCG
- NHS Mansfield and Ashfield CCG
- NHS Medway CCG
- NHS Merton CCG
- NHS Mid Essex CCG
- NHS Milton Keynes CCG
- NHS Nene CCG
- NHS Newark CCG
- NHS Newbury and District CCG
- NHS Newcastle North and East CCG
- NHS Newcastle West CCG
- NHS Newham CCG
- NHS North and West Reading CCG
- NHS North Derbyshire CCG
- NHS North Durham CCG
- NHS North East Essex CCG
- NHS North East Hampshire and Farnham CCG
- NHS North East Lincolnshire CCG
- NHS North, East, West Devon CCG
- NHS North Hampshire CCG
- NHS North Kirklees CCG
- NHS North Lincolnshire CCG
- NHS North Manchester CCG
- NHS North Norfolk CCG
- NHS North Somerset CCG
- NHS North Staffordshire CCG
- NHS North Tyneside CCG
- NHS North West Surrey CCG
- NHS Northumberland CCG
- NHS Norwich CCG
- NHS Nottingham City CCG
- NHS Nottingham North & East CCG
- NHS Nottingham West CCG
- NHS Oldham CCG
- NHS Oxfordshire CCG
- NHS Portsmouth CCG
- NHS Redbridge CCG
- NHS Redditch & Bromsgrove CCG
- NHS Richmond CCG
- NHS Rotherham CCG
- NHS Rushcliffe CCG
- NHS Salford CCG
- NHS Sandwell and West Birmingham CCG
- NHS Scarborough and Ryedale CCG
- NHS Sheffield CCG
- NHS Shropshire CCG
- NHS Slough CCG
- NHS Solihull CCG
- NHS Somerset CCG
- NHS South Cheshire CCG
- NHS South Devon and Torbay CCG
- NHS South East Staffordshire and Seisdon Peninsular CCG
- NHS South Eastern Hampshire CCG
- NHS South Gloucestershire CCG
- NHS South Kent Coast CCG
- NHS South Lincolnshire CCG
- NHS South Manchester CCG
- NHS South Norfolk CCG
- NHS South Reading CCG
- NHS South Sefton CCG
- NHS South Tees CCG
- NHS South Tyneside CCG
- NHS South Warwickshire CCG
- NHS South West Lincolnshire CCG
- NHS South Worcestershire CCG
- NHS Southampton CCG
- NHS Southend CCG
- NHS Southern Derbyshire CCG
- NHS Southport & Formby CCG
- NHS Southwark CCG
- NHS St Helens CCG
- NHS Stafford and Surrounds CCG
- NHS Stockport CCG
- NHS Stoke on Trent CCG
- NHS Sunderland CCG
- NHS Surrey Downs CCG
- NHS Surrey Heath CCG
- NHS Sutton CCG
- NHS Swale CCG
- NHS Swindon CCG
- NHS Tameside and Glossop CCG
- NHS Telford and Wrekin CCG
- NHS Thanet CCG
- NHS Thurrock CCG
- NHS Tower Hamlets CCG
- NHS Trafford CCG
- NHS Vale of York CCG
- NHS Vale Royal CCG
- NHS Wakefield CCG
- NHS Walsall CCG
- NHS Waltham Forest CCG
- NHS Wandsworth CCG
- NHS Warrington CCG
- NHS West Cheshire CCG
- NHS West Essex CCG
- NHS West Hampshire CCG
- NHS West Kent CCG
- NHS West Lancashire CCG
- NHS West Leicestershire CCG
- NHS West London (Kensington and Chelsea, Queen’s Park and Paddington) CCG
- NHS West Norfolk CCG
- NHS West Suffolk CCG
- NHS Wigan Borough CCG
- NHS Wiltshire CCG
- NHS Windsor, Ascot and Maidenhead CCG
- NHS Wirral CCG
- NHS Wokingham CCG
- NHS Wolverhampton CCG
- NHS Wyre Forest CCG