NHS foundation trust: Difference between revisions
From FOIwiki
Jump to navigationJump to search
Change of name for Leeds Partnerships |
RUH Bath |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[FOIA Schedule I - Public Authorities|FOIA Schedule I]] includes: | [[FOIA Schedule I - Public Authorities|FOIA Schedule I]] includes: | ||
:40A - An NHS foundation trust | :40A - An NHS foundation trust | ||
NHS Foundation Trusts are designated by | NHS Foundation Trusts are designated by [http://www.monitor-nhsft.gov.uk/ Monitor], which also keeps a [http://www.monitor-nhsft.gov.uk/home/about-nhs-foundation-trusts/nhs-foundation-trust-directory?letter=AllFT register of them]. | ||
WhatDoTheyKnow has {{tag|its own list|nhsft}}. | WhatDoTheyKnow has {{tag|its own list|nhsft}}. | ||
== List of NHS foundation trusts == | == List of NHS foundation trusts == | ||
* {{WDTK|2gether NHS Foundation Trust|2gether_nhs_foundation_trust}} | * {{WDTK|2gether NHS Foundation Trust|2gether_nhs_foundation_trust}} | ||
* {{WDTK|5 Boroughs Partnership NHS Foundation Trust|5_boroughs_partnership_nhs_foundation_trust}} | * {{WDTK|5 Boroughs Partnership NHS Foundation Trust|5_boroughs_partnership_nhs_foundation_trust}} | ||
* {{WDTK|Aintree University | * {{WDTK|Aintree University Hospital NHS Foundation Trust|aintree_university_hospitals_nhs_foundation_trust}} | ||
* {{WDTK|Airedale NHS Foundation Trust|airedale_nhs_foundation_trust}} | * {{WDTK|Airedale NHS Foundation Trust|airedale_nhs_foundation_trust}} | ||
* {{WDTK|Alder Hey Children's NHS Foundation Trust|alder_hey_childrens_nhs_foundation_trust}} | * {{WDTK|Alder Hey Children's NHS Foundation Trust|alder_hey_childrens_nhs_foundation_trust}} | ||
Line 18: | Line 15: | ||
* {{WDTK|Barnsley Hospital NHS Foundation Trust|barnsley_hospital_nhs_foundation_trust}} | * {{WDTK|Barnsley Hospital NHS Foundation Trust|barnsley_hospital_nhs_foundation_trust}} | ||
* {{WDTK|Basildon and Thurrock University Hospitals NHS Foundation Trust|basildon_and_thurrock_university_hospitals_nhs_foundation_trust}} | * {{WDTK|Basildon and Thurrock University Hospitals NHS Foundation Trust|basildon_and_thurrock_university_hospitals_nhs_foundation_trust}} | ||
* {{WDTK|Berkshire Healthcare NHS Foundation Trust|berkshire_healthcare_nhs_foundation_trust}} | * {{WDTK|Berkshire Healthcare NHS Foundation Trust|berkshire_healthcare_nhs_foundation_trust}} | ||
* {{WDTK|Birmingham and Solihull Mental Health NHS Foundation Trust|birmingham_and_solihull_mental_health_nhs_foundation_trust}} | * {{WDTK|Birmingham and Solihull Mental Health NHS Foundation Trust|birmingham_and_solihull_mental_health_nhs_foundation_trust}} | ||
Line 25: | Line 21: | ||
* {{WDTK|Black Country Partnership NHS Foundation Trust|black_country_partnership_nhs_foundation_trust}} | * {{WDTK|Black Country Partnership NHS Foundation Trust|black_country_partnership_nhs_foundation_trust}} | ||
* {{WDTK|Blackpool Teaching Hospitals NHS Foundation Trust|blackpool_fylde_and_wyre_hospitals_nhs_foundation_trust}} | * {{WDTK|Blackpool Teaching Hospitals NHS Foundation Trust|blackpool_fylde_and_wyre_hospitals_nhs_foundation_trust}} | ||
* {{WDTK|Bridgewater Community Healthcare NHS Foundation Trust|bridgewater_community_healthcare_nhs_foundation_trust}} | |||
* {{WDTK|Bolton NHS Foundation Trust|bolton_nhs_foundation_trust}} | * {{WDTK|Bolton NHS Foundation Trust|bolton_nhs_foundation_trust}} | ||
* {{WDTK|Bradford Teaching Hospitals NHS Foundation Trust|bradford_teaching_hospitals_nhs_foundation_trust}} | * {{WDTK|Bradford Teaching Hospitals NHS Foundation Trust|bradford_teaching_hospitals_nhs_foundation_trust}} | ||
Line 39: | Line 36: | ||
* {{WDTK|Chesterfield Royal Hospital NHS Foundation Trust|chesterfield_royal_hospital_nhs_foundation_trust}} | * {{WDTK|Chesterfield Royal Hospital NHS Foundation Trust|chesterfield_royal_hospital_nhs_foundation_trust}} | ||
* {{WDTK|City Hospitals Sunderland NHS Foundation Trust|city_hospitals_sunderland_nhs_foundation_trust}} | * {{WDTK|City Hospitals Sunderland NHS Foundation Trust|city_hospitals_sunderland_nhs_foundation_trust}} | ||
* {{WDTK|Colchester Hospital University NHS Foundation Trust|colchester_hospital_university_nhs_foundation_trust}} | * {{WDTK|Colchester Hospital University NHS Foundation Trust|colchester_hospital_university_nhs_foundation_trust}} | ||
* {{WDTK|Cornwall Partnership NHS Foundation Trust|cornwall_partnership_nhs_foundation_trust}} | * {{WDTK|Cornwall Partnership NHS Foundation Trust|cornwall_partnership_nhs_foundation_trust}} | ||
Line 46: | Line 42: | ||
* {{WDTK|Cumbria Partnership NHS Foundation Trust|cumbria_partnership_nhs_foundation_trust}} | * {{WDTK|Cumbria Partnership NHS Foundation Trust|cumbria_partnership_nhs_foundation_trust}} | ||
* {{WDTK|Derby Hospitals NHS Foundation Trust|derby_hospitals_nhs_foundation_trust}} | * {{WDTK|Derby Hospitals NHS Foundation Trust|derby_hospitals_nhs_foundation_trust}} | ||
* {{WDTK|Derbyshire Community Health Services NHS Foundation Trust|derbyshire_community_health_services_nhs_foundation_trust}} | |||
* {{WDTK|Derbyshire Healthcare NHS Foundation Trust|derbyshire_healthcare_nhs_foundation_trust}} | * {{WDTK|Derbyshire Healthcare NHS Foundation Trust|derbyshire_healthcare_nhs_foundation_trust}} | ||
* {{WDTK|Doncaster and Bassetlaw Hospitals NHS Foundation Trust|doncaster_and_bassetlaw_hospitals_nhs_foundation_trust}} | * {{WDTK|Doncaster and Bassetlaw Hospitals NHS Foundation Trust|doncaster_and_bassetlaw_hospitals_nhs_foundation_trust}} | ||
Line 52: | Line 49: | ||
* {{WDTK|East Kent Hospitals University NHS Foundation Trust|east_kent_hospitals_university_nhs_foundation_trust}} | * {{WDTK|East Kent Hospitals University NHS Foundation Trust|east_kent_hospitals_university_nhs_foundation_trust}} | ||
* {{WDTK|East London NHS Foundation Trust|east_london_nhs_foundation_trust}} | * {{WDTK|East London NHS Foundation Trust|east_london_nhs_foundation_trust}} | ||
* {{WDTK|Frimley | * {{WDTK|Frimley Health NHS Foundation Trust|frimley_health_nhs_foundation_trust}} | ||
* {{WDTK|Gateshead Health NHS Foundation Trust|gateshead_health_nhs_foundation_trust}} | * {{WDTK|Gateshead Health NHS Foundation Trust|gateshead_health_nhs_foundation_trust}} | ||
* {{WDTK|Gloucestershire Hospitals NHS Foundation Trust|gloucestershire_hospitals_nhs_foundation_trust}} | * {{WDTK|Gloucestershire Hospitals NHS Foundation Trust|gloucestershire_hospitals_nhs_foundation_trust}} | ||
* {{WDTK|Great Ormond Street Hospital for Children NHS Foundation Trust|great_ormond_street_hospital_for_children_nhs_foundation_trust}} | |||
* {{WDTK|Great Western Hospitals NHS Foundation Trust|great_western_hospitals_nhs_foundation_trust}} | * {{WDTK|Great Western Hospitals NHS Foundation Trust|great_western_hospitals_nhs_foundation_trust}} | ||
* {{WDTK|Greater Manchester West Mental Health NHS Foundation Trust|greater_manchester_west_mental_health_nhs_foundation_trust}} | * {{WDTK|Greater Manchester West Mental Health NHS Foundation Trust|greater_manchester_west_mental_health_nhs_foundation_trust}} | ||
* {{WDTK|Guy's and St Thomas' NHS Foundation Trust|guys_and_st_thomas_nhs_foundation_trust}} | * {{WDTK|Guy's and St Thomas' NHS Foundation Trust|guys_and_st_thomas_nhs_foundation_trust}} | ||
* {{WDTK|Hampshire Hospitals NHS Foundation Trust|hampshire_hospitals_nhs_foundation_trust}} | |||
* {{WDTK|Harrogate and District NHS Foundation Trust|harrogate_and_district_nhs_foundation_trust}} | * {{WDTK|Harrogate and District NHS Foundation Trust|harrogate_and_district_nhs_foundation_trust}} | ||
* {{WDTK|Heart of England NHS Foundation Trust|heart_of_england_nhs_foundation_trust}} | * {{WDTK|Heart of England NHS Foundation Trust|heart_of_england_nhs_foundation_trust}} | ||
* {{WDTK|Hertfordshire Partnership NHS Foundation Trust|hertfordshire_partnership_nhs_foundation_trust}} | * {{WDTK|Hertfordshire Partnership NHS Foundation Trust|hertfordshire_partnership_nhs_foundation_trust}} | ||
* {{WDTK|Homerton University Hospital NHS Foundation Trust|homerton_university_hospital_nhs_foundation_trust}} | * {{WDTK|Homerton University Hospital NHS Foundation Trust|homerton_university_hospital_nhs_foundation_trust}} | ||
Line 66: | Line 64: | ||
* {{WDTK|James Paget University Hospitals NHS Foundation Trust|james_paget_university_hospitals_nhs_foundation_trust}} | * {{WDTK|James Paget University Hospitals NHS Foundation Trust|james_paget_university_hospitals_nhs_foundation_trust}} | ||
* {{WDTK|Kettering General Hospital NHS Foundation Trust|kettering_general_hospital_nhs_foundation_trust}} | * {{WDTK|Kettering General Hospital NHS Foundation Trust|kettering_general_hospital_nhs_foundation_trust}} | ||
* {{WDTK|Kingston Hospital NHS Foundation Trust|kingston_hospital_nhs_foundation_trust}} | |||
* {{WDTK|King's College Hospital NHS Foundation Trust|kings_college_hospital_nhs_foundation_trust}} | * {{WDTK|King's College Hospital NHS Foundation Trust|kings_college_hospital_nhs_foundation_trust}} | ||
* {{WDTK|Lancashire Care NHS Foundation Trust|lancashire_care_nhs_foundation_trust}} | * {{WDTK|Lancashire Care NHS Foundation Trust|lancashire_care_nhs_foundation_trust}} | ||
Line 100: | Line 99: | ||
* {{WDTK|Royal Brompton & Harefield NHS Foundation Trust|royal_brompton_and_harefield_nhs_foundation_trust}} | * {{WDTK|Royal Brompton & Harefield NHS Foundation Trust|royal_brompton_and_harefield_nhs_foundation_trust}} | ||
* {{WDTK|Royal Devon and Exeter NHS Foundation Trust|royal_devon_and_exeter_nhs_foundation_trust}} | * {{WDTK|Royal Devon and Exeter NHS Foundation Trust|royal_devon_and_exeter_nhs_foundation_trust}} | ||
* {{WDTK|Royal | * {{WDTK|Royal Free London NHS Foundation Trust|royal_free_london_nhs_foundation_trust}} | ||
* {{WDTK|Royal Surrey County Hospital NHS Foundation Trust|royal_surrey_county_hospital_nhs_foundation_trust}} | * {{WDTK|Royal Surrey County Hospital NHS Foundation Trust|royal_surrey_county_hospital_nhs_foundation_trust}} | ||
* {{WDTK|Royal United Hospitals Bath NHS Foundation Trust|royal_united_hospitals_bath_nhs_foundation_trust}} | |||
* {{WDTK|Salford Royal NHS Foundation Trust|salford_royal_nhs_foundation_trust}} | * {{WDTK|Salford Royal NHS Foundation Trust|salford_royal_nhs_foundation_trust}} | ||
* {{WDTK|Salisbury NHS Foundation Trust|salisbury_nhs_foundation_trust}} | * {{WDTK|Salisbury NHS Foundation Trust|salisbury_nhs_foundation_trust}} | ||
Line 109: | Line 109: | ||
* {{WDTK|Sherwood Forest Hospitals NHS Foundation Trust|sherwood_forest_hospitals_nhs_foundation_trust}} | * {{WDTK|Sherwood Forest Hospitals NHS Foundation Trust|sherwood_forest_hospitals_nhs_foundation_trust}} | ||
* {{WDTK|Somerset Partnership NHS Foundation Trust|somerset_partnership_nhs_foundation_trust}} | * {{WDTK|Somerset Partnership NHS Foundation Trust|somerset_partnership_nhs_foundation_trust}} | ||
* {{WDTK|South Central Ambulance Service NHS Foundation Trust|south_central_ambulance_service_nhs_foundation_trust}} | |||
* {{WDTK|South Devon Healthcare NHS Foundation Trust|south_devon_healthcare_nhs_foundation_trust}} | * {{WDTK|South Devon Healthcare NHS Foundation Trust|south_devon_healthcare_nhs_foundation_trust}} | ||
* {{WDTK|South East Coast Ambulance Service NHS Foundation Trust|south_east_coast_ambulance_service_nhs_foundation_trust}} | * {{WDTK|South East Coast Ambulance Service NHS Foundation Trust|south_east_coast_ambulance_service_nhs_foundation_trust}} | ||
Line 129: | Line 130: | ||
* {{WDTK|Tees, Esk and Wear Valleys NHS Foundation Trust|tees_esk_and_wear_valleys_nhs_foundation_trust}} | * {{WDTK|Tees, Esk and Wear Valleys NHS Foundation Trust|tees_esk_and_wear_valleys_nhs_foundation_trust}} | ||
* {{WDTK|The Christie NHS Foundation Trust|the_christie_hospital}} | * {{WDTK|The Christie NHS Foundation Trust|the_christie_hospital}} | ||
* {{WDTK|The Clatterbridge Cancer Centre NHS Foundation Trust|the_clatterbridge_cancer_centre_nhs_foundation_trust}} | |||
* {{WDTK|The Dudley Group NHS Foundation Trust|the_dudley_group_nhs_trust}} | * {{WDTK|The Dudley Group NHS Foundation Trust|the_dudley_group_nhs_trust}} | ||
* {{WDTK|The Hillingdon Hospitals NHS Foundation Trust|the_hillingdon_hospitals_nhs_foundation_trust}} | * {{WDTK|The Hillingdon Hospitals NHS Foundation Trust|the_hillingdon_hospitals_nhs_foundation_trust}} | ||
Line 146: | Line 148: | ||
* {{WDTK|University Hospitals of Morecambe Bay NHS Foundation Trust|university_hospitals_of_morecambe_bay_nhs_foundation_trust}} | * {{WDTK|University Hospitals of Morecambe Bay NHS Foundation Trust|university_hospitals_of_morecambe_bay_nhs_foundation_trust}} | ||
* {{WDTK|Warrington and Halton Hospitals NHS Foundation Trust|warrington_and_halton_hospitals_nhs_foundation_trust}} | * {{WDTK|Warrington and Halton Hospitals NHS Foundation Trust|warrington_and_halton_hospitals_nhs_foundation_trust}} | ||
* {{WDTK|West Midlands Ambulance Service NHS Foundation Trust|west_midlands_ambulance_service_nhs_foundation_trust}} | |||
* {{WDTK|West Suffolk NHS Foundation Trust|west_suffolk_nhs_foundation_trust}} | * {{WDTK|West Suffolk NHS Foundation Trust|west_suffolk_nhs_foundation_trust}} | ||
* {{WDTK|Western Sussex Hospitals NHS Foundation Trust|western_sussex_hospitals_nhs_foundation_trust}} | |||
* {{WDTK|Wirral University Teaching Hospital NHS Foundation Trust|wirral_university_teaching_hospital_nhs_foundation_trust}} | * {{WDTK|Wirral University Teaching Hospital NHS Foundation Trust|wirral_university_teaching_hospital_nhs_foundation_trust}} | ||
* {{WDTK|Wrightington, Wigan and Leigh NHS Foundation Trust|wrightington_wigan_and_leigh_nhs_foundation_trust}} | * {{WDTK|Wrightington, Wigan and Leigh NHS Foundation Trust|wrightington_wigan_and_leigh_nhs_foundation_trust}} | ||
* {{WDTK|Yeovil District Hospital NHS Foundation Trust|yeovil_district_hospital_nhs_foundation_trust}} | * {{WDTK|Yeovil District Hospital NHS Foundation Trust|yeovil_district_hospital_nhs_foundation_trust}} | ||
* {{WDTK|York Teaching Hospital NHS Foundation Trust|york_hospitals_nhs_foundation_trust}} | * {{WDTK|York Teaching Hospital NHS Foundation Trust|york_hospitals_nhs_foundation_trust}} | ||
[[Category:types of public authority]] | [[Category:types of public authority]] |
Latest revision as of 00:22, 1 May 2015
FOIA Schedule I includes:
- 40A - An NHS foundation trust
NHS Foundation Trusts are designated by Monitor, which also keeps a register of them.
WhatDoTheyKnow has its own list.
List of NHS foundation trusts
- 2gether NHS Foundation Trust
- 5 Boroughs Partnership NHS Foundation Trust
- Aintree University Hospital NHS Foundation Trust
- Airedale NHS Foundation Trust
- Alder Hey Children's NHS Foundation Trust
- Ashford and St. Peter's Hospitals NHS Foundation Trust
- Barnsley Hospital NHS Foundation Trust
- Basildon and Thurrock University Hospitals NHS Foundation Trust
- Berkshire Healthcare NHS Foundation Trust
- Birmingham and Solihull Mental Health NHS Foundation Trust
- Birmingham Children's Hospital NHS Foundation Trust
- Birmingham Women's NHS Foundation Trust
- Black Country Partnership NHS Foundation Trust
- Blackpool Teaching Hospitals NHS Foundation Trust
- Bridgewater Community Healthcare NHS Foundation Trust
- Bolton NHS Foundation Trust
- Bradford Teaching Hospitals NHS Foundation Trust
- Burton Hospitals NHS Foundation Trust
- Calderdale and Huddersfield NHS Foundation Trust
- Calderstones Partnership NHS Foundation Trust
- Cambridge University Hospitals NHS Foundation Trust
- Cambridgeshire and Peterborough NHS Foundation Trust
- Camden and Islington NHS Foundation Trust
- Central and North West London NHS Foundation Trust
- Central Manchester University Hospitals NHS Foundation Trust
- Chelsea and Westminster Hospital NHS Foundation Trust
- Cheshire and Wirral Partnership NHS Foundation Trust
- Chesterfield Royal Hospital NHS Foundation Trust
- City Hospitals Sunderland NHS Foundation Trust
- Colchester Hospital University NHS Foundation Trust
- Cornwall Partnership NHS Foundation Trust
- Countess of Chester Hospital NHS Foundation Trust
- County Durham and Darlington NHS Foundation Trust
- Cumbria Partnership NHS Foundation Trust
- Derby Hospitals NHS Foundation Trust
- Derbyshire Community Health Services NHS Foundation Trust
- Derbyshire Healthcare NHS Foundation Trust
- Doncaster and Bassetlaw Hospitals NHS Foundation Trust
- Dorset County Hospital NHS Foundation Trust
- Dorset HealthCare University NHS Foundation Trust
- East Kent Hospitals University NHS Foundation Trust
- East London NHS Foundation Trust
- Frimley Health NHS Foundation Trust
- Gateshead Health NHS Foundation Trust
- Gloucestershire Hospitals NHS Foundation Trust
- Great Ormond Street Hospital for Children NHS Foundation Trust
- Great Western Hospitals NHS Foundation Trust
- Greater Manchester West Mental Health NHS Foundation Trust
- Guy's and St Thomas' NHS Foundation Trust
- Hampshire Hospitals NHS Foundation Trust
- Harrogate and District NHS Foundation Trust
- Heart of England NHS Foundation Trust
- Hertfordshire Partnership NHS Foundation Trust
- Homerton University Hospital NHS Foundation Trust
- Humber NHS Foundation Trust
- James Paget University Hospitals NHS Foundation Trust
- Kettering General Hospital NHS Foundation Trust
- Kingston Hospital NHS Foundation Trust
- King's College Hospital NHS Foundation Trust
- Lancashire Care NHS Foundation Trust
- Lancashire Teaching Hospitals NHS Foundation Trust
- Leeds and York Partnership NHS Foundation Trust
- Lincolnshire Partnership NHS Foundation Trust
- Liverpool Heart and Chest Hospital NHS Foundation Trust
- Liverpool Women's NHS Foundation Trust
- Luton and Dunstable Hospital NHS Foundation Trust
- Medway NHS Foundation Trust
- Mid Cheshire Hospitals NHS Foundation Trust
- Mid Staffordshire NHS Foundation Trust
- Milton Keynes Hospital NHS Foundation Trust
- Moorfields Eye Hospital NHS Foundation Trust
- Norfolk and Norwich University Hospitals NHS Foundation Trust
- Norfolk and Suffolk NHS Foundation Trust
- North East Ambulance Service NHS Foundation Trust
- North East London NHS Foundation Trust
- North Essex Partnership NHS Foundation Trust
- North Tees and Hartlepool NHS Foundation Trust
- Northamptonshire Healthcare NHS Foundation Trust
- Northern Lincolnshire and Goole Hospitals NHS Foundation Trust
- Northumberland, Tyne and Wear NHS Foundation Trust
- Northumbria Healthcare NHS Foundation Trust
- Oxford Health NHS Foundation Trust
- Oxleas NHS Foundation Trust
- Papworth Hospital NHS Foundation Trust
- Pennine Care NHS Foundation Trust
- Peterborough and Stamford Hospitals NHS Foundation Trust
- Poole Hospital NHS Foundation Trust
- Queen Victoria Hospital NHS Foundation Trust
- Rotherham Doncaster and South Humber NHS Foundation Trust
- Royal Berkshire NHS Foundation Trust
- Royal Brompton & Harefield NHS Foundation Trust
- Royal Devon and Exeter NHS Foundation Trust
- Royal Free London NHS Foundation Trust
- Royal Surrey County Hospital NHS Foundation Trust
- Royal United Hospitals Bath NHS Foundation Trust
- Salford Royal NHS Foundation Trust
- Salisbury NHS Foundation Trust
- Sheffield Children's NHS Foundation Trust
- Sheffield Health & Social Care NHS Foundation Trust
- Sheffield Teaching Hospitals NHS Foundation Trust
- Sherwood Forest Hospitals NHS Foundation Trust
- Somerset Partnership NHS Foundation Trust
- South Central Ambulance Service NHS Foundation Trust
- South Devon Healthcare NHS Foundation Trust
- South East Coast Ambulance Service NHS Foundation Trust
- South Essex Partnership University NHS Foundation Trust
- South London and Maudsley NHS Foundation Trust
- South Staffordshire and Shropshire Healthcare NHS Foundation Trust
- South Tees Hospitals NHS Foundation Trust
- South Tyneside NHS Foundation Trust
- South Warwickshire NHS Foundation Trust
- South West Yorkshire Partnership NHS Foundation Trust
- South Western Ambulance Service NHS Foundation Trust
- Southend University Hospital NHS Foundation Trust
- Southern Health NHS Foundation Trust (previously called Hampshire Partnership NHS Foundation Trust)
- Stockport NHS Foundation Trust
- Surrey and Borders Partnership NHS Foundation Trust
- Sussex Partnership NHS Foundation Trust
- Tameside Hospital NHS Foundation Trust
- Taunton and Somerset NHS Foundation Trust
- Tavistock and Portman NHS Foundation Trust
- Tees, Esk and Wear Valleys NHS Foundation Trust
- The Christie NHS Foundation Trust
- The Clatterbridge Cancer Centre NHS Foundation Trust
- The Dudley Group NHS Foundation Trust
- The Hillingdon Hospitals NHS Foundation Trust
- The Newcastle upon Tyne Hospitals NHS Foundation Trust
- The Queen Elizabeth Hospital, King’s Lynn, NHS Foundation Trust
- The Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Foundation Trust
- The Rotherham NHS Foundation Trust
- The Royal Bournemouth & Christchurch Hospitals NHS Foundation Trust
- The Royal Marsden NHS Foundation Trust
- The Royal Orthopaedic Hospital NHS Foundation Trust
- The Walton Centre NHS Foundation Trust
- University College London Hospitals NHS Foundation Trust
- University Hospital of South Manchester NHS Foundation Trust
- University Hospital Southampton NHS Foundation Trust
- University Hospitals Birmingham NHS Foundation Trust
- University Hospitals Bristol NHS Foundation Trust
- University Hospitals of Morecambe Bay NHS Foundation Trust
- Warrington and Halton Hospitals NHS Foundation Trust
- West Midlands Ambulance Service NHS Foundation Trust
- West Suffolk NHS Foundation Trust
- Western Sussex Hospitals NHS Foundation Trust
- Wirral University Teaching Hospital NHS Foundation Trust
- Wrightington, Wigan and Leigh NHS Foundation Trust
- Yeovil District Hospital NHS Foundation Trust
- York Teaching Hospital NHS Foundation Trust