University receiving financial support: Difference between revisions
From FOIwiki
Jump to navigationJump to search
John Cross (talk | contribs) |
John Cross (talk | contribs) No edit summary |
||
(117 intermediate revisions by 8 users not shown) | |||
Line 5: | Line 5: | ||
::*(a) “governing body” is to be interpreted in accordance with subsection (1) of section 90 of the {{ukpga|1992|13|Further and Higher Education Act 1992}} but without regard to subsection (2) of that section, | ::*(a) “governing body” is to be interpreted in accordance with subsection (1) of section 90 of the {{ukpga|1992|13|Further and Higher Education Act 1992}} but without regard to subsection (2) of that section, | ||
Section 65 provides for HEFCE and HEFCW to provide funding to three classes of insitution: universities, [[higher education corporation]]s, and [[designated institution]]s. The latter two categories are mentioned separately in [[FOIA Schedule 1 Part IV]]. | Section 65 provides for {{WDTK|HEFCE|hefce}} and {{WDTK|HEFCW|hefcw}} to provide funding to three classes of insitution: universities, [[higher education corporation]]s, and [[designated institution]]s. The latter two categories are mentioned separately in [[FOIA Schedule 1 Part IV]]. | ||
==England== | ==England== | ||
HEFCE's [http://www.hefce.ac.uk/pubs/hefce/ | HEFCE's [http://www.hefce.ac.uk/pubs/hefce/2011/11_31/ report on recurrent grants for 2011–12] lists the institutions of higher education that it's funded. Not all of these are Universities, though. Entries in the list marked '''C''' are [[higher education corporation]]s. Entries marked '''D''' are [[designated institution]]s. | ||
===A | ===A=== | ||
* {{WDTK|Anglia Ruskin University|anglia_ruskin_university}} ('''C''') | * {{WDTK|Anglia Ruskin University|anglia_ruskin_university}} ('''C''') | ||
* {{WDTK|Aston University|aston_university}} | * {{WDTK|Aston University|aston_university}} | ||
===B=== | |||
* {{WDTK|University of Bath|university_of_bath}} | * {{WDTK|University of Bath|university_of_bath}} | ||
* {{WDTK|Bath Spa University|bath_spa_university}} ('''C''') | * {{WDTK|Bath Spa University|bath_spa_university}} ('''C''') | ||
Line 30: | Line 31: | ||
* {{WDTK|Brunel University|brunel_university}} | * {{WDTK|Brunel University|brunel_university}} | ||
* {{WDTK|Buckinghamshire New University|buckinghamshire_new_university}} ('''C''') | * {{WDTK|Buckinghamshire New University|buckinghamshire_new_university}} ('''C''') | ||
===C=== | |||
* {{WDTK|University of Cambridge|university_of_cambridge}} | * {{WDTK|University of Cambridge|university_of_cambridge}} | ||
* {{WDTK|Institute of Cancer Research|institute_of_cancer_research}} | * {{WDTK|Institute of Cancer Research|institute_of_cancer_research}} | ||
* Canterbury Christ Church University ('''D''') | * {{WDTK|Canterbury Christ Church University|canterbury_christ_church_university}} ('''D''') | ||
* University of Central Lancashire ('''C''') | * {{WDTK|University of Central Lancashire|university_of_central_lancashire}} ('''C''') | ||
* Central School of Speech and Drama ('''D''') | * {{WDTK|Central School of Speech and Drama|central_school_of_speech_and_drama}} ('''D''') | ||
* University of Chester ('''D''') | * {{WDTK|University of Chester|university_of_chester}} ('''D''') | ||
* University of Chichester ('''D''') | * {{WDTK|University of Chichester|university_of_chichester}} ('''D''') | ||
* City University, London | * {{WDTK|City University, London|city_university_london}} | ||
* Courtauld Institute of Art | * {{WDTK|Courtauld Institute of Art|courtauld_institute_of_art}} | ||
* Coventry University ('''C''') | * {{WDTK|Coventry University|coventry_university}} ('''C''') | ||
* Cranfield University ('''D''') | * {{WDTK|Cranfield University|cranfield_university}} ('''D''') | ||
* University for the Creative Arts | * {{WDTK|University for the Creative Arts|uca}} | ||
* University of Cumbria ('''D''') | * {{WDTK|University of Cumbria|university_of_cumbria}} ('''D''') | ||
* Conservatoire for Dance and Drama ('''D''') | * {{WDTK|Conservatoire for Dance and Drama|conservatoire_for_dance_and_drama}} ('''D''') | ||
* De Montfort University ('''C''') | ===D=== | ||
* University of Derby ('''D''') | * {{WDTK|De Montfort University|de_montfort_university}} ('''C''') | ||
* University of Durham | * {{WDTK|University of Derby|university_of_derby}} ('''D''') | ||
* University of East Anglia | * {{WDTK|University of Durham|durham_university}} | ||
* University of East London ('''C''') | ===E=== | ||
* Edge Hill University ('''C''') | * {{WDTK|University of East Anglia|university_of_east_anglia}} | ||
* Institute of Education | * {{WDTK|University of East London|university_of_east_london}} ('''C''') | ||
* University of Essex | * {{WDTK|Edge Hill University|edge_hill_university}} ('''C''') | ||
* University of Exeter | * {{WDTK|Institute of Education|ioe}} | ||
===F | * {{WDTK|University of Essex|university_of_essex}} | ||
* {{WDTK|University of Exeter|university_of_exeter}} | |||
===F=== | |||
* {{WDTK|University College Falmouth|university_college_falmouth}} ('''C''') | * {{WDTK|University College Falmouth|university_college_falmouth}} ('''C''') | ||
===G=== | |||
* {{WDTK|University of Gloucestershire|university_of_gloucestershire}} ('''D''') | * {{WDTK|University of Gloucestershire|university_of_gloucestershire}} ('''D''') | ||
* {{WDTK|Goldsmiths College | * {{WDTK|Goldsmiths College|goldsmiths_university_of_london}} | ||
* University of Greenwich ('''D''') | * {{WDTK|University of Greenwich|university_of_greenwich}} ('''D''') | ||
* Guildhall School of Music & Drama ('''D''') | * {{WDTK|Guildhall School of Music & Drama|guildhall_school_of_music_and_drama}} ('''D''') | ||
* Harper Adams University College ('''D''') | ===H=== | ||
* University of Hertfordshire ('''C''') | * {{WDTK|Harper Adams University College|arper_adams_university_college}} ('''D''') | ||
* Heythrop College | * {{WDTK|University of Hertfordshire|university_of_hertfordshire}} ('''C''') | ||
* University of Huddersfield ('''C''') | * {{WDTK|Heythrop College|heythrop_college}} | ||
* University of Hull | * {{WDTK|University of Huddersfield|university_of_huddersfield}} ('''C''') | ||
* Imperial College London | * {{WDTK|University of Hull|university_of_hull}} | ||
===I=== | |||
* {{WDTK|Imperial College London|imperial_college_london}} | |||
===K=== | |||
* {{WDTK|Keele University|keele_university}} | |||
* {{WDTK|University of Kent|university_of_kent}} | |||
* {{WDTK|King's College London|kings_college_london}} | |||
* {{WDTK|Kingston University|kingston_university}} ('''C''') | |||
===L=== | |||
* {{WDTK|Lancaster University|lancaster_university}} | |||
* {{WDTK|University of Leeds|university_of_leeds}} | |||
* {{WDTK|Leeds Metropolitan University|leeds_metropolitan_university}} ('''C''') | |||
* {{WDTK|Leeds College of Art|leeds_college_of_art}} ('''C''') | |||
* {{WDTK|Leeds Trinity University College|leeds_trinity_university_college}} ('''D''') | |||
* {{WDTK|University of Leicester|university_of_leicester}} | |||
* {{WDTK|University of Lincoln|university_of_lincoln}} ('''C''') | |||
* {{WDTK|University of Liverpool|university_of_liverpool}} | |||
* {{WDTK|Liverpool Hope University|liverpool_hope_university}} ('''D''') | |||
* {{WDTK|Liverpool John Moores University|liverpool_john_moores_university}} ('''C''') | |||
* {{WDTK|Liverpool Institute for Performing Arts|lipa}} ('''D''') | |||
* {{WDTK|University of the Arts London|university_of_the_arts_london}} ('''C''') | |||
* {{WDTK|University of London|university_of_london}} | |||
* {{WDTK|London Business School|london_business_school}} | |||
* {{WDTK|London School of Economics and Political Science|lse}} | |||
* {{WDTK|London School of Hygiene & Tropical Medicine|london_school_of_hygiene_and_tropical_medicine}} | |||
* {{WDTK|London Metropolitan University|london_metropolitan_university}} ('''D''') | |||
* {{WDTK|London South Bank University|london_south_bank_university}} ('''D''') | |||
* {{WDTK|Loughborough University|loughborough_university}} | |||
== | ===M=== | ||
* | * {{WDTK|University of Manchester|university_of_manchester}} | ||
* {{WDTK|Manchester Metropolitan University|manchester_metropolitan_university}} ('''C''') | |||
* {{WDTK|Middlesex University|middlesex_university}} ('''C''') | |||
===N=== | |||
* {{WDTK|University of Newcastle upon Tyne|newcastle_university}} | |||
* {{WDTK|Newman University College|newman_university_college}} ('''D''') | |||
* {{WDTK|University of Northampton|university_of_northampton}} ('''C''') | |||
* {{WDTK|University of Northumbria at Newcastle|northumbria_university}} ('''C''') | |||
* {{WDTK|Norwich University College of the Arts|norwich_university_college_of_the_arts}} ('''C''') | |||
* {{WDTK|University of Nottingham|university_of_nottingham}} | |||
* {{WDTK|Nottingham Trent University|nottingham_trent_university}} ('''C''') | |||
===O=== | |||
* {{WDTK|Open University|open_university}} | |||
* {{WDTK|School of Oriental and African Studies|soas}} | |||
* {{WDTK|University of Oxford|university_of_oxford}} | |||
* {{WDTK|Oxford Brookes University|oxford_brookes_university}} ('''C''') | |||
===P=== | |||
* {{WDTK|School of Pharmacy|the_school_of_pharmacy}} | |||
* {{WDTK|University of Plymouth|university_of_plymouth}} ('''C''') | |||
* {{WDTK|University College Plymouth St Mark & St John|marjon}} ('''D''') | |||
* {{WDTK|University of Portsmouth|university_of_portsmouth}} ('''C''') | |||
* Manchester Metropolitan University ('''C''') | |||
* Middlesex University ('''C''') | ===Q=== | ||
* University of Newcastle upon Tyne | * {{WDTK|Queen Mary, University of London|queen_mary_university_of_london}} | ||
* Newman University College ('''D''') | ===R=== | ||
* University of Northampton ('''C''') | * {{WDTK|Ravensbourne|ravensbourne}} ('''C''') | ||
* University of Northumbria at Newcastle ('''C''') | * {{WDTK|University of Reading|university_of_reading}} | ||
* Norwich University College of the Arts ('''C''') | * {{WDTK|Roehampton University|roehampton_university}} ('''D''') | ||
* University of Nottingham | * {{WDTK|Rose Bruford College|rose_bruford_college}} ('''D''') | ||
* Nottingham Trent University ('''C''') | * {{WDTK|Royal Academy of Music|royal_academy_of_music}} ('''D''') | ||
* Open University | * {{WDTK|Royal Agricultural College|royal_agricultural_college}} ('''D''') | ||
* School of Oriental and African Studies | * {{WDTK|Royal College of Art|royal_college_of_art}} ('''D''') | ||
* University of Oxford | * {{WDTK|Royal College of Music|royal_college_of_music}} ('''D''') | ||
* Oxford Brookes University ('''C''') | * {{WDTK|Royal Holloway, University of London|royal_holloway_university_of_london}} | ||
* School of Pharmacy | * {{WDTK|Royal Northern College of Music|rncm}} ('''C''') | ||
* University of Plymouth ('''C''') | * {{WDTK|Royal Veterinary College|royal_veterinary_college}} | ||
* University College Plymouth St Mark & St John ('''D''') | |||
* University of Portsmouth ('''C''') | ===S=== | ||
==Q | * {{WDTK|St George's Hospital Medical School|sgul}} | ||
* Queen Mary, University of London | * {{WDTK|St Mary's University College|st_marys_university_college}} ('''D''') | ||
* Ravensbourne | * {{WDTK|University of Salford|university_of_salford}} | ||
* University of Reading | * {{WDTK|University of Sheffield|university_of_sheffield}} | ||
* Roehampton University ('''D''') | * {{WDTK|Sheffield Hallam University|sheffield_hallam_university}} ('''C''') | ||
* Rose Bruford College ('''D''') | * {{WDTK|University of Southampton|university_of_southampton}} | ||
* Royal Academy of Music ('''D''') | * {{WDTK|Southampton Solent University|southampton_solent_university}} ('''C''') | ||
* Royal Agricultural College ('''D''') | * {{WDTK|Staffordshire University|staffordshire_university}} ('''C''') | ||
* Royal College of Art ('''D''') | * Universities of {{WDTK|East Anglia|university_of_east_anglia}} and {{WDTK|Essex|university_of_essex}}: Joint Provision at University Campus Suffolk | ||
* Royal College of Music ('''D''') | * {{WDTK|University of Sunderland|university_of_sunderland}} ('''C''') | ||
* Royal Holloway, University of London | * {{WDTK|University of Surrey|university_of_surrey}} | ||
* Royal Northern College of Music ('''C''') | * {{WDTK|University of Sussex|university_of_sussex}} | ||
* Royal Veterinary College | |||
* St George's Hospital Medical School | ===T=== | ||
* St Mary's University College ('''D''') | * {{WDTK|Teesside University|teesside_university}} ('''C''') | ||
* University of Salford | * {{WDTK|Trinity Laban Conservatoire of Music and Dance|trinity_laban}} ('''D''') | ||
* University of Sheffield | |||
* Sheffield Hallam University ('''C''') | ===U=== | ||
* University of Southampton | * {{WDTK|University College London|ucl}} | ||
* Southampton Solent University ('''C''') | |||
* Staffordshire University ('''C''') | ===W=== | ||
* Universities of East Anglia and Essex: Joint Provision at University Campus Suffolk | * {{WDTK|University of Warwick|university_of_warwick}} | ||
* University of Sunderland ('''C''') | * {{WDTK|University of the West of England, Bristol|uwe}} ('''C''') | ||
* University of Surrey | * {{WDTK|The University of West London|university_of_west_london}} ('''C''') | ||
* University of Sussex | * {{WDTK|University of Westminster|university_of_westminster}} ('''D''') | ||
* | * {{WDTK|University of Winchester|university_of_winchester}} ('''D''') | ||
* {{WDTK|University of Wolverhampton|university_of_wolverhampton}} ('''C''') | |||
* Trinity Laban Conservatoire of Music and Dance ('''D''') | * {{WDTK|University of Worcester|university_of_worcester}} ('''C''') | ||
* University College London | * {{WDTK|Writtle College|writtle_college}} ('''C''') | ||
* University of Warwick | |||
* University of the West of England, Bristol ('''C''') | ===Y=== | ||
* University of Westminster ('''D''') | |||
* University of Winchester ('''D''') | |||
* University of Wolverhampton ('''C''') | |||
* University of Worcester ('''C''') | |||
* Writtle College ('''C''') | |||
* {{WDTK|University of York|university_of_york}} | * {{WDTK|University of York|university_of_york}} | ||
* {{WDTK|York St John University|york_st_john_university}} ('''D''') | * {{WDTK|York St John University|york_st_john_university}} ('''D''') | ||
Line 154: | Line 184: | ||
* {{WDTK|Bangor University|bangor_university}} | * {{WDTK|Bangor University|bangor_university}} | ||
* {{WDTK|Cardiff University|cardiff_university}} | * {{WDTK|Cardiff University|cardiff_university}} | ||
* {{WDTK|Cardiff Metropolitan University|cardiff_metropolitan_university}} (formerly UWIC) ('''C''') | |||
* {{WDTK|University of Glamorgan|university_of_glamorgan}} ('''C''') | * {{WDTK|University of Glamorgan|university_of_glamorgan}} ('''C''') | ||
* {{WDTK|Glyndŵr University|glyndwr_university}} ('''C''') | * {{WDTK|Glyndŵr University|glyndwr_university}} ('''C''') | ||
* {{WDTK|University of Wales Trinity Saint David|university_of_wales_trinity_st_david}} (Lampeter campus) | |||
* {{WDTK|University of Wales, Newport|university_of_wales_newport}} ('''C''') | * {{WDTK|University of Wales, Newport|university_of_wales_newport}} ('''C''') | ||
* {{WDTK|The Open University in Wales|open_university}} | * {{WDTK|The Open University in Wales|open_university}} | ||
* {{WDTK|Swansea Metropolitan University|swansea_metropolitan_university}} ('''C''') | * {{WDTK|Swansea Metropolitan University|swansea_metropolitan_university}} ('''C''') | ||
* {{WDTK|Swansea University|swansea_university}} | * {{WDTK|Swansea University|swansea_university}} | ||
* {{WDTK|University of Wales Trinity Saint David|university_of_wales_trinity_st_david}} | * {{WDTK|University of Wales Trinity Saint David|university_of_wales_trinity_st_david}} (Carmarthen campus) | ||
[[category:types of public authority]] |
Latest revision as of 13:49, 1 December 2011
FOIA Schedule 1 Part IV includes:
- 53 - (1) The governing body of—
- (b) a university receiving financial support under section 65 of the Further and Higher Education Act 1992,
- (2) In sub-paragraph (1)—
- (a) “governing body” is to be interpreted in accordance with subsection (1) of section 90 of the Further and Higher Education Act 1992 but without regard to subsection (2) of that section,
Section 65 provides for HEFCE and HEFCW to provide funding to three classes of insitution: universities, higher education corporations, and designated institutions. The latter two categories are mentioned separately in FOIA Schedule 1 Part IV.
England
HEFCE's report on recurrent grants for 2011–12 lists the institutions of higher education that it's funded. Not all of these are Universities, though. Entries in the list marked C are higher education corporations. Entries marked D are designated institutions.
A
B
- University of Bath
- Bath Spa University (C)
- University of Bedfordshire (C)
- Birkbeck College
- University of Birmingham
- Birmingham City University (C)
- University College Birmingham (C)
- Bishop Grosseteste University College, Lincoln (D)
- University of Bolton (C)
- The Arts University College at Bournemouth (C)
- Bournemouth University (C)
- University of Bradford
- University of Brighton (C)
- University of Bristol
- Brunel University
- Buckinghamshire New University (C)
C
- University of Cambridge
- Institute of Cancer Research
- Canterbury Christ Church University (D)
- University of Central Lancashire (C)
- Central School of Speech and Drama (D)
- University of Chester (D)
- University of Chichester (D)
- City University, London
- Courtauld Institute of Art
- Coventry University (C)
- Cranfield University (D)
- University for the Creative Arts
- University of Cumbria (D)
- Conservatoire for Dance and Drama (D)
D
E
- University of East Anglia
- University of East London (C)
- Edge Hill University (C)
- Institute of Education
- University of Essex
- University of Exeter
F
G
- University of Gloucestershire (D)
- Goldsmiths College
- University of Greenwich (D)
- Guildhall School of Music & Drama (D)
H
- Harper Adams University College (D)
- University of Hertfordshire (C)
- Heythrop College
- University of Huddersfield (C)
- University of Hull
I
K
L
- Lancaster University
- University of Leeds
- Leeds Metropolitan University (C)
- Leeds College of Art (C)
- Leeds Trinity University College (D)
- University of Leicester
- University of Lincoln (C)
- University of Liverpool
- Liverpool Hope University (D)
- Liverpool John Moores University (C)
- Liverpool Institute for Performing Arts (D)
- University of the Arts London (C)
- University of London
- London Business School
- London School of Economics and Political Science
- London School of Hygiene & Tropical Medicine
- London Metropolitan University (D)
- London South Bank University (D)
- Loughborough University
M
N
- University of Newcastle upon Tyne
- Newman University College (D)
- University of Northampton (C)
- University of Northumbria at Newcastle (C)
- Norwich University College of the Arts (C)
- University of Nottingham
- Nottingham Trent University (C)
O
- Open University
- School of Oriental and African Studies
- University of Oxford
- Oxford Brookes University (C)
P
- School of Pharmacy
- University of Plymouth (C)
- University College Plymouth St Mark & St John (D)
- University of Portsmouth (C)
Q
R
- Ravensbourne (C)
- University of Reading
- Roehampton University (D)
- Rose Bruford College (D)
- Royal Academy of Music (D)
- Royal Agricultural College (D)
- Royal College of Art (D)
- Royal College of Music (D)
- Royal Holloway, University of London
- Royal Northern College of Music (C)
- Royal Veterinary College
S
- St George's Hospital Medical School
- St Mary's University College (D)
- University of Salford
- University of Sheffield
- Sheffield Hallam University (C)
- University of Southampton
- Southampton Solent University (C)
- Staffordshire University (C)
- Universities of East Anglia and Essex: Joint Provision at University Campus Suffolk
- University of Sunderland (C)
- University of Surrey
- University of Sussex
T
U
W
- University of Warwick
- University of the West of England, Bristol (C)
- The University of West London (C)
- University of Westminster (D)
- University of Winchester (D)
- University of Wolverhampton (C)
- University of Worcester (C)
- Writtle College (C)
Y
Wales
HEFCW has a list of institutions that it funds:
- Aberystwyth University
- Bangor University
- Cardiff University
- Cardiff Metropolitan University (formerly UWIC) (C)
- University of Glamorgan (C)
- Glyndŵr University (C)
- University of Wales Trinity Saint David (Lampeter campus)
- University of Wales, Newport (C)
- The Open University in Wales
- Swansea Metropolitan University (C)
- Swansea University
- University of Wales Trinity Saint David (Carmarthen campus)