|
|
(3 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| [[FOIA Schedule I]] includes, in Part VI: | | [[FOIA Schedule I]] includes, in Part VI: |
| :An Agricultural Wages Committee | | :An Agricultural Wages Committee |
| Agricultural Wages Committees are established by orders made under section 2 of the {{ukpga|Geo6/11-12|47}}. Various such orders have been made, constituting committees for: | | Agricultural Wages Committees are established by orders made under section 2 of the {{ukpga|Geo6/11-12|47}}. All of the committees for England were abolished by the {{ukpga|2013|24}} and {{uksi|2013|2979}}. A committee for Wales was established by {{wsi|2007|395}}, but it has never met[http://wales.gov.uk/docs/drah/consultation/130501awbconsultationdocen.pdf]. |
|
| |
|
| * by {{uksi|1974|515}}:
| | [[category:types of public authority]] |
| ** {{WDTK|Humberside|humberside_agricultural_wages_committee}}
| |
| ** {{WDTK|Shropshire|shropshire_agricultural_wages_committee}}
| |
| ** {{WDTK|Cheshire and Staffordshire|cheshire_and_staffordshire_agricultural_wages_committee}}
| |
| ** {{WDTK|Lancashire, Greater Manchester and Merseyside|lancashire_greater_manchester_and_merseyside_agricultural_wages_committee}}
| |
| ** {{WDTK|South Yorkshire and West Yorkshire|south_yorkshire_and_west_yorkshire_agricultural_wages_committee}}
| |
| * by {{uksi|1992|3141}}:
| |
| ** {{WDTK|Avon, Dorset, Somerset, Wiltshire|avon_dorset_somerset_and_wiltshire_agricultural_wages_committee}}
| |
| ** {{WDTK|Bedfordshire, Cambridgeshire, Essex, Hertfordshire|bedfordshire_cambridgeshire_essex_and_hertfordshire_agricultural_wages_committee}}
| |
| ** {{WDTK|Derbyshire, Leicestershire, Lincolnshire, Northamptonshire, Nottinghamshire|derbyshire_leicestershire_lincolnshire_northamptonshire_and_nottinghamshire_agricultural_wages_committee}}
| |
| ** {{WDTK|Berkshire, Buckinghamshire, Hampshire, Isle of Wight, Oxfordshire|berkshire_buckinghamshire_hampshire_isle_of_wight_and_oxfordshire_agricultural_wages_committee}}
| |
| ** {{WDTK|Hereford and Worcester, Gloucestershire, Warwickshire, West Midlands|gloucestershire_hereford_worcester_warwickshire_and_west_midlands_agricultural_wages_committee}}
| |
| ** {{WDTK|Devon, Cornwall and Isles of Scilly|devon_cornwall_and_isles_of_scilly_agricultural_wages_committee}}
| |
| ** {{WDTK|Norfolk, Suffolk|norfolk_and_suffolk_agricultural_wages_committee}}
| |
| ** {{WDTK|Kent, Surrey, East Sussex, West Sussex|kent_surrey_east_sussex_and_west_sussex_agricultural_wages_committee}}
| |
| * by {{uksi|1995|3186}}:
| |
| ** {{WDTK|Northumberland and Tyne and Wear and Cumbria|cumbria_northumberland_tyne_wear_agricultural_wages_committee}}
| |
| ** {{WDTK|Cleveland and Durham and North Yorkshire|north_yorkshire_cleveland_and_durham_agricultural_wages_committee}}
| |
| * by {{wsi|2007|395}}:
| |
| ** Wales
| |
|
| |
|
| WhatDoTheyKnow tag: {{tag|awc}}. | | WhatDoTheyKnow tag: {{tag|awc}}. |
FOIA Schedule I includes, in Part VI:
- An Agricultural Wages Committee
Agricultural Wages Committees are established by orders made under section 2 of the Agricultural Wages Act 1948. All of the committees for England were abolished by the Enterprise and Regulatory Reform Act 2013 and SI 2013/2979. A committee for Wales was established by SI 2007/395, but it has never met[1].
WhatDoTheyKnow tag: awc.