Regional Industrial Development Boards: Difference between revisions
From FOIwiki
Jump to navigationJump to search
John Cross (talk | contribs) No edit summary |
John Cross (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
*East of England Industrial Development Board | *East of England Industrial Development Board | ||
*London and South East Industrial Development Board | *London and South East Industrial Development Board | ||
*North East Industrial Development Board | *North East Industrial Development Board | ||
Line 9: | Line 8: | ||
*West Midlands Industrial Development Board | *West Midlands Industrial Development Board | ||
*Yorkshire and the Humber and the East Midlands Industrial Development Board | *Yorkshire and the Humber and the East Midlands Industrial Development Board | ||
==Email addresses== | |||
*[http://www.whatdotheyknow.com/request/email_addresses_for_regional_ind request made through WhatDoTheyKnow] | |||
==Source== | ==Source== | ||
*[ | *[http://www.theyworkforyou.com/wrans/?id=2009-04-28d.269983.h&|Written answer 28 April 2009 ] | ||
[[category:types of public authority]] | [[category:types of public authority]] |
Latest revision as of 21:46, 23 January 2010
There are seven industrial development boards which together cover all nine English regions:
- East of England Industrial Development Board
- London and South East Industrial Development Board
- North East Industrial Development Board
- North West Industrial Development Board
- South West Industrial Development Board
- West Midlands Industrial Development Board
- Yorkshire and the Humber and the East Midlands Industrial Development Board