UCAS institution codes: Difference between revisions

From FOIwiki
Jump to navigationJump to search
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 232: Line 232:
==P==
==P==
* {{ucas|P26}} {{WDTK|University of London Institute in Paris|ulip}}
* {{ucas|P26}} {{WDTK|University of London Institute in Paris|ulip}}
* P34 {{WDTKreq|Pearson College}}
* P34 {{WDTKreq listed|Pearson College}}
* {{ucas|P35}} {{WDTK|Pembrokeshire College|pembrokeshire_college}}
* {{ucas|P35}} {{WDTK|Pembrokeshire College|pembrokeshire_college}}
* P37 Peninsula College of Medicine & Dentistry - part of the University of Plymouth
* P37 Peninsula College of Medicine & Dentistry - part of the University of Plymouth
Line 284: Line 284:
* S43 {{WDTK|South Essex College|south_essex_college}}
* S43 {{WDTK|South Essex College|south_essex_college}}
* S46 {{WDTK|South Nottingham College|south_nottingham_college}}
* S46 {{WDTK|South Nottingham College|south_nottingham_college}}
* S49 St George's, University of London
* S49 {{WDTK|St George's, University of London|sgul}}
* S51 {{WDTK|St Helens College|st_helens_community_college}}
* S51 {{WDTK|St Helens College|st_helens_community_college}}
* S52 {{WDTK|South Tyneside College|south_tyneside_college}}
* S52 {{WDTK|South Tyneside College|south_tyneside_college}}

Latest revision as of 14:16, 29 December 2022

A

B

C

D

E

F

G

H

I

K

L

M

N

O

P

Q

R

S

T

U

W

Y