UCAS institution codes: Difference between revisions

From FOIwiki
Jump to navigationJump to search
No edit summary
 
(63 intermediate revisions by the same user not shown)
Line 23: Line 23:
* {{ucas|B20}} {{WDTK|Bath Spa University|bath_spa_university}}
* {{ucas|B20}} {{WDTK|Bath Spa University|bath_spa_university}}
* {{ucas|B21}} {{WDTK|City of Bath College|city_of_bath_college}}
* {{ucas|B21}} {{WDTK|City of Bath College|city_of_bath_college}}
* B22 {{WDTK|University of Bedfordshire|university_of_bedfordshire}}
* {{ucas|B22}} {{WDTK|University of Bedfordshire|university_of_bedfordshire}}
* B23 {{WDTK|Bedford College|bedford_college}}
* {{ucas|B23}} {{WDTK|Bedford College|bedford_college}}
* B24 {{WDTK|Birkbeck, University of London|birkbeck_university_of_london}}
* {{ucas|B24}} {{WDTK|Birkbeck, University of London|birkbeck_university_of_london}}
* B25 {{WDTK|Birmingham City University|birmingham_city_university}}
* {{ucas|B25}} {{WDTK|Birmingham City University|birmingham_city_university}}
* B30 {{WDTK|Birmingham Metropolitan College|birmingham_metropolitan_college}}
* B30 {{WDTK|Birmingham Metropolitan College|birmingham_metropolitan_college}}
* B32 {{WDTK|University of Birmingham|university_of_birmingham}}
* B32 {{WDTK|University of Birmingham|university_of_birmingham}}
* B35 {{WDTK|University College Birmingham|university_college_birmingham}}
* B35 {{WDTK|University College Birmingham|university_college_birmingham}}
* B37 {{WDTK|Bishop Burton College|bishop_burton_college}}
* B37 {{WDTK|Bishop Burton College|bishop_burton_college}}
* B38 Bishop Grosseteste University College
* B38 {{WDTK|Bishop Grosseteste University College|bishop_grosseteste_university_college}}
* B40 {{WDTK|Blackburn College|blackburn_college}}
* B40 {{WDTK|Blackburn College|blackburn_college}}
* B41 {{WDTK|Blackpool and The Fylde College|blackpool_and_the_fylde_college}}
* B41 {{WDTK|Blackpool and The Fylde College|blackpool_and_the_fylde_college}}
Line 43: Line 43:
* B73 {{privatefunded|British Institute of Technology & E-commerce}}
* B73 {{privatefunded|British Institute of Technology & E-commerce}}
* B74 Brighton and Sussex Medical School
* B74 Brighton and Sussex Medical School
* B77 Bristol, City of Bristol College
* B77 {{WDTK|Bristol, City of Bristol College|city_of_bristol_college}}
* B78 {{WDTK|University of Bristol|university_of_bristol}}
* B78 {{WDTK|University of Bristol|university_of_bristol}}
* B79 Bristol Filton College
* B79 Bristol Filton College - defunct?
* B80 University of the West of England
* B80 {{WDTK|University of the West of England|uwe}}
* B81 {{privatefunded|British College of Osteopathic Medicine}}
* B81 {{privatefunded|British College of Osteopathic Medicine}}
* B83 {{WDTK|Brooklands College|brooklands_college}}
* B83 {{WDTK|Brooklands College|brooklands_college}}
Line 59: Line 59:
* C10 {{WDTK|Canterbury Christ Church University|canterbury_christ_church_university}}
* C10 {{WDTK|Canterbury Christ Church University|canterbury_christ_church_university}}
* C15 {{WDTK|Cardiff University|cardiff_university}}
* C15 {{WDTK|Cardiff University|cardiff_university}}
* C20 Cardiff Metropolitan University (UWIC)
* C20 {{WDTK|Cardiff Metropolitan University (UWIC)|cardiff_metropolitan_university}}
* C22 Coleg Sir Gar / Carmarthenshire College
* C22 {{WDTK|Coleg Sir Gar / Carmarthenshire College|coleg_sir_gar}}
* C30 {{WDTK|University of Central Lancashire|university_of_central_lancashire}}
* C30 {{WDTK|University of Central Lancashire|university_of_central_lancashire}}
* C35 Central School of Speech and Drama (London)
* C35 {{WDTK|Central School of Speech and Drama (London)|royal_central_school_of_speech_and_drama}}
* C55 {{WDTK|University of Chester|university_of_chester}}
* C55 {{WDTK|University of Chester|university_of_chester}}
* C57 {{WDTK|Chichester College|chichester_college}}
* C57 {{WDTK|Chichester College|chichester_college}}
* C58 {{WDTK|University of Chichester|the_university_of_chichester}}
* C58 {{WDTK|University of Chichester|the_university_of_chichester}}
* C60 City University
* C60 {{WDTK|City University|city_university_london}}
* C62 {{WDTK|City College, Birmingham|city_college_birmingham}}
* C62 {{WDTK|City College, Birmingham|city_college_birmingham}}
* C64 {{WDTK|City College Coventry|city_college_coventry}}
* C64 {{WDTK|City College Coventry|city_college_coventry}}
* C69 {{WDTK|City of Sunderland College|city_of_sunderland_college}}
* C69 {{WDTK|City of Sunderland College|city_of_sunderland_college}}
* C71 Cleveland College of Art and Design
* C71 {{WDTK|Cleveland College of Art and Design|ccad}}
* C72 {{privatefunded|Cliff College}}
* C72 {{privatefunded|Cliff College}}
* C75 {{WDTK|Colchester Institute|colchester_institute}}
* C75 {{WDTK|Colchester Institute|colchester_institute}}
* C78 {{WDTK|Cornwall College|cornwall_college}}
* C78 {{WDTK|Cornwall College|cornwall_college}}
* C80 Courtauld Institute of Art (University of London)
* C80 {{WDTK|Courtauld Institute of Art (University of London)|courtauld_institute_of_art}}
* C85 {{WDTK|Coventry University|coventry_university}}
* C85 {{WDTK|Coventry University|coventry_university}}
* C88 {{WDTK|Craven College|craven_college}}
* C88 {{WDTK|Craven College|craven_college}}
Line 86: Line 86:
* D39 {{WDTK|University of Derby|university_of_derby}}
* D39 {{WDTK|University of Derby|university_of_derby}}
* D52 {{WDTK|Doncaster College|doncaster_college}}
* D52 {{WDTK|Doncaster College|doncaster_college}}
* D55 Duchy College
* {{ucas|D55}} {{WDTK|Duchy College|cornwall_college}}
* D58 Dudley College of Technology
* D58 {{WDTK|Dudley College of Technology|dudley_college}}
* D65 {{WDTK|University of Dundee|university_of_dundee}}
* D65 {{WDTK|University of Dundee|university_of_dundee}}
* D86 {{WDTK|Durham University|durham_university}}
* D86 {{WDTK|Durham University|durham_university}}
==E==
==E==
* E10 {{WDTK|Ealing, Hammersmith and West London College|ehwlc}}
* E10 {{WDTK|Ealing, Hammersmith and West London College|ehwlc}}
Line 99: Line 100:
* E42 {{WDTK|Edge Hill University|edge_hill_university}}
* E42 {{WDTK|Edge Hill University|edge_hill_university}}
* E56 {{WDTK|The University of Edinburgh|university_of_edinburgh}}
* E56 {{WDTK|The University of Edinburgh|university_of_edinburgh}}
* E59 Edinburgh Napier University
* E59 {{WDTK|Edinburgh Napier University|napier_university}}
* E70 {{WDTK|The University of Essex|university_of_essex}}
* E70 {{WDTK|The University of Essex|university_of_essex}}
* E77 {{privatefunded|European Business School, London}}
* E77 {{privatefunded|European Business School, London}}
Line 112: Line 113:


==G==
==G==
* G14 University of Glamorgan, Cardiff and Pontypridd
* G14 {{WDTK|University of Glamorgan, Cardiff and Pontypridd|university_of_glamorgan}}
* G28 {{WDTK|University of Glasgow|university_of_glasgow}}
* G28 {{WDTK|University of Glasgow|university_of_glasgow}}
* G42 {{WDTK|Glasgow Caledonian University|glasgow_caledonian_university}}
* G42 {{WDTK|Glasgow Caledonian University|glasgow_caledonian_university}}
Line 128: Line 129:
==H==
==H==
* H12 {{WDTK|Harper Adams University College|harper_adams_university_college}}
* H12 {{WDTK|Harper Adams University College|harper_adams_university_college}}
* H14 Havering College of Further and Higher Education
* H14 {{WDTK|Havering College of Further and Higher Education|havering_college}}
* H18 {{WDTK|Hereford College of Arts|hereford_college_of_arts}}
* H18 {{WDTK|Hereford College of Arts|hereford_college_of_arts}}
* H24 Heriot-Watt University
* H24 {{WDTK|Heriot-Watt University|heriot_watt_university}}
* H36 {{WDTK|University of Hertfordshire|university_of_hertfordshire}}
* H36 {{WDTK|University of Hertfordshire|university_of_hertfordshire}}
* H39 {{WDTK|Highbury College|highbury_college}}
* H39 {{WDTK|Highbury College|highbury_college}}
* H48 Heythrop College (University of London)
* H48 {{WDTK|Heythrop College (University of London)|heythrop_college}}
* H49 {{WDTK|University of the Highlands and Islands|uhi}}
* H49 {{WDTK|University of the Highlands and Islands|uhi}}
* H50 {{privatefunded|Holborn College}}
* H50 {{privatefunded|Holborn College}}
* H54 Hopwood Hall College, Middleton/Rochdale, Lancs
* H54 {{WDTK|Hopwood Hall College|hopwood_hall_college}}, Middleton/Rochdale, Lancs
* H60 {{WDTK|The University of Huddersfield|university_of_huddersfield}}
* H60 {{WDTK|The University of Huddersfield|university_of_huddersfield}}
* H72 {{WDTK|The University of Hull|university_of_hull}}
* H72 {{WDTK|The University of Hull|university_of_hull}}
* H73 {{WDTK|Hull College|hull_college}}
* H73 {{WDTK|Hull College|hull_college}}
* H75 Hull York Medical School
* H75 Hull York Medical School - part of the University of  York(?)


==I==
==I==
Line 151: Line 152:
* K15 {{privatefunded|Kensington College of Business}}
* K15 {{privatefunded|Kensington College of Business}}
* K24 {{WDTK|The University of Kent|university_of_kent}}
* K24 {{WDTK|The University of Kent|university_of_kent}}
* K60 King's College London (University of London)
* K60 {{WDTK|King's College London (University of London)|kings_college_london}}
* K84 {{WDTK|Kingston University|kingston_university}}
* K84 {{WDTK|Kingston University|kingston_university}}
* K90 {{WDTK|Kirklees College|kirklees_college}}
* K90 {{WDTK|Kirklees College|kirklees_college}}
Line 181: Line 182:
* L70 {{privatefunded|London School of Commerce}}
* L70 {{privatefunded|London School of Commerce}}
* L71 {{privatefunded|London School of Science and Technology}}
* L71 {{privatefunded|London School of Science and Technology}}
* L72 London School of Economics (University of London)
* L72 {{WDTK|London School of Economics (University of London)|lse}}
* L75 {{WDTK|London South Bank University|london_south_bank_university}}
* L75 {{WDTK|London South Bank University|london_south_bank_university}}
* L77 {{WDTK|Loughborough College|loughborough_college}}
* L77 {{WDTK|Loughborough College|loughborough_college}}
Line 188: Line 189:
==M==
==M==
* {{ucas|M10}} {{WDTK|The Manchester College|the_manchester_college}}
* {{ucas|M10}} {{WDTK|The Manchester College|the_manchester_college}}
* M20 {{WDTK|University of Manchester|university_of_manchester}}
* {{ucas|M20}} {{WDTK|University of Manchester|university_of_manchester}}
* M40 {{WDTK|The Manchester Metropolitan University|manchester_metropolitan_university}}
* M40 {{WDTK|The Manchester Metropolitan University|manchester_metropolitan_university}}
* M62 Medway School of Pharmacy
* M62 Medway School of Pharmacy - collaboration between Kent and Greenwich.
* M65 {{WDTK|Coleg Menai|coleg_menai}}
* {{ucas|M65}} {{WDTK|Coleg Menai|coleg_menai}}
* M77 {{WDTK|Mid Cheshire College|mid_cheshire_college}}
* {{ucas|M77}} {{WDTK|Mid Cheshire College|mid_cheshire_college}}
* {{ucas|M80}} {{WDTK|Middlesex University|middlesex_university}}
* {{ucas|M80}} {{WDTK|Middlesex University|middlesex_university}}
* {{ucas|M93}} {{WDTK|Moulton College|moulton_college}}
* {{ucas|M93}} {{WDTK|Moulton College|moulton_college}}
Line 211: Line 212:
* N38 {{WDTK|University of Northampton|university_of_northampton}}
* N38 {{WDTK|University of Northampton|university_of_northampton}}
* N39 {{WDTK|Norwich University College Of The Arts|norwich_university_college_of_the_arts}}
* N39 {{WDTK|Norwich University College Of The Arts|norwich_university_college_of_the_arts}}
* N41 Northbrook College Sussex
* N41 {{WDTK|Northbrook College|northbrook_college}}
* N49 NESCOT, Surrey
* N49 {{WDTK|NESCOT, Surrey|nescot}}
* N51 {{WDTK|New College Telford|new_college_telford}}
* N51 {{WDTK|New College Telford|new_college_telford}}
* N58 {{WDTK|North East Worcestershire College|north_east_worcestershire_college}}
* N58 {{WDTK|North East Worcestershire College|north_east_worcestershire_college}}
Line 220: Line 221:
* N78 {{WDTK|Northumberland College|northumberland_college}}
* N78 {{WDTK|Northumberland College|northumberland_college}}
* N79 {{WDTK|North Warwickshire and Hinckley College|north_warwickshire_and_hinckley_college}}
* N79 {{WDTK|North Warwickshire and Hinckley College|north_warwickshire_and_hinckley_college}}
* N82 Norwich City College of Further and Higher Education
* {{ucas|N82}} {{WDTK|Norwich City College of Further and Higher Education|city_college_norwich}}
* N84 {{WDTK|The University of Nottingham|university_of_nottingham}}
* N84 {{WDTK|The University of Nottingham|university_of_nottingham}}
* N91 {{WDTK|Nottingham Trent University|nottingham_trent_university}}
* N91 {{WDTK|Nottingham Trent University|nottingham_trent_university}}
Line 231: Line 232:
==P==
==P==
* {{ucas|P26}} {{WDTK|University of London Institute in Paris|ulip}}
* {{ucas|P26}} {{WDTK|University of London Institute in Paris|ulip}}
* P34 {{WDTKreq|Pearson College}}
* P34 {{WDTKreq listed|Pearson College}}
* {{ucas|P35}} {{WDTK|Pembrokeshire College|pembrokeshire_college}}
* {{ucas|P35}} {{WDTK|Pembrokeshire College|pembrokeshire_college}}
* P37 {{WDTKreq|Peninsula College of Medicine & Dentistry}}
* P37 Peninsula College of Medicine & Dentistry - part of the University of Plymouth
* {{ucas|P51}} {{WDTK|Petroc|petroc}}
* {{ucas|P51}} {{WDTK|Petroc|petroc}}
* {{ucas|P56}} {{WDTK|University Centre Peterborough|peterborough_regional_college}}
* {{ucas|P56}} {{WDTK|University Centre Peterborough|peterborough_regional_college}}
Line 249: Line 250:
* R06 {{WDTK|Ravensbourne|ravensbourne}}
* R06 {{WDTK|Ravensbourne|ravensbourne}}
* R12 {{WDTK|The University of Reading|university_of_reading}}
* R12 {{WDTK|The University of Reading|university_of_reading}}
* R18 {{privatefunded|Regent's College London}} (inc Regent's Bus. School)
* R18 {{privatefunded|Regent's College London}}
* R20 {{privatefunded|Richmond, The American International University}}
* R20 {{privatefunded|Richmond, The American International University}}
* R36 {{WDTK|Robert Gordon University|the_robert_gordon_university}}
* R36 {{WDTK|Robert Gordon University|the_robert_gordon_university}}
Line 256: Line 257:
* R52 {{WDTK|Rotherham College of Arts and Technology|rotherham_college_of_arts_and_technology}}
* R52 {{WDTK|Rotherham College of Arts and Technology|rotherham_college_of_arts_and_technology}}
* R54 {{WDTK|Royal Agricultural College|royal_agricultural_college}}
* R54 {{WDTK|Royal Agricultural College|royal_agricultural_college}}
* R55 Royal Academy of Dance
* R55 {{WDTKreq listed|Royal Academy of Dance}}
* R72 {{WDTK|Royal Holloway, University of London|royal_holloway_university_of_london}}
* R72 {{WDTK|Royal Holloway, University of London|royal_holloway_university_of_london}}
* R84 Royal Veterinary College (University of London)
* R84 {{WDTK|Royal Veterinary College|royal_veterinary_college}}
* R86 {{WDTK|Royal Welsh College of Music and Drama|royal_welsh_college_of_music_and_drama}}
* R86 {{WDTK|Royal Welsh College of Music and Drama|royal_welsh_college_of_music_and_drama}}
* R90 Ruskin College Oxford
* R90 {{WDTK|Ruskin College Oxford|ruskin_college}}


==S==
==S==
* S01 {{WDTK|Scottish Agricultural College|sac}}
* {{ucas|S01}} {{WDTK|Scottish Agricultural College|sac}}
* S03 {{WDTK|University of Salford|university_of_salford}}
* S03 {{WDTK|University of Salford|university_of_salford}}
* S05 {{privatefunded|SAE Institute}}
* S05 {{privatefunded|SAE Institute}}
* S09 School of Oriental & African Studies (University of London)
* S09 {{WDTK|School of Oriental & African Studies (University of London)|soas}}
* S12 The School of Pharmacy (University of London)
* S12 {{WDTK|The School of Pharmacy (University of London)|the_school_of_pharmacy}}
* S18 {{WDTK|The University of Sheffield|university_of_sheffield}}
* S18 {{WDTK|The University of Sheffield|university_of_sheffield}}
* S21 {{WDTK|Sheffield Hallam University|sheffield_hallam_university}}
* S21 {{WDTK|Sheffield Hallam University|sheffield_hallam_university}}
Line 276: Line 277:
* S30 {{WDTK|Southampton Solent University|southampton_solent_university}}
* S30 {{WDTK|Southampton Solent University|southampton_solent_university}}
* S32 {{WDTK|South Devon College|south_devon_college}}
* S32 {{WDTK|South Devon College|south_devon_college}}
* S34 Sparsholt College
* S34 {{WDTK|Sparsholt College|sparsholt_college}}
* S35 {{WDTK|Southport College|southport_college}}
* S35 {{WDTK|Southport College|southport_college}}
* S36 {{WDTK|University of St Andrews|university_of_st_andrews}}
* S36 {{WDTK|University of St Andrews|university_of_st_andrews}}
* S41 {{WDTK|South Cheshire College|south_cheshire_college}}
* S41 {{WDTK|South Cheshire College|south_cheshire_college}}
* S42 {{WDTK|South Downs College|south_downs_college}}
* S42 {{WDTK|South Downs College|south_downs_college}}
* S43 South Essex College of Further and Higher Education
* S43 {{WDTK|South Essex College|south_essex_college}}
* S46 {{WDTK|South Nottingham College|south_nottingham_college}}
* S46 {{WDTK|South Nottingham College|south_nottingham_college}}
* S49 St George's, University of London
* S49 {{WDTK|St George's, University of London|sgul}}
* S51 St Helens College
* S51 {{WDTK|St Helens College|st_helens_community_college}}
* S52 {{WDTK|South Tyneside College|south_tyneside_college}}
* S52 {{WDTK|South Tyneside College|south_tyneside_college}}
* S64 St Mary's University College, Twickenham
* S64 {{WDTK|St Mary's University College, Twickenham|st_marys_university_twickenham}}
* S69 Stephenson College Coalville
* S69 {{WDTK|Stephenson College Coalville|stephenson_college_coalville}}
* S72 {{WDTK|Staffordshire University|staffordshire_university}}
* S72 {{WDTK|Staffordshire University|staffordshire_university}}
* S74 {{WDTK|Stratford upon Avon College|stratford_upon_avon_college}}
* S74 {{WDTK|Stratford upon Avon College|stratford_upon_avon_college}}
Line 295: Line 296:
* S78 {{WDTK|The University of Strathclyde|university_of_strathclyde}}
* S78 {{WDTK|The University of Strathclyde|university_of_strathclyde}}
* S79 {{WDTK|Stranmillis University College|stranmillis_university_college}}
* S79 {{WDTK|Stranmillis University College|stranmillis_university_college}}
* S82 University Campus Suffolk
* S82 {{WDTK|University Campus Suffolk|ucs}}
* S84 {{WDTK|University of Sunderland|university_of_sunderland}}
* S84 {{WDTK|University of Sunderland|university_of_sunderland}}
* S85 {{WDTK|University of Surrey|university_of_surrey}}
* S85 {{WDTK|University of Surrey|university_of_surrey}}
Line 312: Line 313:
==U==
==U==
* {{ucas|U20}} {{WDTK|University of Ulster|university_of_ulster}}
* {{ucas|U20}} {{WDTK|University of Ulster|university_of_ulster}}
* U40 {{WDTK|University of the West of Scotland|university_of_the_west_of_scotland}}
* {{ucas|U40}} {{WDTK|University of the West of Scotland|university_of_the_west_of_scotland}}
* U65 {{WDTK|University of the Arts London|university_of_the_arts_london}}
* {{ucas|U65}} {{WDTK|University of the Arts London|university_of_the_arts_london}}
* U80 University College London
* {{ucas|U80}} {{WDTK|University College London|ucl}}
* {{ucas|U95}} {{WDTK|Uxbridge College|uxbridge_college}}
* {{ucas|U95}} {{WDTK|Uxbridge College|uxbridge_college}}


==W==
==W==
* {{ucas|W05}} {{WDTK|University of West London|university_of_west_london}}
* {{ucas|W05}} {{WDTK|University of West London|university_of_west_london}}
* W08 {{WDTK|Wakefield College|wakefield_college}}
* {{ucas|W08}} {{WDTK|Wakefield College|wakefield_college}}
* W12 Walsall College
* {{ucas|W12}} {{WDTK|Walsall College|walsall_college_of_arts_and_technology}}
* W17 {{WDTK|Warrington Collegiate|warrington_collegiate}}
* W17 {{WDTK|Warrington Collegiate|warrington_collegiate}}
* {{ucas|W20}} {{WDTK|University of Warwick|university_of_warwick}}
* {{ucas|W20}} {{WDTK|University of Warwick|university_of_warwick}}
Line 331: Line 332:
* W65 {{WDTK|West Thames College|west_thames_college}}
* W65 {{WDTK|West Thames College|west_thames_college}}
* W67 {{WDTK|Wigan and Leigh College|wigan_and_leigh_college}}
* W67 {{WDTK|Wigan and Leigh College|wigan_and_leigh_college}}
* W73 {{WDTK|Wirral Metropolitan College|wirral_metropolitan_college}}
* {{ucas|W73}} {{WDTK|Wirral Metropolitan College|wirral_metropolitan_college}}
* W74 {{WDTK|Wiltshire College|wiltshire_college}}
* {{ucas|W74}} {{WDTK|Wiltshire College|wiltshire_college}}
* W75 {{WDTK|University of Wolverhampton|university_of_wolverhampton}}
* {{ucas|W75}} {{WDTK|University of Wolverhampton|university_of_wolverhampton}}
* {{ucas|W76}} {{WDTK|University of Winchester|university_of_winchester}}
* {{ucas|W76}} {{WDTK|University of Winchester|university_of_winchester}}
* {{ucas|W80}} {{WDTK|University of Worcester|university_of_worcester}}
* {{ucas|W80}} {{WDTK|University of Worcester|university_of_worcester}}
Line 343: Line 344:
* {{ucas|Y70}} {{WDTK|York College|york_college}}
* {{ucas|Y70}} {{WDTK|York College|york_college}}
* {{ucas|Y75}} {{WDTK|York St John University|york_st_john_university}}
* {{ucas|Y75}} {{WDTK|York St John University|york_st_john_university}}
* Y80 {{WDTKreq|Yorkshire Coast College of F and HE}}  (see also: [[Further Education College]])
* Y80 {{gone|Yorkshire Coast College of F and HE}}  (see also: [[Further Education College]])[http://www.legislation.gov.uk/uksi/2009/3237/pdfs/uksiem_20093237_en.pdf]


<!-- ScraperSync end -->
<!-- ScraperSync end -->


[[category:Lists of public bodies]]
[[category:Lists of public bodies]]

Latest revision as of 14:16, 29 December 2022

A

B

C

D

E

F

G

H

I

K

L

M

N

O

P

Q

R

S

T

U

W

Y