UCAS institution codes: Difference between revisions
From FOIwiki
Jump to navigationJump to search
John Cross (talk | contribs) |
John Cross (talk | contribs) No edit summary |
||
(170 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
source for institution codes: http://search.ucas.com/cgi-bin/hsrun/search/search/search.hjx;start=search.HsCodeSearch.run?y=2012&w=H | *source for institution codes: http://search.ucas.com/cgi-bin/hsrun/search/search/search.hjx;start=search.HsCodeSearch.run?y=2012&w=H | ||
source for non-publicly funded institutions: http://www.whatdotheyknow.com/request/private_members#incoming-226921 | *source for non-publicly funded institutions: http://www.whatdotheyknow.com/request/private_members#incoming-226921 | ||
<!-- ScraperSync start { "format": "taglist" } --> | |||
==A== | ==A== | ||
*A20 {{WDTK| | * {{ucas|A20}} {{WDTK|University of Aberdeen|university_of_aberdeen}} | ||
*A30 University of Abertay Dundee | * {{ucas|A30}} {{WDTK|University of Abertay Dundee|university_of_abertay_dundee}} | ||
*A40 Aberystwyth University | * {{ucas|A40}} {{WDTK|Aberystwyth University|aberystwyth_university}} | ||
*A44 Accrington & Rossendale College | * {{ucas|A44}}{{WDTK|Accrington & Rossendale College|accross}} | ||
*A45 The College of Agriculture,Food | * {{ucas|A45}} {{WDTK|The College of Agriculture, Food and Rural Enterprise|cafre}} | ||
*A50 {{privatefunded|American InterContinental University}} | * A50 {{privatefunded|American InterContinental University}} | ||
*A60 Anglia Ruskin University | * {{ucas|A60}} {{WDTK|Anglia Ruskin University|anglia_ruskin_university}} | ||
*A65 {{privatefunded|Anglo European College of Chiropractic}} | * A65 {{privatefunded|Anglo European College of Chiropractic}} | ||
*A66 The Arts University College at Bournemouth | * {{ucas|A66}} {{WDTK|The Arts University College at Bournemouth|the_arts_university_college_at_bournemouth}} | ||
*A70 Askham Bryan College | * {{ucas|A70}} {{WDTK|Askham Bryan College|askham_bryan_college}} | ||
*A80 Aston University | * {{ucas|A80}} {{WDTK|Aston University|aston_university}} | ||
==B== | ==B== | ||
*B06 Bangor University | * {{ucas|B06}} {{WDTK|Bangor University|bangor_university}} | ||
*B11 Barking and Dagenham College | * {{ucas|B11}} {{WDTK|Barking and Dagenham College|barking_and_dagenham_college}} | ||
*B15 Basingstoke College of Technology | * {{ucas|B15}} {{WDTK|Basingstoke College of Technology|bcot}} | ||
*B16 University of Bath | * {{ucas|B16}} {{WDTK|University of Bath|university_of_bath}} | ||
*B20 Bath Spa University | * {{ucas|B20}} {{WDTK|Bath Spa University|bath_spa_university}} | ||
*B21 City of Bath College | * {{ucas|B21}} {{WDTK|City of Bath College|city_of_bath_college}} | ||
*B22 University of Bedfordshire | * {{ucas|B22}} {{WDTK|University of Bedfordshire|university_of_bedfordshire}} | ||
*B23 Bedford College | * {{ucas|B23}} {{WDTK|Bedford College|bedford_college}} | ||
*B24 Birkbeck, University of London | * {{ucas|B24}} {{WDTK|Birkbeck, University of London|birkbeck_university_of_london}} | ||
*B25 Birmingham City University | * {{ucas|B25}} {{WDTK|Birmingham City University|birmingham_city_university}} | ||
*B30 Birmingham Metropolitan College | * B30 {{WDTK|Birmingham Metropolitan College|birmingham_metropolitan_college}} | ||
*B32 | * B32 {{WDTK|University of Birmingham|university_of_birmingham}} | ||
*B35 University College Birmingham | * B35 {{WDTK|University College Birmingham|university_college_birmingham}} | ||
*B37 Bishop Burton College | * B37 {{WDTK|Bishop Burton College|bishop_burton_college}} | ||
*B38 Bishop Grosseteste University College | * B38 {{WDTK|Bishop Grosseteste University College|bishop_grosseteste_university_college}} | ||
*B40 Blackburn College | * B40 {{WDTK|Blackburn College|blackburn_college}} | ||
*B41 Blackpool and The Fylde College | * B41 {{WDTK|Blackpool and The Fylde College|blackpool_and_the_fylde_college}} | ||
*B44 University of Bolton | * B44 {{WDTK|University of Bolton|university_of_bolton}} | ||
*B50 Bournemouth University | * B50 {{WDTK|Bournemouth University|bournemouth_university}} | ||
*B54 {{privatefunded|BPP University College Of Professional Studies}} | * B54 {{privatefunded|BPP University College Of Professional Studies}} | ||
*B56 The University of Bradford | * B56 {{WDTK|The University of Bradford|university_of_bradford}} | ||
*B60 Bradford College | * B60 {{WDTK|Bradford College|bradford_college}} | ||
*B70 Bridgwater College | * B70 {{WDTK|Bridgwater College|bridgwater_college}} | ||
*B72 University of Brighton | * B72 {{WDTK|University of Brighton|university_of_brighton}} | ||
*B73 {{privatefunded|British Institute of Technology & E-commerce}} | * B73 {{privatefunded|British Institute of Technology & E-commerce}} | ||
*B74 Brighton and Sussex Medical School | * B74 Brighton and Sussex Medical School | ||
*B77 Bristol, City of Bristol College | * B77 {{WDTK|Bristol, City of Bristol College|city_of_bristol_college}} | ||
*B78 University of Bristol | * B78 {{WDTK|University of Bristol|university_of_bristol}} | ||
*B79 Bristol Filton College | * B79 Bristol Filton College - defunct? | ||
*B80 University of the West of England | * B80 {{WDTK|University of the West of England|uwe}} | ||
*B81 {{privatefunded|British College of Osteopathic Medicine}} | * B81 {{privatefunded|British College of Osteopathic Medicine}} | ||
*B83 Brooklands College | * B83 {{WDTK|Brooklands College|brooklands_college}} | ||
*B84 Brunel University | * B84 {{WDTK|Brunel University|brunel_university}} | ||
*B87 {{privatefunded|The British School of Osteopathy}} | * B87 {{privatefunded|The British School of Osteopathy}} | ||
*B90 {{privatefunded|The University of Buckingham}} | * B90 {{privatefunded|The University of Buckingham}} | ||
*B92 Brooksby Melton College | * B92 {{WDTK|Brooksby Melton College|brooksby_melton_college}} | ||
*B94 Buckinghamshire New University | * B94 {{WDTK|Buckinghamshire New University|buckinghamshire_new_university}} | ||
==C== | ==C== | ||
*C05 University of Cambridge | * C05 {{WDTK|University of Cambridge|university_of_cambridge}} | ||
*C10 Canterbury Christ Church University | * C10 {{WDTK|Canterbury Christ Church University|canterbury_christ_church_university}} | ||
*C15 Cardiff University | * C15 {{WDTK|Cardiff University|cardiff_university}} | ||
*C20 Cardiff Metropolitan University (UWIC) | * C20 {{WDTK|Cardiff Metropolitan University (UWIC)|cardiff_metropolitan_university}} | ||
*C22 Coleg Sir Gar / Carmarthenshire College | * C22 {{WDTK|Coleg Sir Gar / Carmarthenshire College|coleg_sir_gar}} | ||
*C30 University of Central Lancashire | * C30 {{WDTK|University of Central Lancashire|university_of_central_lancashire}} | ||
*C35 Central School of Speech and Drama (London) | * C35 {{WDTK|Central School of Speech and Drama (London)|royal_central_school_of_speech_and_drama}} | ||
*C55 University of Chester | * C55 {{WDTK|University of Chester|university_of_chester}} | ||
*C57 Chichester College | * C57 {{WDTK|Chichester College|chichester_college}} | ||
*C58 University of Chichester | * C58 {{WDTK|University of Chichester|the_university_of_chichester}} | ||
*C60 City University | * C60 {{WDTK|City University|city_university_london}} | ||
*C62 City College, Birmingham | * C62 {{WDTK|City College, Birmingham|city_college_birmingham}} | ||
*C64 City College Coventry | * C64 {{WDTK|City College Coventry|city_college_coventry}} | ||
*C69 City of Sunderland College | * C69 {{WDTK|City of Sunderland College|city_of_sunderland_college}} | ||
*C71 Cleveland College of Art | * C71 {{WDTK|Cleveland College of Art and Design|ccad}} | ||
*C72 {{privatefunded|Cliff College}} | * C72 {{privatefunded|Cliff College}} | ||
*C75 Colchester Institute | * C75 {{WDTK|Colchester Institute|colchester_institute}} | ||
*C78 Cornwall | * C78 {{WDTK|Cornwall College|cornwall_college}} | ||
*C85 Coventry University | * C80 {{WDTK|Courtauld Institute of Art (University of London)|courtauld_institute_of_art}} | ||
*C88 Craven College | * C85 {{WDTK|Coventry University|coventry_university}} | ||
*C92 Croydon College | * C88 {{WDTK|Craven College|craven_college}} | ||
*C93 University for the Creative Arts | * C92 {{WDTK|Croydon College|croydon_college}} | ||
*C99 University of Cumbria | * C93 {{WDTK|University for the Creative Arts|uca}} | ||
* C99 {{WDTK|University of Cumbria|university_of_cumbria}} | |||
==D== | ==D== | ||
*D22 Dearne Valley College | * D22 {{WDTK|Dearne Valley College|dearne_valley_college}} | ||
*D26 De Montfort University | * D26 {{WDTK|De Montfort University|de_montfort_university}} | ||
*D39 University of Derby | * D39 {{WDTK|University of Derby|university_of_derby}} | ||
*D52 Doncaster College | * D52 {{WDTK|Doncaster College|doncaster_college}} | ||
*D55 Duchy College | * {{ucas|D55}} {{WDTK|Duchy College|cornwall_college}} | ||
*D58 Dudley College of Technology | * D58 {{WDTK|Dudley College of Technology|dudley_college}} | ||
*D65 University of Dundee | * D65 {{WDTK|University of Dundee|university_of_dundee}} | ||
*D86 Durham University | * D86 {{WDTK|Durham University|durham_university}} | ||
==E== | ==E== | ||
*E10 Ealing, Hammersmith and West London College | * E10 {{WDTK|Ealing, Hammersmith and West London College|ehwlc}} | ||
*E14 University of East Anglia | * E14 {{WDTK|University of East Anglia|university_of_east_anglia}} | ||
*E28 University of East London | * E28 {{WDTK|University of East London|university_of_east_london}} | ||
*E29 East Riding College | * E29 {{WDTK|East Riding College|east_riding_college}} | ||
*E30 Easton College | * E30 {{WDTK|Easton College|easton_college}} | ||
*E32 East Surrey College | * E32 {{WDTK|East Surrey College|east_surrey_college}} | ||
*E42 Edge Hill University | * E42 {{WDTK|Edge Hill University|edge_hill_university}} | ||
*E56 The University of Edinburgh | * E56 {{WDTK|The University of Edinburgh|university_of_edinburgh}} | ||
*E59 Edinburgh Napier University | * E59 {{WDTK|Edinburgh Napier University|napier_university}} | ||
*E70 The University of Essex | * E70 {{WDTK|The University of Essex|university_of_essex}} | ||
*E77 European Business School, London | * E77 {{privatefunded|European Business School, London}} | ||
*E78 {{privatefunded|European School of Economics}} | * E78 {{privatefunded|European School of Economics}} | ||
*E80 {{privatefunded|European School of Osteopathy}} | * E80 {{privatefunded|European School of Osteopathy}} | ||
*E81 Exeter College | * E81 {{WDTK|Exeter College|exeter_college}} | ||
*E84 University of Exeter | * E84 {{WDTK|University of Exeter|university_of_exeter}} | ||
==F== | ==F== | ||
*F33 University College Falmouth | * {{ucas|F33}} {{WDTK|University College Falmouth|university_college_falmouth}} | ||
*F66 Farnborough College of Technology | * {{ucas|F66}} {{WDTK|Farnborough College of Technology|farnborough_college_of_technology}} | ||
==G== | ==G== | ||
*G14 University of Glamorgan, Cardiff and Pontypridd | * G14 {{WDTK|University of Glamorgan, Cardiff and Pontypridd|university_of_glamorgan}} | ||
*G28 University of Glasgow | * G28 {{WDTK|University of Glasgow|university_of_glasgow}} | ||
*G42 Glasgow Caledonian University | * G42 {{WDTK|Glasgow Caledonian University|glasgow_caledonian_university}} | ||
*G43 The Glasgow School of Art | * G43 {{WDTK|The Glasgow School of Art|gsa}} | ||
*G45 Gloucestershire College | * G45 {{WDTK|Gloucestershire College|gloucestershire_college}} | ||
*G50 The University of Gloucestershire | * G50 {{WDTK|The University of Gloucestershire|university_of_gloucestershire}} | ||
*G53 Glyndwr University | * G53 {{WDTK|Glyndwr University|glyndwr_university}} | ||
*G56 Goldsmiths, University of London | * G56 {{WDTK|Goldsmiths, University of London|goldsmiths_university_of_london}} | ||
*G59 Gower College Swansea | * G59 {{WDTK|Gower College Swansea|gower_college_swansea}} | ||
*G70 University of Greenwich | * G70 {{WDTK|University of Greenwich|university_of_greenwich}} | ||
*G74 {{privatefunded|Greenwich School of Management}} | * G74 {{privatefunded|Greenwich School of Management}} | ||
*G80 Grimsby Institute of Further and Higher Education | * G80 {{WDTK|Grimsby Institute of Further and Higher Education|gifhe}} | ||
*G90 Guildford College | * G90 {{WDTK|Guildford College|guildford_college}} | ||
==H== | ==H== | ||
*H12 Harper Adams University College | * H12 {{WDTK|Harper Adams University College|harper_adams_university_college}} | ||
*H14 Havering College of Further | * H14 {{WDTK|Havering College of Further and Higher Education|havering_college}} | ||
*H18 Hereford College of Arts | * H18 {{WDTK|Hereford College of Arts|hereford_college_of_arts}} | ||
*H24 Heriot-Watt University | * H24 {{WDTK|Heriot-Watt University|heriot_watt_university}} | ||
*H36 University of Hertfordshire | * H36 {{WDTK|University of Hertfordshire|university_of_hertfordshire}} | ||
*H39 Highbury College | * H39 {{WDTK|Highbury College|highbury_college}} | ||
*H48 Heythrop College (University of London) | * H48 {{WDTK|Heythrop College (University of London)|heythrop_college}} | ||
*H49 University of the Highlands and Islands | * H49 {{WDTK|University of the Highlands and Islands|uhi}} | ||
*H50 {{privatefunded|Holborn College}} | * H50 {{privatefunded|Holborn College}} | ||
*H54 Hopwood Hall College, Middleton/Rochdale, Lancs | * H54 {{WDTK|Hopwood Hall College|hopwood_hall_college}}, Middleton/Rochdale, Lancs | ||
*H60 The University of Huddersfield | * H60 {{WDTK|The University of Huddersfield|university_of_huddersfield}} | ||
*H72 The University of Hull | * H72 {{WDTK|The University of Hull|university_of_hull}} | ||
*H73 Hull College | * H73 {{WDTK|Hull College|hull_college}} | ||
*H75 Hull York Medical School | * H75 Hull York Medical School - part of the University of York(?) | ||
==I== | ==I== | ||
*I50 Imperial College London | * {{ucas|I50}} {{WDTK|Imperial College London|imperial_college_london}} | ||
*I55 {{privatefunded|ifs School of Finance}} | * I55 {{privatefunded|ifs School of Finance}} | ||
*I60 {{privatefunded|Islamic College for Advanced Studies}} | * I60 {{privatefunded|Islamic College for Advanced Studies}} | ||
==K== | ==K== | ||
*K12 Keele University | * K12 {{WDTK|Keele University|keele_university}} | ||
*K15 Kensington College of Business | * K15 {{privatefunded|Kensington College of Business}} | ||
*K24 The University of Kent | * K24 {{WDTK|The University of Kent|university_of_kent}} | ||
*K60 King's College London (University of London) | * K60 {{WDTK|King's College London (University of London)|kings_college_london}} | ||
*K84 Kingston University | * K84 {{WDTK|Kingston University|kingston_university}} | ||
*K90 Kirklees College | * K90 {{WDTK|Kirklees College|kirklees_college}} | ||
==L== | ==L== | ||
*L05 Lakes College - West Cumbria | * L05 {{WDTK|Lakes College - West Cumbria|lakes_college_west_cumbria}} | ||
*L14 Lancaster University | * L14 {{WDTK|Lancaster University|lancaster_university}} | ||
*L17 {{privatefunded|The College of Law}} | * L17 {{privatefunded|The College of Law}} | ||
*L21 Leeds City College | * L21 {{WDTK|Leeds City College|leeds_city_college}} | ||
*L23 University of Leeds | * L23 {{WDTK|University of Leeds|university_of_leeds}} | ||
*L24 Leeds Trinity University College | * L24 {{WDTK|Leeds Trinity University College|leeds_trinity_university_college}} | ||
*L27 Leeds Metropolitan University | * L27 {{WDTK|Leeds Metropolitan University|leeds_metropolitan_university}} | ||
*L28 Leeds College of Art | * L28 {{WDTK|Leeds College of Art|leeds_college_of_art}} | ||
*L30 Leeds College of Music | * L30 {{WDTK|Leeds College of Music|leeds_college_of_music}} | ||
*L34 University of Leicester | * L34 {{WDTK|University of Leicester|university_of_leicester}} | ||
*L36 Leicester College | * L36 {{WDTK|Leicester College|leicester_college}} | ||
*L39 University of Lincoln | * L39 {{WDTK|University of Lincoln|university_of_lincoln}} | ||
*L41 The University of Liverpool | * L41 {{WDTK|The University of Liverpool|university_of_liverpool}} | ||
*L42 Lincoln College | * L42 {{WDTK|Lincoln College|lincoln_college}} | ||
*L43 Liverpool Community College | * L43 {{WDTK|Liverpool Community College|liverpool_community_college}} | ||
*L46 Liverpool Hope University | * L46 {{WDTK|Liverpool Hope University|liverpool_hope_university}} | ||
*L48 The Liverpool Institute for Performing Arts | * L48 {{WDTK|The Liverpool Institute for Performing Arts|lipa}} | ||
*L51 Liverpool John Moores University | * L51 {{WDTK|Liverpool John Moores University|liverpool_john_moores_university}} | ||
*L53 Coleg Llandrillo Cymru | * L53 {{WDTK|Coleg Llandrillo Cymru|coleg_llandrillo_cymru}} | ||
*L54 {{privatefunded|London Electronics College}} | * L54 {{privatefunded|London Electronics College}} | ||
*L62 {{privatefunded|The London College, UCK}} | * L62 {{privatefunded|The London College, UCK}} | ||
*L63 {{privatefunded|LCA Business School, London}} | * L63 {{privatefunded|LCA Business School, London}} | ||
*L68 London Metropolitan University | * L68 {{WDTK|London Metropolitan University|london_metropolitan_university}} | ||
*L70 {{privatefunded|London School of Commerce}} | * L70 {{privatefunded|London School of Commerce}} | ||
*L71 {{privatefunded|London School of Science and Technology}} | * L71 {{privatefunded|London School of Science and Technology}} | ||
*L72 | * L72 {{WDTK|London School of Economics (University of London)|lse}} | ||
*L75 London South Bank University | * L75 {{WDTK|London South Bank University|london_south_bank_university}} | ||
*L77 Loughborough College | * L77 {{WDTK|Loughborough College|loughborough_college}} | ||
*L79 Loughborough University | * L79 {{WDTK|Loughborough University|loughborough_university}} | ||
==M== | ==M== | ||
*M10 The Manchester College | * {{ucas|M10}} {{WDTK|The Manchester College|the_manchester_college}} | ||
*M20 University of Manchester | * {{ucas|M20}} {{WDTK|University of Manchester|university_of_manchester}} | ||
*M40 The Manchester Metropolitan University | * M40 {{WDTK|The Manchester Metropolitan University|manchester_metropolitan_university}} | ||
*M62 Medway School of Pharmacy | * M62 Medway School of Pharmacy - collaboration between Kent and Greenwich. | ||
*M65 Coleg Menai | * {{ucas|M65}} {{WDTK|Coleg Menai|coleg_menai}} | ||
*M77 Mid Cheshire College | * {{ucas|M77}} {{WDTK|Mid Cheshire College|mid_cheshire_college}} | ||
*M80 Middlesex University | * {{ucas|M80}} {{WDTK|Middlesex University|middlesex_university}} | ||
*M93 Moulton College | * {{ucas|M93}} {{WDTK|Moulton College|moulton_college}} | ||
*M95 {{privatefunded|Mountview Academy of Theatre Arts}} | * M95 {{privatefunded|Mountview Academy of Theatre Arts}} | ||
*M99 Myerscough College | * {{ucas|M99}} {{WDTK|Myerscough College|myerscough_college}} | ||
==N== | ==N== | ||
*N11 {{privatefunded|Nazarene Theological College}} | * N11 {{privatefunded|Nazarene Theological College}} | ||
*N13 Neath Port Talbot College | * N13 {{WDTK|Neath Port Talbot College|neath_port_talbot_college}} | ||
*N21 Newcastle University | * N21 {{WDTK|Newcastle University|newcastle_university}} | ||
*N23 Newcastle College | * N23 {{WDTK|Newcastle College|newcastle_college}} | ||
*N28 New College Durham | * N28 {{WDTK|New College Durham|new_college_durham}} | ||
*N30 New College Nottingham | * N30 {{WDTK|New College Nottingham|new_college_nottingham}} | ||
*N31 Newham College of Further Education | * N31 {{WDTK|Newham College of Further Education|newham_college}} | ||
*N33 New College Stamford | * N33 {{WDTK|New College Stamford|new_college_stamford}} | ||
*N36 Newman University College | * N36 {{WDTK|Newman University College|newman_university_college}} | ||
*N37 University of Wales, Newport | * N37 {{WDTK|University of Wales, Newport|university_of_wales_newport}} | ||
*N38 University of Northampton | * N38 {{WDTK|University of Northampton|university_of_northampton}} | ||
*N39 Norwich University College Of The Arts | * N39 {{WDTK|Norwich University College Of The Arts|norwich_university_college_of_the_arts}} | ||
*N41 Northbrook College | * N41 {{WDTK|Northbrook College|northbrook_college}} | ||
*N49 NESCOT, Surrey | * N49 {{WDTK|NESCOT, Surrey|nescot}} | ||
*N51 New College Telford | * N51 {{WDTK|New College Telford|new_college_telford}} | ||
*N58 North East Worcestershire College | * N58 {{WDTK|North East Worcestershire College|north_east_worcestershire_college}} | ||
*N61 North Glasgow College | * N61 {{WDTK|North Glasgow College|north_glasgow_college}} | ||
*N64 North Lindsey College | * N64 {{WDTK|North Lindsey College|north_lindsey_college}} | ||
*N77 Northumbria University | * N77 {{WDTK|Northumbria University|northumbria_university}} | ||
*N78 Northumberland College | * N78 {{WDTK|Northumberland College|northumberland_college}} | ||
*N79 North Warwickshire and Hinckley College | * N79 {{WDTK|North Warwickshire and Hinckley College|north_warwickshire_and_hinckley_college}} | ||
*N82 Norwich City College of Further | * {{ucas|N82}} {{WDTK|Norwich City College of Further and Higher Education|city_college_norwich}} | ||
*N84 The University of Nottingham | * N84 {{WDTK|The University of Nottingham|university_of_nottingham}} | ||
*N91 Nottingham Trent University | * N91 {{WDTK|Nottingham Trent University|nottingham_trent_university}} | ||
==O== | ==O== | ||
*O25 Oxford & Cherwell Valley College | * {{ucas|O25}} {{WDTK|Oxford & Cherwell Valley College|oxford_and_cherwell_valley_college}} | ||
*O33 Oxford University | * {{ucas|O33}} {{WDTK|Oxford University|university_of_oxford}} | ||
*O66 Oxford Brookes University | * {{ucas|O66}} {{WDTK|Oxford Brookes University|oxford_brookes_university}} | ||
==P== | ==P== | ||
*P26 University of London Institute in Paris | * {{ucas|P26}} {{WDTK|University of London Institute in Paris|ulip}} | ||
*P34 Pearson College | * P34 {{WDTKreq listed|Pearson College}} | ||
*P35 Pembrokeshire College | * {{ucas|P35}} {{WDTK|Pembrokeshire College|pembrokeshire_college}} | ||
*P37 Peninsula College of Medicine & Dentistry | * P37 Peninsula College of Medicine & Dentistry - part of the University of Plymouth | ||
*P51 Petroc | * {{ucas|P51}} {{WDTK|Petroc|petroc}} | ||
*P56 University Centre Peterborough | * {{ucas|P56}} {{WDTK|University Centre Peterborough|peterborough_regional_college}} | ||
*P60 Plymouth | * {{ucas|P60}} {{WDTK|University of Plymouth|university_of_plymouth}} | ||
*P63 UCP Marjon | * {{ucas|P63}} {{WDTK|UCP Marjon|marjon}} | ||
*P65 Plymouth College of Art | * {{ucas|P65}} {{WDTK|Plymouth College of Art|plymouth_college_of_art}} | ||
*P80 University of Portsmouth | * {{ucas|P80}} {{WDTK|University of Portsmouth|university_of_portsmouth}} | ||
==Q== | ==Q== | ||
*Q25 Queen Margaret University, Edinburgh | * {{ucas|Q25}} {{WDTK|Queen Margaret University, Edinburgh|queen_margaret_university_edinburgh}} | ||
*Q50 Queen Mary, University of London | * {{ucas|Q50}} {{WDTK|Queen Mary, University of London|queen_mary_university_of_london}} | ||
*Q75 Queen's University Belfast | * {{ucas|Q75}} {{WDTK|Queen's University Belfast|queens_university_belfast}} | ||
==R== | ==R== | ||
*R06 Ravensbourne | * R06 {{WDTK|Ravensbourne|ravensbourne}} | ||
*R12 The University of Reading | * R12 {{WDTK|The University of Reading|university_of_reading}} | ||
*R18 {{privatefunded|Regent's College London}} | * R18 {{privatefunded|Regent's College London}} | ||
*R20 {{privatefunded|Richmond, The American International University}} | * R20 {{privatefunded|Richmond, The American International University}} | ||
*R36 Robert Gordon University | * R36 {{WDTK|Robert Gordon University|the_robert_gordon_university}} | ||
*R48 Roehampton University | * R48 {{WDTK|Roehampton University|roehampton_university}} | ||
*R51 Rose Bruford College | * R51 {{WDTK|Rose Bruford College|rose_bruford_college}} | ||
*R52 Rotherham College of Arts and Technology | * R52 {{WDTK|Rotherham College of Arts and Technology|rotherham_college_of_arts_and_technology}} | ||
*R54 Royal Agricultural College | * R54 {{WDTK|Royal Agricultural College|royal_agricultural_college}} | ||
*R55 Royal Academy of Dance | * R55 {{WDTKreq listed|Royal Academy of Dance}} | ||
*R72 Royal Holloway, University of London | * R72 {{WDTK|Royal Holloway, University of London|royal_holloway_university_of_london}} | ||
*R84 Royal Veterinary College | * R84 {{WDTK|Royal Veterinary College|royal_veterinary_college}} | ||
*R86 Royal Welsh College of Music and Drama | * R86 {{WDTK|Royal Welsh College of Music and Drama|royal_welsh_college_of_music_and_drama}} | ||
*R90 Ruskin College Oxford | * R90 {{WDTK|Ruskin College Oxford|ruskin_college}} | ||
==S== | ==S== | ||
*S01 Scottish Agricultural College | * {{ucas|S01}} {{WDTK|Scottish Agricultural College|sac}} | ||
*S03 | * S03 {{WDTK|University of Salford|university_of_salford}} | ||
*S05 {{privatefunded|SAE Institute}} | * S05 {{privatefunded|SAE Institute}} | ||
*S09 | * S09 {{WDTK|School of Oriental & African Studies (University of London)|soas}} | ||
*S12 The School of Pharmacy (University of London) | * S12 {{WDTK|The School of Pharmacy (University of London)|the_school_of_pharmacy}} | ||
*S18 The University of Sheffield | * S18 {{WDTK|The University of Sheffield|university_of_sheffield}} | ||
*S21 Sheffield Hallam University | * S21 {{WDTK|Sheffield Hallam University|sheffield_hallam_university}} | ||
*S22 Sheffield College | * S22 {{WDTK|Sheffield College|sheffield_college}} | ||
*S26 Solihull College | * S26 {{WDTK|Solihull College|solihull_college}} | ||
*S27 University of Southampton | * S27 {{WDTK|University of Southampton|university_of_southampton}} | ||
*S28 Somerset College of Arts and Technology | * S28 {{WDTK|Somerset College of Arts and Technology|somerset_college_of_arts_and_technology}} | ||
*S30 Southampton Solent University | * S30 {{WDTK|Southampton Solent University|southampton_solent_university}} | ||
*S32 South Devon College | * S32 {{WDTK|South Devon College|south_devon_college}} | ||
*S34 Sparsholt College | * S34 {{WDTK|Sparsholt College|sparsholt_college}} | ||
*S35 Southport College | * S35 {{WDTK|Southport College|southport_college}} | ||
*S36 University of St Andrews | * S36 {{WDTK|University of St Andrews|university_of_st_andrews}} | ||
*S41 South Cheshire College | * S41 {{WDTK|South Cheshire College|south_cheshire_college}} | ||
*S42 South Downs College | * S42 {{WDTK|South Downs College|south_downs_college}} | ||
*S43 South Essex College | * S43 {{WDTK|South Essex College|south_essex_college}} | ||
*S46 South Nottingham College | * S46 {{WDTK|South Nottingham College|south_nottingham_college}} | ||
*S49 St George's, University of London | * S49 {{WDTK|St George's, University of London|sgul}} | ||
*S51 St Helens College | * S51 {{WDTK|St Helens College|st_helens_community_college}} | ||
*S52 South Tyneside College | * S52 {{WDTK|South Tyneside College|south_tyneside_college}} | ||
*S64 St Mary's University College, Twickenham | * S64 {{WDTK|St Mary's University College, Twickenham|st_marys_university_twickenham}} | ||
*S69 Stephenson College Coalville | * S69 {{WDTK|Stephenson College Coalville|stephenson_college_coalville}} | ||
*S72 Staffordshire University | * S72 {{WDTK|Staffordshire University|staffordshire_university}} | ||
*S74 Stratford upon Avon College | * S74 {{WDTK|Stratford upon Avon College|stratford_upon_avon_college}} | ||
*S75 The University of Stirling | * S75 {{WDTK|The University of Stirling|university_of_stirling}} | ||
*S76 Stockport College | * S76 {{WDTK|Stockport College|stockport_college}} | ||
*S77 Stourbridge College | * S77 {{WDTK|Stourbridge College|stourbridge_college}} | ||
*S78 The University of Strathclyde | * S78 {{WDTK|The University of Strathclyde|university_of_strathclyde}} | ||
*S79 Stranmillis University College | * S79 {{WDTK|Stranmillis University College|stranmillis_university_college}} | ||
*S82 University Campus Suffolk | * S82 {{WDTK|University Campus Suffolk|ucs}} | ||
*S84 University of Sunderland | * S84 {{WDTK|University of Sunderland|university_of_sunderland}} | ||
*S85 University of Surrey | * S85 {{WDTK|University of Surrey|university_of_surrey}} | ||
*S90 University of Sussex | * S90 {{WDTK|University of Sussex|university_of_sussex}} | ||
*S93 Swansea University | * S93 {{WDTK|Swansea University|swansea_university}} | ||
*S96 Swansea Metropolitan University | * S96 {{WDTK|Swansea Metropolitan University|swansea_metropolitan_university}} | ||
*S98 Swindon College | * S98 {{WDTK|Swindon College|swindon_college}} | ||
==T== | ==T== | ||
*T10 Tameside College | * {{ucas|T10}} {{WDTK|Tameside College|tameside_college}} | ||
*T20 Teesside University | * {{ucas|T20}} {{WDTK|Teesside University|teesside_university}} | ||
*T80 University of Wales Trinity Saint David | * {{ucas|T80}} {{WDTK|University of Wales Trinity Saint David|university_of_wales_trinity_st_david}} | ||
*T85 Truro and Penwith College | * {{ucas|T85}} {{WDTK|Truro and Penwith College|truro_and_penwith_college}} | ||
*T90 Tyne Metropolitan College | * {{ucas|T90}} {{WDTK|Tyne Metropolitan College|tynemet_college}} | ||
==U== | ==U== | ||
*U20 University of Ulster | * {{ucas|U20}} {{WDTK|University of Ulster|university_of_ulster}} | ||
*U40 University of the West of Scotland | * {{ucas|U40}} {{WDTK|University of the West of Scotland|university_of_the_west_of_scotland}} | ||
*U65 University of the Arts London | * {{ucas|U65}} {{WDTK|University of the Arts London|university_of_the_arts_london}} | ||
*U80 University College London | * {{ucas|U80}} {{WDTK|University College London|ucl}} | ||
*U95 Uxbridge College | * {{ucas|U95}} {{WDTK|Uxbridge College|uxbridge_college}} | ||
==W== | ==W== | ||
*W05 | * {{ucas|W05}} {{WDTK|University of West London|university_of_west_london}} | ||
*W08 Wakefield College | * {{ucas|W08}} {{WDTK|Wakefield College|wakefield_college}} | ||
