Bodies with limited degree awarding powers: Difference between revisions
From FOIwiki
Jump to navigationJump to search
John Cross (talk | contribs) No edit summary |
John Cross (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
*Association | *Association for Clinical Biochemistry and Laboratory Medicine (1) | ||
*Benchers of the Honourable Society of the Inns of Court of Northern Ireland (2) | *{{WDTK|Benchers of the Honourable Society of the Inns of Court of Northern Ireland|inn_of_court_of_northern_ireland}} (2) | ||
*[[Inns of Court]] (3) | *[[Inns of Court]] (3) | ||
* | *Society of Biology (6) | ||
*Institute of Food Science and Technology (6) | *Institute of Food Science and Technology (6) | ||
*Richmond, the American International University in London | *Richmond, the American International University in London | ||
*{{WDTK|Royal College of Pathologists|royal_college_of_pathologists}} (1) | *{{WDTK|Royal College of Pathologists|royal_college_of_pathologists}} (1) | ||
*Royal College of Physicians (1) | *{{WDTK|Royal College of Physicians|rcp}} (1) | ||
*Royal Horticultural Society (4) | *Royal Horticultural Society (4) | ||
*Royal Society of Chemistry (1) (5) (6) | *Royal Society of Chemistry (1) (5) (6) | ||
Line 18: | Line 18: | ||
(6) = jointly with other bodies has the power to award Mastership in Food Control | (6) = jointly with other bodies has the power to award Mastership in Food Control | ||
== | ==Sources== | ||
* | *https://www.gov.uk/check-university-award-degree | ||
*https://www.gov.uk/check-university-award-degree/recognised-awards | |||
[[category:lists of public bodies]] | [[category:lists of public bodies]] |
Latest revision as of 23:40, 1 November 2022
- Association for Clinical Biochemistry and Laboratory Medicine (1)
- Benchers of the Honourable Society of the Inns of Court of Northern Ireland (2)
- Inns of Court (3)
- Society of Biology (6)
- Institute of Food Science and Technology (6)
- Richmond, the American International University in London
- Royal College of Pathologists (1)
- Royal College of Physicians (1)
- Royal Horticultural Society (4)
- Royal Society of Chemistry (1) (5) (6)
(1) = jointly with other bodies has the power to award Mastership in Clinical Biochemistry
(2) = power to award Degree of Barrister-at-Law
(3) = power to award Degree of the Utter Bar
(4) = power to award Master of Horticulture
(5) = power to award Mastership in Chemical Analysis
(6) = jointly with other bodies has the power to award Mastership in Food Control