Navigation authorities: Difference between revisions

From FOIwiki
Jump to navigationJump to search
 
(36 intermediate revisions by the same user not shown)
Line 1: Line 1:
__NOTOC__
A quarter of the UK's inland waterways are controlled by 30 navigation authorities drawn from the public, private and voluntary sectors. [http://webarchive.nationalarchives.gov.uk/+/http://www.dft.gov.uk/pgr/freight/waterfreight/inlandwaterwaysfreightpolicy3249?page=3]
A quarter of the UK's inland waterways are controlled by 30 navigation authorities drawn from the public, private and voluntary sectors. [http://webarchive.nationalarchives.gov.uk/+/http://www.dft.gov.uk/pgr/freight/waterfreight/inlandwaterwaysfreightpolicy3249?page=3]


Line 22: Line 21:
*{{WDTK|Brayford Trust Limited|brayford_trust_limited}}.
*{{WDTK|Brayford Trust Limited|brayford_trust_limited}}.
*{{WDTK|Breckland District Council|breckland_district_council}}.
*{{WDTK|Breckland District Council|breckland_district_council}}.
*{{WDTKreq listed|Bridgewater Canal Co Ltd.}}
*{{WDTK|Bridgewater Canal Co Ltd|the_bridgewater_canal_company_limited}}.
*{{WDTKreq listed|Brightlingsea Harbour Commissioners.}}
*{{WDTK|Brightlingsea Harbour Commissioners|brightlingsea_harbour_commissioners}}.
*{{WDTK|Bristol City Council|bristol_city_council}}
*{{WDTK|Bristol City Council|bristol_city_council}}.
*{{WDTK|Bristol Port Company|the_bristol_port_company}} [http://www.britishwaterways.co.uk/media/documents/Inland_Navigation_Authorities.pdf]
*{{WDTK|Bristol Port Company|the_bristol_port_company}} [http://www.britishwaterways.co.uk/media/documents/Inland_Navigation_Authorities.pdf]
*{{WDTK|British Waterways Board|british_waterways}} - also called Scottish Canals.
*{{WDTK|British Waterways Board|british_waterways}} - also called Scottish Canals.
*{{WDTK|Broads Authority|broads_authority}}
*{{WDTK|Broads Authority|broads_authority}}.
*{{WDTKreq listed|Bude Canal Trust}} [http://www.britishwaterways.co.uk/media/documents/Inland_Navigation_Authorities.pdf] [http://www.bude-canal-trust.co.uk]
*{{WDTK|Bude Canal Trust|bude_canal_trust}}. [http://www.britishwaterways.co.uk/media/documents/Inland_Navigation_Authorities.pdf]


==C==
==C==


*{{WDTKreq listed|C. RO Ports Killingholme Ltd}}
*{{WDTK|CLDN Ports Killingholme Limited|cldn_ports_killingholme_limited}}
*{{WDTK|Caernarfon Harbour Trust|caernarfon_harbour_trust}}
*{{WDTK|Caernarfon Harbour Trust|caernarfon_harbour_trust}}
* {{WDTK|Canal and River Trust|canal_river_trust}}
* {{WDTK|Canal and River Trust|canal_river_trust}}
Line 42: Line 41:
*{{WDTK|Chichester Ship Canal Trust|the_chichester_ship_canal_trust}}
*{{WDTK|Chichester Ship Canal Trust|the_chichester_ship_canal_trust}}
*{{WDTK|City of York Council|city_of_york_council}}
*{{WDTK|City of York Council|city_of_york_council}}
*{{WDTKreq listed|Clyde Port Authority}}.
*{{WDTKreq listed|Clyde Port Authority}}. - can't find email address, can't find a website for this authority specifically
*{{WDTK|Colchester Borough Council|colchester_borough_council}}
*{{WDTK|Colchester Borough Council|colchester_borough_council}}
*{{WDTKreq listed|Company of Proprietors of the Chelmer & Blackwater navigation}}
*{{WDTK|Company of Proprietors of the Chelmer & Blackwater navigation|company_of_proprietors_of_the_chelmer_and_blackwater_navigation_limited}}
*{{WDTK|Company of Proprietors of the Neath Canal Navigation|company_of_proprietors_of_the_neath_canal_navigation}}
*{{WDTK|Company of Proprietors of the Neath Canal Navigation|company_of_proprietors_of_the_neath_canal_navigation}}
*{{WDTKreq listed|Company of proprietors of the Stroudwater Navigation}}
*{{WDTK|Company of Proprietors of the Stroudwater Navigation|company_of_proprietors_of_the_stroudwater_navigation_limited}}
*{{WDTK|Conservators of the River Cam|conservators_of_the_river_cam}}
*{{WDTK|Conservators of the River Cam|conservators_of_the_river_cam}}
*{{WDTK|Conwy County Borough Council|conwy_council}}.
*{{WDTK|Conwy County Borough Council|conwy_council}}.
Line 59: Line 58:
*{{WDTK|Devon County Council|devon_county_council}}
*{{WDTK|Devon County Council|devon_county_council}}
*{{WDTK|Driffield Navigation Trust|the_driffield_navigation_trust}}
*{{WDTK|Driffield Navigation Trust|the_driffield_navigation_trust}}
*{{WDTKreq listed|Droitwich Canals Trust Ltd}}
*Droitwich Canals Trust Ltd - dissolved 18 June 2013 - successor body?
*{{WDTKreq listed|Drumardoch Estates}} (full legal name unknown).
*{{WDTKreq listed|Drumardoch Estates}} (full legal name unknown).
*{{WDTKreq listed|Dudley Canal and Tunnels Trust}}.
*{{WDTK|Dudley Canal and Tunnels Trust|dudley_canal_and_tunnels_trust}}.
*{{WDTK|Dumfries and Galloway Council|dumfries_and_galloway_council}}.
*{{WDTK|Dumfries and Galloway Council|dumfries_and_galloway_council}}.
*{{WDTKreq listed|Dundee Port Authority}} - Forth Ports.
*{{WDTK|Dundee Port Authority|dundee_port_authority}} - Forth Ports.


==E==
==E==
Line 73: Line 72:
==F==
==F==


*{{WDTKreq listed|Falmouth Docks and Engineering Company}}
*{{WDTK|Falmouth Docks and Engineering Company|fdec}}
*{{WDTK|Falmouth Harbour Commissioners|falmouth_harbour_commissioners}}
*{{WDTK|Falmouth Harbour Commissioners|falmouth_harbour_commissioners}}
*{{WDTK|Fenland District Council|fenland_district_council}}
*{{WDTK|Fenland District Council|fenland_district_council}}
Line 87: Line 86:
*{{WDTK|Hampshire County Council|hampshire_county_council}}
*{{WDTK|Hampshire County Council|hampshire_county_council}}
*{{WDTK|Harwich Haven Authority|harwich_haven_authority}}.
*{{WDTK|Harwich Haven Authority|harwich_haven_authority}}.
*{{WDTKreq listed|Herefordshire & Gloucestershire Canal Trust}}
*{{WDTK|Herefordshire and Gloucestershire Canal Trust|herefordshire_and_gloucestershire_canal_trust}}
*{{WDTK|Hull City Council|hull_city_council}} [http://www.britishwaterways.co.uk/media/documents/Inland_Navigation_Authorities.pdf]
*{{WDTK|Hull City Council|hull_city_council}} [http://www.britishwaterways.co.uk/media/documents/Inland_Navigation_Authorities.pdf]


Line 97: Line 96:
==K==
==K==


*{{WDTKreq listed|Kings Lynn Conservancy Board}}.
*{{WDTK|Kings Lynn Conservancy Board|kings_lynn_conservancy_board}}.


==L==
==L==
Line 106: Line 105:
*{{WDTK|Littlehampton Harbour Board|littlehampton_harbour_board}}
*{{WDTK|Littlehampton Harbour Board|littlehampton_harbour_board}}
*{{WDTK|Loch Lomond and the Trossachs National Park|loch_lomond_and_the_trossachs_national_park_authority}}
*{{WDTK|Loch Lomond and the Trossachs National Park|loch_lomond_and_the_trossachs_national_park_authority}}
*{{WDTKreq listed|Looe Harbour Commissioners}}.
*{{WDTK|Looe Harbour Commissioners|looe_harbour_commissioners}}.
*Lord Montague of Beaulieu ({{WDTK|Beaulieu Enterprises Limited|beaulieu_enterprises_ltd}}).
*Lord Montague of Beaulieu ({{WDTK|Beaulieu Enterprises Limited|beaulieu_enterprises_ltd}}).
*{{WDTKreq listed|Lough Navigation Trust}}.
*{{WDTK|Louth Navigation Trust|louth_navigation_trust}}.
*{{WDTK|Lymington Harbour Commissioners|lymington_harbour_commissioners}}.
*{{WDTK|Lymington Harbour Commissioners|lymington_harbour_commissioners}}.


==M==
==M==
*{{WDTK|Manchester Ship Canal Company|the_manchester_ship_canal_company_limited}}
*{{WDTK|Manchester Ship Canal Company|the_manchester_ship_canal_company_limited}}
*{{WDTKreq listed|Maldon Harbour Improvement Commissioners}}.
*{{WDTK|Maldon Harbour Improvement Commissioners|maldon_harbour_improvement_commissioners}}.
*{{WDTK|Market Weighton Drainage Board|market_weighton_drainage_board}}
*{{WDTK|Market Weighton Drainage Board|market_weighton_drainage_board}}
*{{WDTKreq listed|Medway Ports Authority}} - Peel Ports Medway
*{{WDTK|Medway Ports Authority|port_of_sheerness_ltd}}.
*{{WDTK|Mersey Docks and Harbour Company|mersey_docks_harbour_company}}
*{{WDTK|Mersey Docks and Harbour Company|mersey_docks_harbour_company}}
*{{WDTK|Middle Level Commissioners|middle_level_commissioners}}
*{{WDTK|Middle Level Commissioners|middle_level_commissioners}}
Line 123: Line 122:
*{{WDTK|National Trust, The|national_trust}}.
*{{WDTK|National Trust, The|national_trust}}.
*{{WDTK|Natural Resources Wales|natural_resources_wales}}.
*{{WDTK|Natural Resources Wales|natural_resources_wales}}.
*{{WDTKreq listed|Neath Port Authority}}.
*{{WDTK|Neath Port Authority|neath_port_authority}}.
*{{WDTK|Neath Port Talbot County Borough Council|neath_port_talbot_county_borough_council}}.
*{{WDTK|Neath Port Talbot County Borough Council|neath_port_talbot_county_borough_council}}.
*{{WDTKreq listed|Newhaven Port & Properties Ltd}}.
*{{WDTK|Newhaven Port & Properties Ltd|new_haven_port_authority}}.
*{{WDTK|Newport Harbour Commissioners|newport_harbour_commissioners}}.
*{{WDTK|Newport Harbour Commissioners|newport_harbour_commissioners}}.
*{{WDTKreq listed|Nith Navigation Commission}}.
*{{WDTK|Nith Navigation Commission|nith_navigation_commission}}.
*{{WDTKreq listed|North Walsham and Dilham Canal Company}}.
*{{WDTK|North Walsham and Dilham Canal Company|north_walsham_and_dilham_canal_company}}.
*{{WDTK|New Orford Town Trust|new_orford_town_trust}}.
*{{WDTK|New Orford Town Trust|new_orford_town_trust}}.


==P==
==P==
*{{WDTK|Padstow Harbour Commissioners|padstow_harbour_commissioners}}.
*{{WDTK|Padstow Harbour Commissioners|padstow_harbour_commissioners}}.
*{{WDTKreq listed|Peel Ports Medway}} - Medway Ports Authority(?).
*{{WDTK|Perth & Kinross Council|perth_and_kinross_council}}.
*{{WDTK|Perth & Kinross Council|perth_and_kinross_council}}.
*{{WDTK|Poole Harbour Commissioners|poole_harbour_commissioners}}.
*{{WDTK|Poole Harbour Commissioners|poole_harbour_commissioners}}.
*{{WDTK|Port of Boston|port_of_boston}}
*{{WDTK|Port of Boston|port_of_boston}}
*{{WDTKreq listed|Port of Fosdyke Ltd}}
*{{WDTKreq listed|Port of Fosdyke Ltd}} - can't find email address, also may have been renamed
*{{WDTK|Port of London Authority|port_of_london_authority}}
*{{WDTK|Port of London Authority|port_of_london_authority}}
*{{WDTKreq listed|Port of Mostyn}}.
*{{WDTK|Port of Mostyn Limited, The|the_port_of_mostyn_limited}}.
*{{WDTK|Port of Sunderland Authority|port_of_sunderland_authority}}
*{{WDTK|Port of Sunderland Authority|port_of_sunderland_authority}}
*{{WDTK|Port of Tyne Authority|port_of_tyne_authority}}
*{{WDTK|Port of Tyne Authority|port_of_tyne_authority}}
*{{WDTKreq listed|Port of Wisbech}}
*{{WDTK|Port of Wisbech Limited|port_of_wisbech_limited}}
*{{WDTKreq listed|Port Tennant Company Limited}}
*{{WDTK|Port Tennant Company Limited|port_tennant_company_limited}}
*{{WDTK|Portsmouth City Council|portsmouth_city_council}}
*{{WDTK|Portsmouth City Council|portsmouth_city_council}}
*{{WDTK|Preston City Council|preston_city_council}}.
*{{WDTK|Preston City Council|preston_city_council}}.
Line 156: Line 154:
==S==
==S==
*Salcombe Harbour Authority ({{WDTK|South Hams District Council|south_hams_district_council}}).
*Salcombe Harbour Authority ({{WDTK|South Hams District Council|south_hams_district_council}}).
*{{WDTKreq listed|Sandwich Port & Haven Commissioners}}
*{{WDTK|Sandwich Port & Haven Commissioners|sandwich_port_haven_commissioners}}
*{{WDTK|Scarborough Borough Council|scarborough_borough_council}}.
*{{WDTK|Scarborough Borough Council|scarborough_borough_council}}.
*{{WDTK|Sedgemoor District Council|sedgemoor_district_council}}
*{{WDTK|Sedgemoor District Council|sedgemoor_district_council}}
*{{WDTK|Shoreham Port Authority|shoreham_port_authority}}
*{{WDTK|Shoreham Port Authority|shoreham_port_authority}}
*{{WDTK|Stroud Council|stroud_district_council}}
*{{WDTK|Stroud Council|stroud_district_council}}
*{{WDTKreq listed|Stroud Valleys Canal Company}}.
*{{WDTK|Stroud Valleys Canal Company|stroud_valleys_canal_company}}.


==T==
==T==
*{{WDTK|Tees and Hartlepool Port Authority|tees_and_hartlepool_port_authority}}
*{{WDTK|Tees and Hartlepool Port Authority|tees_and_hartlepool_port_authority}}
*{{WDTK|Teignmouth Harbour Commissioners|teignmouth_harbour_commission}}
*{{WDTK|Teignmouth Harbour Commissioners|teignmouth_harbour_commission}}
*{{WDTKreq listed|Teignmouth Quay Co}}
*{{WDTK|Teignmouth Quay Co|teignmouth_quay_co}}
*{{WDTK|Torridge District Council|torridge_district_council}}
*{{WDTK|Torridge District Council|torridge_district_council}}


==U==
==U==


*{{WDTKreq listed|Urr Navigation Trust.}}
*{{WDTK|Urr Navigation Trust|urr_navigation_trust}}.


==W==
==W==
Line 177: Line 175:
*{{WDTK|Waterways Ireland|Waterways Ireland}} - cross-border body  http://aims.niassembly.gov.uk/officialreport/minutesofevidencereport.aspx?AgendaId=25971&eveID=12984
*{{WDTK|Waterways Ireland|Waterways Ireland}} - cross-border body  http://aims.niassembly.gov.uk/officialreport/minutesofevidencereport.aspx?AgendaId=25971&eveID=12984
*Waveney District Council (defunct) -  merged to become {{WDTK|East Suffolk Council|east_suffolk_council}}
*Waveney District Council (defunct) -  merged to become {{WDTK|East Suffolk Council|east_suffolk_council}}
*{{WDTKreq listed|The Wey & Arun Canal Trust Ltd}}
*{{WDTK|The Wey & Arun Canal Trust Limited|the_wey_arun_canal_trust_limited}}
*{{WDTK|Whitchurch Waterways Trust|whitchurch_waterway_trust}}
*{{WDTK|Whitchurch Waterways Trust|whitchurch_waterway_trust}}
*{{WDTK|Witham Fourth Internal Drainage Board|witham_fourth_district_idb}}
*{{WDTK|Witham Fourth Internal Drainage Board|witham_fourth_district_idb}}
Line 187: Line 185:
==Resources==
==Resources==


*http://www.aina.org.uk/members.aspx
*[https://aina.org.uk/members/ AINA members list]
*http://www.britishwaterways.co.uk/media/documents/Inland_Navigation_Authorities.pdf
*[http://www.britishwaterways.co.uk/media/documents/publications/Inland_Navigation_Authorities.pdf Inland Navigation Authorities, British Waterways]
*https://web.archive.org/web/20120310013708/http://www.britishwaterways.co.uk/media/documents/Inland_Navigation_Authorities.pdf
*https://web.archive.org/web/20120310013708/http://www.britishwaterways.co.uk/media/documents/Inland_Navigation_Authorities.pdf
*https://britishmarine.co.uk/Services/Business-Support/Technical-Support/Guidance-and-Advice/Commercial-Vessels/Navigation-Authorities-UK
*[https://britishmarine.co.uk/Services/Business-Support/Technical-Support/Guidance-and-Advice/Commercial-Vessels/Navigation-Authorities-UK UK Navigation Authorities, British Marine]
*https://waterways.org.uk/waterways/uk-canal-map/who-maintains-the-uks-canals-and-rivers
*[https://waterways.org.uk/waterways/uk-canal-map/who-maintains-the-uks-canals-and-rivers Who maintains the UK's canals and rivers?, Inland Waterways Association]
*https://web.archive.org/web/20190724104558/https://mcanet.mcga.gov.uk/public/c4/cat-waters/nav_authorities.html - Marine and Coastguard Agency list (archived).
*https://web.archive.org/web/20190724104558/https://mcanet.mcga.gov.uk/public/c4/cat-waters/nav_authorities.html - Marine and Coastguard Agency list (archived).
==Ticket==
*https://github.com/mysociety/whatdotheyknow-theme/issues/1254
*https://github.com/mysociety/whatdotheyknow-theme/issues/1254


[[category:types of public authority]]
[[category:types of public authority]]

Latest revision as of 18:47, 4 September 2022

A quarter of the UK's inland waterways are controlled by 30 navigation authorities drawn from the public, private and voluntary sectors. [1]

The Environment Agency, the Broads Authority and British Waterways Board are subject to the Freedom of Information Act 2000, most of the other inland navigation authorities are not.

See also:

A

B

C

D

E

F

G

H

I

K

L

M

N

P

Q

R

S

T

U

W

Y

Resources

Ticket