Lighthouse authorities: Difference between revisions
From FOIwiki
Jump to navigationJump to search
John Cross (talk | contribs) |
John Cross (talk | contribs) No edit summary |
||
(30 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
* [[Competent harbour authorities]]. | * [[Competent harbour authorities]]. | ||
* [[Deep sea pilotage authorities]]. | * [[Deep-sea pilotage authorities]]. | ||
* [[Navigation authorities]]. | * [[Navigation authorities]]. | ||
* [[Trust ports]]. | * [[Trust ports]]. | ||
Line 9: | Line 9: | ||
== General lighthouse authorities== | == General lighthouse authorities== | ||
*Commissioners of Irish Lights | *Commissioners of Irish Lights. | ||
*{{WDTK|The Commissioners of Northern Lighthouses|northern_lighthouse_board}}. | *{{WDTK|The Commissioners of Northern Lighthouses|northern_lighthouse_board}}. | ||
*{{WDTK|Trinity House|trinity_house}}. | *{{WDTK|Trinity House|trinity_house}}. | ||
Line 17: | Line 17: | ||
==Local lighthouse authorities== | ==Local lighthouse authorities== | ||
=== | ===A=== | ||
*Arbroath Harbour | *{{WDTK|Angus Council|angus_council}}.[3] | ||
*Argyll & Bute Council | *Arbroath Harbour.[1] | ||
*Associated British Ports | *Argyll & Bute Council.[1] | ||
*Avoch Harbour Trust | *{{WDTK|Associated British Ports|associated_british_ports}}.[1] | ||
*{{WDTKreq listed|Avoch Harbour Trust}}.[1] | |||
===B=== | ===B=== | ||
*Burnmouth Harbour Trust | *Burnmouth Harbour Trust.[1] | ||
===C=== | ===C=== | ||
*Caledonian Maritime Assets Ltd | *Caledonian Maritime Assets Ltd.[1] | ||
*Clydeport Ltd | *Clydeport Ltd.[1] | ||
*Comhairle Nan Eilean Siar. | *Comhairle Nan Eilean Siar.[1] | ||
===D=== | ===D=== | ||
Dumfries & Galloway Council | *Duchy of Cornwall. | ||
*Dunbar Harbour Trust | *Dumfries & Galloway Council.[1] | ||
*Dunbar Harbour Trust.[1] | |||
===E=== | ===E=== | ||
*East Lothian Council | *{{WDTK|East Lothian Council|east_lothian_council}}.[1] | ||
*Elgin & Lossiemouth Harbour Co. | *Elgin & Lossiemouth Harbour Co.[1] | ||
*Eyemouth Harbour Trust | *Eyemouth Harbour Trust.[1] | ||
===F=== | ===F=== | ||
*Fife Council | *Fife Council.[1] | ||
*Forth Ports PLC | *Forth Ports PLC.[1] | ||
*Fraserburgh Harbour Commissioners | *Fraserburgh Harbour Commissioners.[1] | ||
===G=== | ===G=== | ||
*Gardenstown Harbour Trustees | *Gardenstown Harbour Trustees.[1] | ||
*Glensanda Harbour | *Glensanda Harbour.[1] | ||
===H=== | ===H=== | ||
*Highland Council | *Highland Council.[1] | ||
===I=== | ===I=== | ||
*Irvine Harbour Co. | *Irvine Harbour Co.[1] | ||
*Isle of Man Harbours | *Isle of Man Harbours.[1] | ||
===L=== | ===L=== | ||
*Lerwick Port Authority | *Lerwick Port Authority.[1] | ||
*Lybster Harbour Society | *Lybster Harbour Society.[1] | ||
===M=== | ===M=== | ||
*Maidens Harbour Trust | *Maidens Harbour Trust.[1] | ||
*Mallaig Harbour Authority | *Mallaig Harbour Authority.[1] | ||
===N=== | ===N=== | ||
*National Trust for Scotland | *{{WDTK|National Trust for Scotland|nattrustscot}}.[1] | ||
*North Ayrshire Council.[1] | |||
*Natural Resources Wales(NRW) - for the Dee Conservancy[2] | |||
===O=== | ===O=== | ||
*Orkney Islands Council | *Orkney Islands Council.[1] | ||
===P=== | ===P=== | ||
*P&O Irish Sea | *P&O Irish Sea.[1] | ||
*Perth & Kinross Council | *Pentland Ferries Ltd.[1] | ||
*Port Babcock Rosyth | *Perth & Kinross Council.[1] | ||
*Portpatrick Harbour Ltd | *Peterhead Port Authority.[1] | ||
*Port Babcock Rosyth.[1] | |||
*Port Seton Harbour Commissioners.[1] | |||
*Portpatrick Harbour Ltd.[1] | |||
===S=== | ===S=== | ||
*Scrabster Harbour Trust | *{{WDTK|Scrabster Harbour Trust|scrabster_harbour_trust}}.[1] | ||
*Shetland Islands Council | *Shetland Islands Council.[1] | ||
*St Abbs Harbour Trust | *South Ayrshire Council.[1] | ||
*Stornoway Port Authority | *St Abbs Harbour Trust.[1] | ||
*St Andrews Harbour Trust.[1] | |||
*St Margaret's Hope Pier Trust.[1] | |||
*{{WDTK|Stena Line Ports Limited|stena_line_ports_ltd}}.[1][4] | |||
*{{WDTK|Stornoway Port Authority|stornoway_port_authority}}.[1] | |||
===T=== | ===T=== | ||
*Tarbert (Loch Fyne) Harbour Commissioners | *Tarbert (Loch Fyne) Harbour Commissioners.[1] | ||
*Tobermory Harbour Association | *The Moray Council.[1] | ||
*{{WDTK|Tobermory Harbour Association|tobermory_harbour_association}}.[1] | |||
===U=== | ===U=== | ||
*Ullapool Harbour Trustees.[1] | *{{WDTK|Ullapool Harbour Trustees|ullapool_harbour_trustees}}.[1] | ||
===W=== | ===W=== | ||
*Whitehills Harbour Commissioners.[1] | *{{WDTK|Whitehills Harbour Commissioners|whitehills_harbour_commissioners}}.[1] | ||
*Wick Harbour Trust.[1] | *Wick Harbour Trust.[1] - {{WDTK|Wick Harbour Authority|wick_harbour_authority}}. | ||
==References== | ==References== | ||
Line 101: | Line 111: | ||
#[https://www.whatdotheyknow.com/request/873172/response/2070261/attach/5/NLB%20FOI%200132%20List%20of%20local%20lighthouse%20authorities%20RESPONSE%20Copy.pdf FOI release] | #[https://www.whatdotheyknow.com/request/873172/response/2070261/attach/5/NLB%20FOI%200132%20List%20of%20local%20lighthouse%20authorities%20RESPONSE%20Copy.pdf FOI release] | ||
#[https://naturalresources.wales/about-us/strategies-and-plans/dee-conservancy-safety-plan-and-reporting/dee-conservancy-performance-against-the-safety-plan-for-marine-operations-2021/?lang=en] | |||
#https://www.angus.gov.uk/leisure_tourism_and_the_outdoors/arbroath_harbour/port_marine_safety_code_designated_person. | |||
#https://www.lochryanport.com/documents/safety/PMSC_Annual_Review_2020.pdf | |||
#[https://www.legislation.gov.uk/ukpga/1995/21/section/193 Merchant Shipping Act 1995] | #[https://www.legislation.gov.uk/ukpga/1995/21/section/193 Merchant Shipping Act 1995] | ||
[[category:Types of public authority]] | [[category:Types of public authority]] |
Latest revision as of 08:13, 9 July 2022
See also:
General lighthouse authorities
- Commissioners of Irish Lights.
- The Commissioners of Northern Lighthouses.
- Trinity House.
See also:
Local lighthouse authorities
A
- Angus Council.[3]
- Arbroath Harbour.[1]
- Argyll & Bute Council.[1]
- Associated British Ports.[1]
- Avoch Harbour Trust.[1]
B
- Burnmouth Harbour Trust.[1]
C
- Caledonian Maritime Assets Ltd.[1]
- Clydeport Ltd.[1]
- Comhairle Nan Eilean Siar.[1]
D
- Duchy of Cornwall.
- Dumfries & Galloway Council.[1]
- Dunbar Harbour Trust.[1]
E
- East Lothian Council.[1]
- Elgin & Lossiemouth Harbour Co.[1]
- Eyemouth Harbour Trust.[1]
F
- Fife Council.[1]
- Forth Ports PLC.[1]
- Fraserburgh Harbour Commissioners.[1]
G
- Gardenstown Harbour Trustees.[1]
- Glensanda Harbour.[1]
H
- Highland Council.[1]
I
- Irvine Harbour Co.[1]
- Isle of Man Harbours.[1]
L
- Lerwick Port Authority.[1]
- Lybster Harbour Society.[1]
M
- Maidens Harbour Trust.[1]
- Mallaig Harbour Authority.[1]
N
- National Trust for Scotland.[1]
- North Ayrshire Council.[1]
- Natural Resources Wales(NRW) - for the Dee Conservancy[2]
O
- Orkney Islands Council.[1]
P
- P&O Irish Sea.[1]
- Pentland Ferries Ltd.[1]
- Perth & Kinross Council.[1]
- Peterhead Port Authority.[1]
- Port Babcock Rosyth.[1]
- Port Seton Harbour Commissioners.[1]
- Portpatrick Harbour Ltd.[1]
S
- Scrabster Harbour Trust.[1]
- Shetland Islands Council.[1]
- South Ayrshire Council.[1]
- St Abbs Harbour Trust.[1]
- St Andrews Harbour Trust.[1]
- St Margaret's Hope Pier Trust.[1]
- Stena Line Ports Limited.[1][4]
- Stornoway Port Authority.[1]
T
- Tarbert (Loch Fyne) Harbour Commissioners.[1]
- The Moray Council.[1]
- Tobermory Harbour Association.[1]
U
W
- Whitehills Harbour Commissioners.[1]
- Wick Harbour Trust.[1] - Wick Harbour Authority.