Authorities that link to WhatDoTheyKnow: Difference between revisions
From FOIwiki
Jump to navigationJump to search
John Cross (talk | contribs) |
John Cross (talk | contribs) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The following public authorities link to WhatDoTheyKnow: | The following public authorities link to [[WhatDoTheyKnow]]: | ||
* '''Government Equalities Office:''' [http://www.equalities.gov.uk/about_geo/corporate_information/freedom_of_information.aspx] | * '''Government Equalities Office:''' [http://www.equalities.gov.uk/about_geo/corporate_information/freedom_of_information.aspx] | ||
Line 18: | Line 18: | ||
:Create data set suggestion | :Create data set suggestion | ||
::If you're looking for a specific piece of information rather than a raw figures, you may be better off making a request under the Freedom of Information Act. Have a look at WhatDoTheyKnow.com to search public FoI requests or to make your own. | ::If you're looking for a specific piece of information rather than a raw figures, you may be better off making a request under the Freedom of Information Act. Have a look at WhatDoTheyKnow.com to search public FoI requests or to make your own. | ||
*'''Transport for London (TfL)''' [http://www.tfl.gov.uk/assets/downloads/corporate/Item10-AC-15-06-11-FOI-Update.pdf] | |||
::"An increasing trend is for replies to requests to be published by recipients, either through blogs or, more often, through the use of a website (www.whatdotheyknow.com) dedicated to enabling members of the public to make FOI requests to any public authority" | |||
*'''House of Commons''' [http://www.parliament.uk/briefing-papers/SN02950.pdf] | |||
:FOI Briefing Note (15 October 2008) | |||
::"A MySociety website http://www.whatdotheyknow.com/ allows searches by public authority and is designed for requesters to make requests to public authorities, allowing the responses to be published automatically on the website. Some authorities have raised questions about copyright with relation to this approach." | |||
==Local authorities== | ==Local authorities== | ||
*Brighton & Hove City Council [http://www.brighton-hove.gov.uk/index.cfm?request=c1219454 Request info on spending data] | |||
*Bromsgrove District Council [http://www.bromsgrove.gov.uk/cms/your-bromsgrove/your-access-to-information.aspx FOI page] | |||
*Chelmsford Borough Council [http://www.chelmsford.gov.uk/index.cfm?articleid=8235 FOI page] | *Chelmsford Borough Council [http://www.chelmsford.gov.uk/index.cfm?articleid=8235 FOI page] | ||
*Chorley Council [http://www.chorley.gov.uk/Pages/AtoZ/Information.aspx Information in the A to Z] | |||
*Cornwall Council [http://www.cornwall.gov.uk/default.aspx?page=24586 Disclosure log] | *Cornwall Council [http://www.cornwall.gov.uk/default.aspx?page=24586 Disclosure log] | ||
*Falkirk Council [http://www.falkirk.gov.uk/services/chief_executive/governance/customer_and_development_services/freedom_of_information/freedom_of_information.aspx FOI page] | |||
*Lancashire County Council [http://www3.lancashire.gov.uk/corporate/atoz/a_to_z/service.asp?u_id=3389&tab=1 FOI page] | |||
* Lewes District Council [http://www.lewes.gov.uk/council/477.asp FOI page] | |||
* Monmouthshire County Council [http://www.monmouthshire.gov.uk/site/scripts/documents_info.php?documentID=99 FOI page] | |||
*Scottish Borders Council [http://www.scotborders.gov.uk/council/borders_informs/freedomofinformation/index.html FOI page] | *Scottish Borders Council [http://www.scotborders.gov.uk/council/borders_informs/freedomofinformation/index.html FOI page] | ||
*Warwick District Council [http://www.warwickdc.gov.uk/WDC/Your-Council/The-Council-Warwick-DC/Council+policies+and+plans/Data+protection+and+freedom+of+information/ FOI page] | |||
==Other public authorities== | |||
*Public Services Ombudsman for Wales [http://www.ombudsman-wales.org.uk/en/freedom-of-information/ FOI page] | |||
[[category:whatdotheyknow]] | [[category:whatdotheyknow]] |
Latest revision as of 22:14, 14 April 2013
The following public authorities link to WhatDoTheyKnow:
- Government Equalities Office: [1]
- "Information already available
- Written Parliamentary Answers by GEO’s Ministers can be found by searching Hansard or theyworkforyou.com
- Responses to Freedom of Information Act requests made to GEO via whatdotheyknow.com can be found here
- GEO’s FOI Disclosure Log"
- Cabinet Office: [2]
- "3. Other key data: [...]
- Over 100 Official and National statistics; all of the final research reports from our external research programme; Departmental Accounts; and, FOI responses we believe will be of wider public interest on our Freedom of Information Disclosure Log in addition to requests via www.whatdotheyknow.com"
- HM Government - data.gov.uk [3]
- Post Office name, address and opening times
- Problem: The Royal Mail provide a branch finder for information on the individual branches, however they won't provide a complete list. The did however confirm that the information is open for reuse: http://www.whatdotheyknow.com/request/address_and_opening_times_of_pos
- Greater London Authority - data.london.gov.uk [4]
- Create data set suggestion
- If you're looking for a specific piece of information rather than a raw figures, you may be better off making a request under the Freedom of Information Act. Have a look at WhatDoTheyKnow.com to search public FoI requests or to make your own.
- Transport for London (TfL) [5]
- "An increasing trend is for replies to requests to be published by recipients, either through blogs or, more often, through the use of a website (www.whatdotheyknow.com) dedicated to enabling members of the public to make FOI requests to any public authority"
- House of Commons [6]
- FOI Briefing Note (15 October 2008)
- "A MySociety website http://www.whatdotheyknow.com/ allows searches by public authority and is designed for requesters to make requests to public authorities, allowing the responses to be published automatically on the website. Some authorities have raised questions about copyright with relation to this approach."
Local authorities
- Brighton & Hove City Council Request info on spending data
- Bromsgrove District Council FOI page
- Chelmsford Borough Council FOI page
- Chorley Council Information in the A to Z
- Cornwall Council Disclosure log
- Falkirk Council FOI page
- Lancashire County Council FOI page
- Lewes District Council FOI page
- Monmouthshire County Council FOI page
- Scottish Borders Council FOI page
- Warwick District Council FOI page
Other public authorities
- Public Services Ombudsman for Wales FOI page