Public authorities in COINS database: Difference between revisions
From FOIwiki
Jump to navigationJump to search
John Cross (talk | contribs) |
Alex skene (talk | contribs) reverting to this ver |
||
(43 intermediate revisions by 9 users not shown) | |||
Line 833: | Line 833: | ||
| {{tagcoins|E0401}}||{{WDTK|Milton Keynes Council|milton_keynes_council}} | | {{tagcoins|E0401}}||{{WDTK|Milton Keynes Council|milton_keynes_council}} | ||
|- | |- | ||
| E0421||Buckinghamshire County Council | | {{tagcoins|E0421}}||{{WDTK|Buckinghamshire County Council|buckinghamshire_county_council}} | ||
|- | |- | ||
| E0431||Aylesbury Vale District Council | | E0431||Aylesbury Vale District Council | ||
Line 1,021: | Line 1,021: | ||
| E1536||Colchester Borough Council | | E1536||Colchester Borough Council | ||
|- | |- | ||
| E1537||Epping Forest District Council | | {{tagcoins|E1537}}||Epping Forest District Council | ||
|- | |- | ||
| E1538||Harlow District Council | | E1538||Harlow District Council | ||
Line 1,141: | Line 1,141: | ||
| E2239||Sevenoaks District Council | | E2239||Sevenoaks District Council | ||
|- | |- | ||
| E2240||Shepway District Council | | {{tagcoins|E2240}}||{{WDTK|Shepway District Council|shepway_district_council}} | ||
|- | |- | ||
| E2241||Swale Borough Council | | E2241||Swale Borough Council | ||
Line 1,175: | Line 1,175: | ||
| E2341||Rossendale Borough Council | | E2341||Rossendale Borough Council | ||
|- | |- | ||
| E2342||South Ribble Borough Council | | {{tagcoins|E2342}}||{{WDTK|South Ribble Borough Council|south_ribble_borough_council}} | ||
|- | |- | ||
| E2343||West Lancashire District Council | | E2343||West Lancashire District Council | ||
Line 1,203: | Line 1,203: | ||
| E2520||Lincolnshire County Council | | E2520||Lincolnshire County Council | ||
|- | |- | ||
| E2531||Boston Borough Council | | {{tagcoins|E2531}}||{{WDTK|Boston Borough Council|boston_borough_council}} | ||
|- | |- | ||
| E2532||East Lindsey District Council | | E2532||East Lindsey District Council | ||
Line 1,399: | Line 1,399: | ||
| E3720||Warwickshire County Council | | E3720||Warwickshire County Council | ||
|- | |- | ||
| E3731||North Warwickshire Borough Council | | {{tagcoins|E3731}}||North Warwickshire Borough Council | ||
|- | |- | ||
| E3732||Nuneaton and Bedworth Borough Council | | E3732||Nuneaton and Bedworth Borough Council | ||
Line 1,437: | Line 1,437: | ||
| E3935||West Wiltshire District Council | | E3935||West Wiltshire District Council | ||
|- | |- | ||
| E4001||Isles of Scilly (Council of the) | | {{tagcoins|E4001}}||Isles of Scilly (Council of the) | ||
|- | |- | ||
| E4201||Bolton Metropolitan Borough Council | | E4201||Bolton Metropolitan Borough Council | ||
Line 1,465: | Line 1,465: | ||
| E4303||St Helens Metropolitan Borough Council | | E4303||St Helens Metropolitan Borough Council | ||
|- | |- | ||
| E4304||Sefton Metropolitan Borough Council | | {{tagcoins|E4304}}||{{WDTK|Sefton Metropolitan Borough Council|sefton_borough_council}} | ||
|- | |- | ||
| E4305||Wirral Metropolitan Borough Council | | E4305||Wirral Metropolitan Borough Council | ||
Line 1,593: | Line 1,593: | ||
| {{tagcoins|E6007}}||{{WDTK|Cleveland Police Authority|cleveland_police_authority}} | | {{tagcoins|E6007}}||{{WDTK|Cleveland Police Authority|cleveland_police_authority}} | ||
|- | |- | ||
| E6009||Cumbria Police Authority | | {{tagcoins|E6009}}||{{WDTK|Cumbria Police Authority|cumbria_police_authority}} | ||
|- | |- | ||
| E6010||Derbyshire Police Authority | | {{tagcoins|E6010}}||{{WDTK|Derbyshire Police Authority|derbyshire_police_authority}} | ||
|- | |- | ||
| E6012||Dorset Police Authority | | {{tagcoins|E6012}}||{{WDTK|Dorset Police Authority|dorset_police_authority}} | ||
|- | |- | ||
| E6013||Durham Police Authority | | E6013||Durham Police Authority | ||
Line 1,657: | Line 1,657: | ||
| E6072||Hertfordshire Police Authority | | E6072||Hertfordshire Police Authority | ||
|- | |- | ||
| E6073||Surrey Police Authority | | {{tagcoins|E6073}}||{{WDTK|Surrey Police Authority|surrey_police_authority}} | ||
|} | |} | ||
Line 1,733: | Line 1,733: | ||
| align="center" style="background:#f0f0f0;"|'''Name of public body''' | | align="center" style="background:#f0f0f0;"|'''Name of public body''' | ||
|- | |- | ||
| E6201||East London Waste Authority | | {{tagcoins|E6201}}||{{WDTK|East London Waste Authority|elwa}} | ||
|- | |- | ||
| E6202||Greater Manchester Waste Disposal Authority | | E6202||{{WDTK|Greater Manchester Waste Disposal Authority|gmwda}} | ||
|- | |- | ||
| E6204||Merseyside Waste Disposal Authority | | {{tagcoins|E6204}}||{{WDTK|Merseyside Waste Disposal Authority|mwda}} | ||
|- | |- | ||
| E6205||North London Waste Authority | | E6205||North London Waste Authority | ||
|- | |- | ||
| E6206||Western Riverside Waste Authority | | {{tagcoins|E6206}}||{{WDTK|Western Riverside Waste Authority|western_riverside_waste_authority}} | ||
|- | |- | ||
| E6207||West London Waste Authority | | {{tagcoins|E6207}}||{{WDTK|West London Waste Authority|west_waste}} | ||
|} | |} | ||
==English Transport Authorities== | ==English Transport Authorities== | ||
{| {{table}} class="wikitable sortable" | {| {{table}} class="wikitable sortable" | ||
Line 1,754: | Line 1,755: | ||
| E6343||Merseyside Integrated Transport Authority | | E6343||Merseyside Integrated Transport Authority | ||
|- | |- | ||
| E6344||South Yorkshire Integrated Transport Authority | | {{tagcoins|E6344}}||South Yorkshire Integrated Transport Authority | ||
|- | |- | ||
| E6345||Tyne & Wear Integrated Transport Authority | | {{tagcoins|E6345}}||Tyne & Wear Integrated Transport Authority | ||
|- | |- | ||
| E6346||West Midlands Integrated Transport Authority | | E6346||West Midlands Integrated Transport Authority | ||
|- | |- | ||
| E6347||West Yorkshire Integrated Transport Authority | | {{tagcoins|E6347}}||West Yorkshire Integrated Transport Authority | ||
|} | |} | ||
Line 1,776: | Line 1,777: | ||
| {{tagcoins|E6404}}||{{WDTK|North York Moors National Park Authority|north_york_moors_national_park_authority}} | | {{tagcoins|E6404}}||{{WDTK|North York Moors National Park Authority|north_york_moors_national_park_authority}} | ||
|- | |- | ||
| E6405||Northumberland National Park Authority | | {{tagcoins|E6405}}||{{WDTK|Northumberland National Park Authority}} | ||
|- | |- | ||
| E6406||Peak District National Park Authority | | {{tagcoins|E6406}}||{{WDTK|Peak District National Park Authority|peak_district_national_park_authority}} | ||
|- | |- | ||
| {{tagcoins|E6407}}||{{WDTK|Yorkshire Dales National Park Authority|yorkshire_dales_national_park_authority}} | | {{tagcoins|E6407}}||{{WDTK|Yorkshire Dales National Park Authority|yorkshire_dales_national_park_authority}} | ||
Line 2,267: | Line 2,268: | ||
| NHTRJHNFT||Good Hope Hospital NFT | | NHTRJHNFT||Good Hope Hospital NFT | ||
|- | |- | ||
| NHTRJLNFT||Northern Lincolnshire and Goole Hospital NFT | | {{tagcoins|NHTRJLNFT}}||Northern Lincolnshire and Goole Hospital NFT | ||
|- | |- | ||
| NHTRJNNFT||East Cheshire NFT | | NHTRJNNFT||East Cheshire NFT | ||
Line 3,422: | Line 3,423: | ||
| {{tagcoins|THL004}}||{{WDTK|Trinity House Lighthouse Service|trinity_house}} | | {{tagcoins|THL004}}||{{WDTK|Trinity House Lighthouse Service|trinity_house}} | ||
|- | |- | ||
| VOS004||Vehicle and Operator Services Agency - VOSA | | {{tagcoins|VOS004}}||{{WDTK|Vehicle and Operator Services Agency - VOSA|vosa}} | ||
|- | |- | ||
| DHB004||Dover Harbour Board | | {{tagcoins|DHB004}}||{{WDTK|Dover Harbour Board|dover_harbour_board}} | ||
|- | |- | ||
| HHA004||Harwich Haven Authority | | HHA004||Harwich Haven Authority | ||
Line 3,444: | Line 3,445: | ||
| NBA033||NHS Blood and Transplant | | NBA033||NHS Blood and Transplant | ||
|- | |- | ||
| NSP033||NHS Professionals | | {{tagcoins|NSP033}}||{{WDTK|NHS Professionals|nhs_professionals_limited}} | ||
|- | |- | ||
| {{tagcoins|PRE033}}||{{WDTK|Plasma Resources UK Ltd|plasma_resources_uk}} | | {{tagcoins|PRE033}}||{{WDTK|Plasma Resources UK Ltd|plasma_resources_uk}} | ||
Line 3,450: | Line 3,451: | ||
| {{tagcoins|AUC085}}||{{WDTK|Audit Commission|audit_commission}} | | {{tagcoins|AUC085}}||{{WDTK|Audit Commission|audit_commission}} | ||
|- | |- | ||
| FSC085||Fire Service College | | {{tagcoins|FSC085}}||Fire Service College|fire_service_college}} | ||
|- | |- | ||
| LPF085||London Pension Fund Authority | | LPF085||London Pension Fund Authority | ||
Line 3,468: | Line 3,469: | ||
| {{tagcoins|COH084}}||{{WDTK|Companies House|companies_house}} | | {{tagcoins|COH084}}||{{WDTK|Companies House|companies_house}} | ||
|- | |- | ||
| OFC084||OFCOM | | {{tagcoins|OFC084}}||{{WDTK|OFCOM|ofcom}} | ||
|- | |- | ||
| PAO084||Patent Office - from 07-08 PAO063 | | PAO084||Patent Office - from 07-08 PAO063 | ||
Line 3,518: | Line 3,519: | ||
| {{tagcoins|SWA075}}||{{WDTK|Scottish Water|scottish_water}} | | {{tagcoins|SWA075}}||{{WDTK|Scottish Water|scottish_water}} | ||
|- | |- | ||
| CMB075||Caledonian Maritime Assets Ltd | | {{tagcoins|CMB075}}||{{WDTK|Caledonian Maritime Assets Ltd|cmal}} | ||
|- | |- | ||
| ROS075||{{WDTK|Registers of Scotland|registers_of_scotland}} | | ROS075||{{WDTK|Registers of Scotland|registers_of_scotland}} | ||
Line 3,532: | Line 3,533: | ||
| VTA206||Driver and Vehicle Agency Northern Ireland | | VTA206||Driver and Vehicle Agency Northern Ireland | ||
|- | |- | ||
| NIW099||Northern Ireland Water Ltd | | {{tagcoins|NIW099}}||{{WDTK|Northern Ireland Water Ltd|northern_ireland_water_limited}} | ||
|- | |- | ||
| {{tagcoins|BCL027}}||{{WDTK|British Council|british_council}} | | {{tagcoins|BCL027}}||{{WDTK|British Council|british_council}} | ||
|- | |- | ||
| FCS027||FCO Services | | {{tagcoins|FCS027}}||{{WDTK|FCO Services|fco_services}} | ||
|- | |- | ||
| {{tagcoins|WAO090}}||{{WDTK|Wales Audit Office|wao}} | | {{tagcoins|WAO090}}||{{WDTK|Wales Audit Office|wao}} |
Latest revision as of 14:52, 13 December 2011
Central Government
COINS Code | Name of public bodyfir |
DCM048 | Department for Culture, Media and Sport |
ACE048 | Arts Council of England |
ACL048 | Arts Council of England Lottery |
AER048 | Alcohol Education and Research Council (from 07-08 AER033) |
BFI048 | British Film Institute |
BRL048 | British Library |
BRM048 | British Museum |
BTA048 | Visit Britain |
CAE048 | Commission for Architecture and the Built Environment |
EHG048 | English Heritage |
FCL048 | UK Film Council |
FLA048 | Football Licensing Authority |
GBG048 | Gambling Commission |
HBL048 | Horserace Betting Levy Board |
HLF048 | Heritage Lottery Fund |
IWM048 | Imperial War Museum |
MCM048 | Millennium Commission (wound up on 30 November 2006) |
NES048 | National Endowment for Science, Technology and the Arts - from 07-08 NES063 |
NGL048 | National Gallery |
NHF048 | National Heritage Memorial Fund |
NHM048 | Natural History Museum |
NLB048 | Big Lottery Fund |
NLC048 | National Lottery Commission |
NLD048 | National Lottery Distribution Fund |
NLL048 | National Lottery: UKSC Lottery |
NMG048 | National Museums Liverpool |
NMM048 | National Maritime Museum |
NMS048 | National Museum of Science and Industry |
NOF048 | New Opportunities Fund |
NPG048 | National Portrait Gallery |
RAM048 | Royal Armouries Museum |
RCM048 | Museums, Libraries and Archives Council |
RPL048 | Registrar of the Public Lending Right |
SEL048 | Sport England Lottery |
SPE048 | Sport England |
TGL048 | Tate Gallery |
UKS048 | UK Sport |
VAM048 | Victoria and Albert Museum |
WCO048 | Wallace Collection |
OLF048 | Olympic Lottery Distribution Fund |
OLD048 | Olympic Lottery Distributor |
OLA048 | Olympic Delivery Authority |
CCT048 | Churches Conservation Trust |
GFF048 | Geffrye Museum |
HMM048 | Horniman Museum |
SJS048 | Sir John Soane's Museum |
MSI048 | Museum of Science and Industry in Manchester |
LOG048 | London Organising Committee of the Olympic Games Limited |
MOL048 | Museum of London - from 08-09 E5105 |
AHF048 | Architectural Heritage Fund |
LTU048 | Legacy Trust UK Limited |
DES022 | Department for Children, Schools and Families |
AHB022 | Arts and Humanities Research Board |
ALI022 | Adult Learning Inspectorate |
BEC022 | British Educational Communications and Technology Agency |
BSA022 | Basic Skills Agency |
CFA022 | Children and Family Court Advisory and Support Service |
CIT022 | Construction Industry Training Board - from 07-08 CIT063 |
EIT022 | Engineering Construction Industry Training Board - from 07-08 EIT063 |
HEF022 | Higher Education Funding Council for England - from 07-08 HEF063 |
IIP022 | Investors in People UK |
LSC022 | Learning and Skills Council - from 07-08 LSC063 |
NCS022 | National College for School Leadership |
PFS022 | Partnerships for Schools |
QCA022 | Qualifications and Curriculum Authority |
SLC022 | Student Loans Company Ltd - from 07-08 SLC063 |
SSD022 | Sector Skills Development Agency - from 07-08 SSD063 |
TTA022 | Training and Development Agency for Schools |
UNI022 | University for Industry - from 07-08 UNI063 |
AAL022 | Adventure Activities Licensing Authority |
QIA022 | Quality Improvement Agency - from 07-08 QIA063 |
STU022 | School Food Trust |
CWD022 | Children's Workforce Development Council |
DFT004 | Department for Transport |
BTP004 | British Transport Police |
DOA004 | Deeds of Assumption Ltd |
DVL004 | Driver and Vehicle Licensing Agency |
PPP004 | Office of the PPP Arbiter |
SRA004 | Strategic Rail Authority |
BRB004 | British Railways Board (Residuary) Ltd |
DOH033 | Department of Health |
CHA033 | Commission for Healthcare & Audit Inspection (The Healthcare Commission) |
CHI033 | Commission for Health Improvement |
CPP033 | Commission for Patient and Public Involvement in Health wound up 31st March 2008 |
CSC033 | Commission for Social Care Inspection for England |
GSC033 | General Social Care Council |
HFE033 | Human Fertilisation and Embryology Authority |
HPG033 | Health Protection Agency |
MIR033 | Monitor - Independent Regulator of NHS Foundation Trusts |
MRA033 | Microbiological Research Authority |
NBS033 | National Biological Standards Board |
NCA033 | National Clinical Assessment Authority |
NCD033 | National Care Standards Commission |
NRP033 | National Radiological Protection Board |
PHL033 | Public Health Laboratory Service |
HTA033 | Human Tissue Authority |
ST1370 | NHS Direct |
SBS033 | NHS Shared Business Services |
PME033 | Postgraduate Medical Education and Training Board |
SCI033 | Social Care Institute for Excellence |
AER033 | Alcohol Education and Research Council |
CQC033 | Care Quality Commission |
DPM085 | Department for Communities and l Government |
CLA085 | Commission for Local Administration |
CVH085 | Castle Vale Housing Action Trust |
EPT085 | English Partnerships |
HCP085 | Housing Corporation |
LHT085 | Liverpool Housing Action Trust |
LTG085 | London Thames Gateway Development Corporation |
SBE085 | Standards Board for England |
SHT085 | Stonebridge Housing Action Trust |
UDC085 | Thurrock Urban Development Corporation |
THT085 | Tower Hamlets Housing Action Trust |
VTS085 | The Valuation Tribunal Service |
WNU085 | West Northants UDC |
FBL085 | Firebuy Limited |
CDF085 | Community Development Foundation |
HCA085 | Homes and Community Agency |
TSA085 | Tenant Services Authority |
DTI084 | Department for Business, Enterprise and Regulatory Reform |
ACA084 | Advisory, Conciliation and Arbitration Service |
AHC084 | Arts and Humanities Research Council - from 07-08 AHC063 |
BRC084 | Biotechnology and Biological Sciences Research Council - from 07-08 BRC063 |
CCL084 | Council for the Central Laboratory of the Research Councils |
CCP084 | Postwatch |
CDS084 | Council for the Central Laboratory of the Research Councils - Diamond Synchro |
CMC084 | Competition Commission |
COL084 | Coal Authority - from 08-09 COL066 |
CSE084 | Competition Service |
DCL084 | Design Council |
EOC084 | Equal Opportunities Commission |
EPS084 | Engineering and Physical Sciences Research Council - from 07-08 EPS063 |
ESR084 | Economic and Social Research Council - from 07-08 ESR063 |
GEC084 | Energy Watch |
HAC084 | Hearing Aid Council |
MRC084 | Medical Research Council - from 07-08 MRC063 |
NCC084 | National Consumer Council - from 1 October 2009 CFO084 |
NDA084 | Nuclear Decommissioning Authority - from 08-09 NDA066 |
NER084 | Natural Environment Research Council - from 07-08 NER063 |
NUL084 | Nuclear Liabilities Fund - from 08-09 NUL066 |
PPA084 | Particle Physics and Astronomy Research Council |
STP084 | Simpler Trade Procedures Board |
UKA084 | United Kingdom Atomic Energy Authority |
CNC084 | Civil Nuclear Police Authority and Constabulary - from 08-09 CNC066 |
EED084 | East of England Development Agency |
EMD084 | East Midlands Regional Development Agency |
NWD084 | North West Regional Development Agency |
NED084 | One North East |
SED084 | South East England Development Agency |
SWD084 | South West Regional Development Agency |
WMD084 | Advantage West Midlands |
YHD084 | Yorkshire Forward |
CFO084 | ConsumerFocus - National Consumer Council |
DWP032 | Department for Work and Pensions |
DRC032 | Disability Rights Commission |
HSC032 | Health and Safety Commission and Executive |
OPA032 | Occupational Pensions Regulatory Authority |
PCB032 | Pensions Compensation Board |
TPR032 | The Pensions Regulator |
ECG025 | Export Credits Guarantee Department |
GEF025 | Guaranteed Export Finance Corporation |
EFR003 | Department for Environment, Food and Rural Affairs |
BPC003 | British Potato Council (wound up 1st April 2008) |
CNA003 | Countryside Agency |
ENV003 | Environment Agency |
FFB003 | Food from Britain (closed on 31 March 2009[1]) |
HDC003 | Horticultural Development Council (wound up 1st April 2008) |
HGC003 | Home Grown Cereals Authority (wound up 1st April 2008) |
HRI003 | Horticulture Research International |
KEW003 | Royal Botanic Gardens, Kew |
MDC003 | Milk Development Council (wound up 1st April 2008) |
MLC003 | Meat and Livestock Commission (wound up 1st April 2008) |
NAT003 | English Nature |
NFC003 | National Forest Company |
SIA003 | SeaFish Industry Authority |
WSB003 | Wine Standards Board |
CFW003 | Consumer Council for Water |
GLA003 | Gangmasters Licensing Authority |
NEN003 | Natural England |
CRU003 | Commission for Rural Communities |
WRA003 | Waste Resources and Action Programme |
AHD003 | Agriculture & Horticulture Development Board |
HOF034 | Home Office |
CCR034 | Criminal Cases Review Commission - from 07-08 CCR047 |
CDF034 | Community Development Foundation - from 07-08 CDF085 |
CIC034 | Criminal Injuries Compensation Authority - from 07-08 CIC047 |
CIP034 | Criminal Injuries Compensation Authority Panel |
CPT034 | Central Police Training And Development Authority |
CRE034 | Commission for Racial Equality |
GBD034 | Gaming Board for Great Britain(HO) |
IPO034 | Independent Police Complaints Commission |
ISC034 | Office of the Immigration Services Commissioner |
NCI034 | National Criminal Intelligence Service |
NCR034 | National Crime Squad |
ODP034 | Office of the Data Protection Registrar |
PAB034 | Parole Board - from 07-08 PAB047 |
PCA034 | Police Complaints Authority |
PIT034 | Police Information Technology Organisation |
SIY034 | Security Industry Authority |
YJB034 | Youth Justice Board for England and Wales - from 07-08 YJB047 |
SOC034 | Serious Organised Crime Agency |
PIA034 | National Policing Improvement Agency |
ISA034 | Independent Safeguarding Authority |
LCD047 | Ministry of Justice |
LEC047 | Legal Services Commission |
OIC047 | Office of the Information Commissioner |
SCO042 | Scotland Office |
WOF091 | Wales Office |
CJA047 | Commission for Judicial Appointments |
CCR047 | Criminal Cases Review Commission |
CIC047 | Criminal Injuries Compensation Authority |
PAB047 | Parole Board |
YJB047 | Youth Justice Board for England and Wales |
MOD017 | Ministry of Defence |
RHC017 | Royal Hospital, Chelsea |
NAM017 | National Army Museum |
RAF017 | Royal Air Force Museum |
NAW090 | National Assembly for Wales |
ACW090 | Arts Council of Wales |
AWL090 | Arts Council of Wales National Lottery |
CCW090 | Countryside Council for Wales |
CLW090 | Care Council for Wales |
EST090 | Estyn Her Majestys Inspectorate for Education & Training for Wales |
HFW090 | Higher Education Funding Council for Wales |
LGB090 | Local Government Boundary Commission for Wales |
NCE090 | National Council for Education and Training for Wales |
NLW090 | National Library of Wales |
NMW090 | National Museums and Galleries of Wales |
QCW090 | Qualifications,Curriculum and Assessment Authority for Wales |
SCL090 | Sports Council for Wales National Lottery |
SCW090 | Sports Council for Wales |
WDA090 | Welsh Development Agency |
WLB090 | Welsh Language Board |
WNM090 | Health Professions Wales |
WTB090 | Wales Tourist Board |
WCH090 | Wales Centre for Health |
WAG090 | Welsh Assembly Government |
LEB090 | Welsh Levy Board |
CWA090 | Children\'s Commissioner for Wales |
NIC081 | Northern Ireland Court Service |
ILS081 | Northern Ireland Legal Services Commission |
NJC081 | Northern Ireland Judicial Appointments Commission |
NIE099 | Northern Ireland Executive |
ACI202 | Arts Council of Northern Ireland |
ANL850 | Arts Council of Northern Ireland Lottery Distribution Account |
ARI201 | Agrifood and Biosciences Institute of Northern Ireland |
BEL203 | Belfast Education & Library Board - Northern Ireland |
BTS208 | Northern Ireland Blood Transfusion Service |
CEA203 | Northern Ireland Council for the Curriculum, Examinations and Assessment |
DAR201 | Department of Agriculture and Rural Development - Northern Ireland |
DCA202 | Department of Culture Arts and Leisure - Northern Ireland |
DEL207 | Department for Employment and Learning - Northern Ireland |
DEN206 | Department of the Environment - Northern Ireland |
DET204 | Department of Enterprise Trade and Investment - Northern Ireland |
DFP205 | Department of Finance and Personnel - Northern Ireland |
DRD209 | Department for Regional Development - Northern Ireland |
DSD210 | Department for Social Development - Northern Ireland |
ECN211 | Equality Commission for Northern Ireland |
ENI203 | Department of Education - Northern Ireland |
EUN207 | Enterprise Ulster - Northern Ireland |
FHA201 | Northern Ireland Fishery Harbour Authority |
FIA208 | Northern Ireland Fire and Rescue Service |
HSP208 | Department of Health Social Services & Public Safety |
INL204 | Invest Northern Ireland |
LCN210 | Laganside Corporation - Northern Ireland |
NEE203 | North Eastern Education and Library Board - Northern Ireland |
NMN202 | National Museums and Galleries of Northern Ireland |
NTB204 | Northern Ireland Tourist Board |
OFM211 | Office of the First Minister and Deputy First Minister - Northern Ireland |
PMD208 | Northern Ireland Medical and Dental Training Agency |
REG212 | Northern Ireland Authority for Energy Regulation |
SCN202 | Sports Council for Northern Ireland |
SEB203 | Southern Education and Library Board - Northern Ireland |
SEE203 | South Eastern Education and Library Board - Northern Ireland |
SNL851 | Sports Council for Northern Ireland Lottery Distrubution Account |
USE207 | Ulster Supported Employment Limited - Northern Ireland |
WEL203 | Western Education and Library Board - Northern Ireland |
NIL206 | Northern Ireland Local Government Officers Superannuation Committee |
RAI208 | N Ireland Health & Personal Social Services Regulation and Improvement Auth |
NCT207 | Northern Ireland Construction Industry Training Board |
RMP208 | Northern Ireland Regional Medical Physics Agency |
SIB211 | Strategic Investment Board |
NIS202 | Northern Ireland Screen Commission |
APO202 | Armagh Planetarium and Observatory |
COR211 | Community Relations Council for Northern Ireland |
NIO097 | Northern Ireland Office |
NIP097 | Northern Ireland Policing Board |
PBN097 | Probation Board for Northern Ireland |
PON097 | Police Ombudsman for Northern Ireland |
PSN097 | Police Service of Northern Ireland |
CJI097 | Criminal Justice Inspection Northern Ireland |
SCT075 | Scottish Government |
CRA075 | Scottish Childrens Reporter Administration |
CRC075 | Scottish Criminal Cases Review Commission |
EPA075 | Scottish Environment Protection Agency |
FEC075 | Scottish Further Education Funding Council |
GRS075 | General Registers of Scotland |
HIE075 | Highlands and Islands Enterprise |
HOM075 | Scottish Homes |
LAB075 | Scottish Legal Aid Board |
LTS075 | Learning and Teaching Scotland |
NAS075 | National Archives of Scotland |
NGS075 | National Galleries of Scotland |
NLS075 | National Library of Scotland |
NMU075 | National Museums of Scotland |
PFS075 | Crown Office and Procurator Fiscal Service - Scotland |
RBG075 | Royal Botanic Garden, Edinburgh |
SAC075 | Scottish Arts Council |
SEN075 | Scottish Enterprise |
SHE075 | Scottish Higher Education Funding Council |
SNH075 | Scottish Natural Heritage |
SPS075 | Sport Scotland |
SQA075 | Scottish Qualifications Authority |
SSS075 | Scottish Screen |
STB075 | Visit Scotland |
SCR075 | Scottish Commission for the Regulation of Care |
SFC075 | Scottish Funding Council |
SPA075 | Scottish Police Services Authority |
CAB010 | Cabinet Office |
CAP010 | Capacity Builders |
DIS063 | Department for Innovation, Universities and Skills |
NES063 | National Endowment for Science, Technology and the Arts |
CIT063 | Construction Industry Training Board |
EIT063 | Engineering Construction Industry Training Board |
HEF063 | Higher Education Funding Council for England |
LSC063 | Learning and Skills Council |
SLC063 | Student Loans Company Ltd |
SSD063 | Sector Skills Development Agency |
UNI063 | UFI Limited |
QIA063 | Quality Improvement Agency |
AHC063 | Arts and Humanities Research Council |
BRC063 | Biotechnology and Biological Sciences Research Council |
EPS063 | Engineering and Physical Sciences Research Council |
ESR063 | Economic and Social Research Council |
MRC063 | Medical Research Council |
NER063 | Natural Environment Research Council |
STF063 | Science and Technology Facilities Council |
TST063 | Technology Strategy Board |
UKC063 | UK Commission for Employment and Skills |
LSI063 | Learning and Skills Improvement Service |
SSC063 | Research Councils Shared Service Centre |
FIT063 | Film Industry Training Board for England and Wales |
AFS902 | Armed Forces Retired Pay, Pensions etc |
ARA035 | Assets Recovery Agency |
BTI013 | UK Trade & Investment |
CHC009 | Charity Commission |
CPS016 | The Crown Prosecution Service |
DID030 | Department for International Development |
DNS049 | National Savings and Investments |
ELC011 | Electoral Commission |
FCM028 | Forestry Commission |
FCO027 | Foreign and Commonwealth Office |
FPS911 | DFP - Superannuation & Other Allowances - Northern Ireland |
FSA026 | Food Standards Agency |
GAD031 | Government Actuary\'s Department |
HGT089 | HM Procurator General and Treasury Solicitor |
HMC015 | HM Customs and Excise |
HMT087 | HM Treasury |
ILF811 | Independent Living Fund |
ILR041 | HM Revenue and Customs |
JPS908 | Ministry of Justice: Judicial Pensions Scheme |
LRG045 | Land Registry |
NHP903 | National Health Service Pension Scheme |
OFT074 | Office of Fair Trading |
OGE020 | Office of Gas and Electricity Markets |
OIS022 | Office for Standards in Education, Children\'s Services and Skills |
ONS005 | Office for National Statistics |
ORR088 | Office of Rail Regulation |
OSS907 | Department for International Development: Overseas Superannuation |
OTL044 | Office of Telecommunications |
OWS057 | Water Services Regulation Authority |
PCO065 | Privy Council Office |
PCS901 | Cabinet Office: Civil superannuation |
PPS912 | Police Pension Scheme - Northern Ireland Office |
PRO067 | The National Archives |
PSC006 | Postal Services Commission |
RCP046 | Revenue and Customs Prosecutions Office |
RCP906 | Research Councils Pension Scheme |
SFO019 | Serious Fraud Office |
SIV007 | Security and Intelligence Agencies |
SNI909 | Teachers Superanuation Scheme Statements - Northern Ireland |
SNP914 | Scottish NHS Pension Scheme |
STP913 | Scottish Teachers Pension Scheme |
TPS904 | Teachers' Pension Scheme (England & Wales) |
UKP905 | Department for Business, Enterprise & Regulatory Reform: UKAEA pension schemes |
DOF061 | Deputy Prime Minister's Office |
NSG062 | National School of Government |
EHR064 | Equality and Human Rights Commission |
GEO064 | Government Equalities Office |
DEC066 | Department of Energy and Climate Change |
CNC066 | Civil Nuclear Police Authority and Constabulary |
COL066 | Coal Authority |
NDA066 | Nuclear Decommissioning Authority |
NUL066 | Nuclear Liabilities Fund |
OFQ070 | Office of Qualifications and Examinations Regulation |
English Local Government
COINS Code | Name of public body |
E0101 | Bath & North East Somerset Council |
E0102 | Bristol City Council |
E0103 | South Gloucestershire Council |
E0104 | North Somerset Council |
E0201 | Luton Borough Council |
E0221 | Bedfordshire County Council |
E0231 | Bedford Borough Council |
E0233 | Mid Bedfordshire District Council |
E0234 | South Bedfordshire District Council |
E0301 | Bracknell Forest Borough Council |
E0302 | West Berkshire Council |
E0303 | Reading Borough Council |
E0304 | Slough Borough Council |
E0305 | Windsor and Maidenhead (Royal Borough of) |
E0306 | Wokingham Council |
E0401 | Milton Keynes Council |
E0421 | Buckinghamshire County Council |
E0431 | Aylesbury Vale District Council |
E0432 | Chiltern District Council |
E0434 | South Bucks District Council |
E0435 | Wycombe District Council |
E0501 | Peterborough City Council |
E0521 | Cambridgeshire County Council |
E0531 | Cambridge City Council |
E0532 | East Cambridgeshire District Council |
E0533 | Fenland District Council |
E0536 | South Cambridgeshire District Council |
