University receiving financial support: Difference between revisions
From FOIwiki
Jump to navigationJump to search
John Cross (talk | contribs) No edit summary |
|||
(47 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
::*(a) “governing body” is to be interpreted in accordance with subsection (1) of section 90 of the {{ukpga|1992|13|Further and Higher Education Act 1992}} but without regard to subsection (2) of that section, | ::*(a) “governing body” is to be interpreted in accordance with subsection (1) of section 90 of the {{ukpga|1992|13|Further and Higher Education Act 1992}} but without regard to subsection (2) of that section, | ||
Section 65 provides for HEFCE and HEFCW to provide funding to three classes of insitution: universities, [[higher education corporation]]s, and [[designated institution]]s. The latter two categories are mentioned separately in [[FOIA Schedule 1 Part IV]]. | Section 65 provides for {{WDTK|HEFCE|hefce}} and {{WDTK|HEFCW|hefcw}} to provide funding to three classes of insitution: universities, [[higher education corporation]]s, and [[designated institution]]s. The latter two categories are mentioned separately in [[FOIA Schedule 1 Part IV]]. | ||
==England== | ==England== | ||
Line 90: | Line 90: | ||
* {{WDTK|University of Liverpool|university_of_liverpool}} | * {{WDTK|University of Liverpool|university_of_liverpool}} | ||
* {{WDTK|Liverpool Hope University|liverpool_hope_university}} ('''D''') | * {{WDTK|Liverpool Hope University|liverpool_hope_university}} ('''D''') | ||
* Liverpool John Moores University ('''C''') | * {{WDTK|Liverpool John Moores University|liverpool_john_moores_university}} ('''C''') | ||
* Liverpool Institute for Performing Arts ('''D''') | * {{WDTK|Liverpool Institute for Performing Arts|lipa}} ('''D''') | ||
* University of the Arts London ('''C''') | * {{WDTK|University of the Arts London|university_of_the_arts_london}} ('''C''') | ||
* University of London | * {{WDTK|University of London|university_of_london}} | ||
* London Business School | * {{WDTK|London Business School|london_business_school}} | ||
* London School of Economics and Political Science | * {{WDTK|London School of Economics and Political Science|lse}} | ||
* London School of Hygiene & Tropical Medicine | * {{WDTK|London School of Hygiene & Tropical Medicine|london_school_of_hygiene_and_tropical_medicine}} | ||
* London Metropolitan University ('''D''') | * {{WDTK|London Metropolitan University|london_metropolitan_university}} ('''D''') | ||
* London South Bank University ('''D''') | * {{WDTK|London South Bank University|london_south_bank_university}} ('''D''') | ||
* Loughborough University | * {{WDTK|Loughborough University|loughborough_university}} | ||
===M=== | ===M=== | ||
* University of Manchester | * {{WDTK|University of Manchester|university_of_manchester}} | ||
* Manchester Metropolitan University ('''C''') | * {{WDTK|Manchester Metropolitan University|manchester_metropolitan_university}} ('''C''') | ||
* Middlesex University ('''C''') | * {{WDTK|Middlesex University|middlesex_university}} ('''C''') | ||
===N=== | ===N=== | ||
* University of Newcastle upon Tyne | * {{WDTK|University of Newcastle upon Tyne|newcastle_university}} | ||
* Newman University College ('''D''') | * {{WDTK|Newman University College|newman_university_college}} ('''D''') | ||
* University of Northampton ('''C''') | * {{WDTK|University of Northampton|university_of_northampton}} ('''C''') | ||
* University of Northumbria at Newcastle ('''C''') | * {{WDTK|University of Northumbria at Newcastle|northumbria_university}} ('''C''') | ||
* Norwich University College of the Arts ('''C''') | * {{WDTK|Norwich University College of the Arts|norwich_university_college_of_the_arts}} ('''C''') | ||
* University of Nottingham | * {{WDTK|University of Nottingham|university_of_nottingham}} | ||
* Nottingham Trent University ('''C''') | * {{WDTK|Nottingham Trent University|nottingham_trent_university}} ('''C''') | ||
===O=== | ===O=== | ||
* Open University | * {{WDTK|Open University|open_university}} | ||
* School of Oriental and African Studies | * {{WDTK|School of Oriental and African Studies|soas}} | ||
* University of Oxford | * {{WDTK|University of Oxford|university_of_oxford}} | ||
* Oxford Brookes University ('''C''') | * {{WDTK|Oxford Brookes University|oxford_brookes_university}} ('''C''') | ||
===P=== | ===P=== | ||
* School of Pharmacy | * {{WDTK|School of Pharmacy|the_school_of_pharmacy}} | ||
* University of Plymouth ('''C''') | * {{WDTK|University of Plymouth|university_of_plymouth}} ('''C''') | ||
* University College Plymouth St Mark & St John ('''D''') | * {{WDTK|University College Plymouth St Mark & St John|marjon}} ('''D''') | ||
* University of Portsmouth ('''C''') | * {{WDTK|University of Portsmouth|university_of_portsmouth}} ('''C''') | ||
===Q=== | ===Q=== | ||
* {{WDTK|Queen Mary, University of London|queen_mary_university_of_london}} | * {{WDTK|Queen Mary, University of London|queen_mary_university_of_london}} | ||
===R=== | ===R=== | ||
* Ravensbourne ('''C''') | * {{WDTK|Ravensbourne|ravensbourne}} ('''C''') | ||
* University of Reading | * {{WDTK|University of Reading|university_of_reading}} | ||
* Roehampton University ('''D''') | * {{WDTK|Roehampton University|roehampton_university}} ('''D''') | ||
* Rose Bruford College ('''D''') | * {{WDTK|Rose Bruford College|rose_bruford_college}} ('''D''') | ||
* Royal Academy of Music ('''D''') | * {{WDTK|Royal Academy of Music|royal_academy_of_music}} ('''D''') | ||
* Royal Agricultural College ('''D''') | * {{WDTK|Royal Agricultural College|royal_agricultural_college}} ('''D''') | ||
* {{WDTK|Royal College of Art|royal_college_of_art}} ('''D''') | * {{WDTK|Royal College of Art|royal_college_of_art}} ('''D''') | ||
* Royal College of Music ('''D''') | * {{WDTK|Royal College of Music|royal_college_of_music}} ('''D''') | ||
* Royal Holloway, University of London | * {{WDTK|Royal Holloway, University of London|royal_holloway_university_of_london}} | ||
* Royal Northern College of Music ('''C''') | * {{WDTK|Royal Northern College of Music|rncm}} ('''C''') | ||
* Royal Veterinary College | * {{WDTK|Royal Veterinary College|royal_veterinary_college}} | ||
===S=== | ===S=== | ||
* St George's Hospital Medical School | * {{WDTK|St George's Hospital Medical School|sgul}} | ||
* St Mary's University College ('''D''') | * {{WDTK|St Mary's University College|st_marys_university_college}} ('''D''') | ||
* {{WDTK|University of Salford|university_of_salford}} | * {{WDTK|University of Salford|university_of_salford}} | ||
* {{WDTK|University of Sheffield|university_of_sheffield}} | * {{WDTK|University of Sheffield|university_of_sheffield}} | ||
* Sheffield Hallam University ('''C''') | * {{WDTK|Sheffield Hallam University|sheffield_hallam_university}} ('''C''') | ||
* University of Southampton | * {{WDTK|University of Southampton|university_of_southampton}} | ||
* {{WDTK|Southampton Solent University|southampton_solent_university}} ('''C''') | * {{WDTK|Southampton Solent University|southampton_solent_university}} ('''C''') | ||
* {{WDTK|Staffordshire University|staffordshire_university}} ('''C''') | * {{WDTK|Staffordshire University|staffordshire_university}} ('''C''') | ||
* Universities of East Anglia and Essex: Joint Provision at University Campus Suffolk | * Universities of {{WDTK|East Anglia|university_of_east_anglia}} and {{WDTK|Essex|university_of_essex}}: Joint Provision at University Campus Suffolk | ||
* {{WDTK|University of Sunderland|university_of_sunderland}} ('''C''') | * {{WDTK|University of Sunderland|university_of_sunderland}} ('''C''') | ||
* {{WDTK|University of Surrey|university_of_surrey}} | * {{WDTK|University of Surrey|university_of_surrey}} |
Latest revision as of 13:49, 1 December 2011
FOIA Schedule 1 Part IV includes:
- 53 - (1) The governing body of—
- (b) a university receiving financial support under section 65 of the Further and Higher Education Act 1992,
- (2) In sub-paragraph (1)—
- (a) “governing body” is to be interpreted in accordance with subsection (1) of section 90 of the Further and Higher Education Act 1992 but without regard to subsection (2) of that section,
Section 65 provides for HEFCE and HEFCW to provide funding to three classes of insitution: universities, higher education corporations, and designated institutions. The latter two categories are mentioned separately in FOIA Schedule 1 Part IV.
England
HEFCE's report on recurrent grants for 2011–12 lists the institutions of higher education that it's funded. Not all of these are Universities, though. Entries in the list marked C are higher education corporations. Entries marked D are designated institutions.
A
B
- University of Bath
- Bath Spa University (C)
- University of Bedfordshire (C)
- Birkbeck College
- University of Birmingham
- Birmingham City University (C)
- University College Birmingham (C)
- Bishop Grosseteste University College, Lincoln (D)
- University of Bolton (C)
- The Arts University College at Bournemouth (C)
- Bournemouth University (C)
- University of Bradford
- University of Brighton (C)
- University of Bristol
- Brunel University
- Buckinghamshire New University (C)
C
- University of Cambridge
- Institute of Cancer Research
- Canterbury Christ Church University (D)
- University of Central Lancashire (C)
- Central School of Speech and Drama (D)
- University of Chester (D)
- University of Chichester (D)
- City University, London
- Courtauld Institute of Art
- Coventry University (C)
- Cranfield University (D)
- University for the Creative Arts
- University of Cumbria (D)
- Conservatoire for Dance and Drama (D)
D
E
- University of East Anglia
- University of East London (C)
- Edge Hill University (C)
- Institute of Education
- University of Essex
- University of Exeter
F
G
- University of Gloucestershire (D)
- Goldsmiths College
- University of Greenwich (D)
- Guildhall School of Music & Drama (D)
H
- Harper Adams University College (D)
- University of Hertfordshire (C)
- Heythrop College
- University of Huddersfield (C)
- University of Hull
I
K
L
- Lancaster University
- University of Leeds
- Leeds Metropolitan University (C)
- Leeds College of Art (C)
- Leeds Trinity University College (D)
- University of Leicester
- University of Lincoln (C)
- University of Liverpool
- Liverpool Hope University (D)
- Liverpool John Moores University (C)
- Liverpool Institute for Performing Arts (D)
- University of the Arts London (C)
- University of London
- London Business School
- London School of Economics and Political Science
- London School of Hygiene & Tropical Medicine
- London Metropolitan University (D)
- London South Bank University (D)
- Loughborough University
M
N
- University of Newcastle upon Tyne
- Newman University College (D)
- University of Northampton (C)
- University of Northumbria at Newcastle (C)
- Norwich University College of the Arts (C)
- University of Nottingham
- Nottingham Trent University (C)
O
- Open University
- School of Oriental and African Studies
- University of Oxford
- Oxford Brookes University (C)
P
- School of Pharmacy
- University of Plymouth (C)
- University College Plymouth St Mark & St John (D)
- University of Portsmouth (C)
Q
R
- Ravensbourne (C)
- University of Reading
- Roehampton University (D)
- Rose Bruford College (D)
- Royal Academy of Music (D)
- Royal Agricultural College (D)
- Royal College of Art (D)
- Royal College of Music (D)
- Royal Holloway, University of London
- Royal Northern College of Music (C)
- Royal Veterinary College
S
- St George's Hospital Medical School
- St Mary's University College (D)
- University of Salford
- University of Sheffield
- Sheffield Hallam University (C)
- University of Southampton
- Southampton Solent University (C)
- Staffordshire University (C)
- Universities of East Anglia and Essex: Joint Provision at University Campus Suffolk
- University of Sunderland (C)
- University of Surrey
- University of Sussex
T
U
W
- University of Warwick
- University of the West of England, Bristol (C)
- The University of West London (C)
- University of Westminster (D)
- University of Winchester (D)
- University of Wolverhampton (C)
- University of Worcester (C)
- Writtle College (C)
Y
Wales
HEFCW has a list of institutions that it funds:
- Aberystwyth University
- Bangor University
- Cardiff University
- Cardiff Metropolitan University (formerly UWIC) (C)
- University of Glamorgan (C)
- Glyndŵr University (C)
- University of Wales Trinity Saint David (Lampeter campus)
- University of Wales, Newport (C)
- The Open University in Wales
- Swansea Metropolitan University (C)
- Swansea University
- University of Wales Trinity Saint David (Carmarthen campus)