University receiving financial support: Difference between revisions

From FOIwiki
Jump to navigationJump to search
No edit summary
 
(86 intermediate revisions by 7 users not shown)
Line 5: Line 5:
::*(a) “governing body” is to be interpreted in accordance with subsection (1) of section 90 of the {{ukpga|1992|13|Further and Higher Education Act 1992}} but without regard to subsection (2) of that section,
::*(a) “governing body” is to be interpreted in accordance with subsection (1) of section 90 of the {{ukpga|1992|13|Further and Higher Education Act 1992}} but without regard to subsection (2) of that section,


Section 65 provides for HEFCE and HEFCW to provide funding to three classes of insitution: universities, [[higher education corporation]]s, and [[designated institution]]s.  The latter two categories are mentioned separately in [[FOIA Schedule 1 Part IV]].
Section 65 provides for {{WDTK|HEFCE|hefce}} and {{WDTK|HEFCW|hefcw}} to provide funding to three classes of insitution: universities, [[higher education corporation]]s, and [[designated institution]]s.  The latter two categories are mentioned separately in [[FOIA Schedule 1 Part IV]].


==England==
==England==


HEFCE's [http://www.hefce.ac.uk/pubs/hefce/2010/10_08/ report on recurrent grants for 2010-11] lists the institutions of higher education that it's funded.  Not all of these are Universities, though.  Entries in the list marked '''C''' are [[higher education corporation]]s.  Entries marked '''D''' are [[designated institution]]s.
HEFCE's [http://www.hefce.ac.uk/pubs/hefce/2011/11_31/ report on recurrent grants for 2011–12] lists the institutions of higher education that it's funded.  Not all of these are Universities, though.  Entries in the list marked '''C''' are [[higher education corporation]]s.  Entries marked '''D''' are [[designated institution]]s.


===A to E===
===A===
* {{WDTK|Anglia Ruskin University|anglia_ruskin_university}} ('''C''')
* {{WDTK|Anglia Ruskin University|anglia_ruskin_university}} ('''C''')
* {{WDTK|Aston University|aston_university}}
* {{WDTK|Aston University|aston_university}}
===B===
* {{WDTK|University of Bath|university_of_bath}}
* {{WDTK|University of Bath|university_of_bath}}
* {{WDTK|Bath Spa University|bath_spa_university}} ('''C''')
* {{WDTK|Bath Spa University|bath_spa_university}} ('''C''')
Line 30: Line 31:
* {{WDTK|Brunel University|brunel_university}}
* {{WDTK|Brunel University|brunel_university}}
* {{WDTK|Buckinghamshire New University|buckinghamshire_new_university}} ('''C''')
* {{WDTK|Buckinghamshire New University|buckinghamshire_new_university}} ('''C''')
===C===
* {{WDTK|University of Cambridge|university_of_cambridge}}
* {{WDTK|University of Cambridge|university_of_cambridge}}
* {{WDTK|Institute of Cancer Research|institute_of_cancer_research}}
* {{WDTK|Institute of Cancer Research|institute_of_cancer_research}}
Line 44: Line 46:
* {{WDTK|University of Cumbria|university_of_cumbria}} ('''D''')
* {{WDTK|University of Cumbria|university_of_cumbria}} ('''D''')
* {{WDTK|Conservatoire for Dance and Drama|conservatoire_for_dance_and_drama}} ('''D''')
* {{WDTK|Conservatoire for Dance and Drama|conservatoire_for_dance_and_drama}} ('''D''')
===D===
* {{WDTK|De Montfort University|de_montfort_university}} ('''C''')
* {{WDTK|De Montfort University|de_montfort_university}} ('''C''')
* {{WDTK|University of Derby|university_of_derby}} ('''D''')
* {{WDTK|University of Derby|university_of_derby}} ('''D''')
* {{WDTK|University of Durham|durham_university}}
* {{WDTK|University of Durham|durham_university}}
===E===
* {{WDTK|University of East Anglia|university_of_east_anglia}}
* {{WDTK|University of East Anglia|university_of_east_anglia}}
* {{WDTK|University of East London|university_of_east_london}} ('''C''')
* {{WDTK|University of East London|university_of_east_london}} ('''C''')
Line 54: Line 58:
* {{WDTK|University of Exeter|university_of_exeter}}
* {{WDTK|University of Exeter|university_of_exeter}}


===F to J===
===F===
* {{WDTK|University College Falmouth|university_college_falmouth}} ('''C''')
* {{WDTK|University College Falmouth|university_college_falmouth}} ('''C''')
===G===
* {{WDTK|University of Gloucestershire|university_of_gloucestershire}} ('''D''')
* {{WDTK|University of Gloucestershire|university_of_gloucestershire}} ('''D''')
* {{WDTK|Goldsmiths College, University of London|goldsmiths_university_of_london}}
* {{WDTK|Goldsmiths College|goldsmiths_university_of_london}}
* {{WDTK|University of Greenwich|university_of_greenwich}} ('''D''')
* {{WDTK|University of Greenwich|university_of_greenwich}} ('''D''')
* {{WDTK|Guildhall School of Music & Drama|guildhall_school_of_music_and_drama}} ('''D''')
* {{WDTK|Guildhall School of Music & Drama|guildhall_school_of_music_and_drama}} ('''D''')
===H===
* {{WDTK|Harper Adams University College|arper_adams_university_college}} ('''D''')
* {{WDTK|Harper Adams University College|arper_adams_university_college}} ('''D''')
* {{WDTK|University of Hertfordshire|university_of_hertfordshire}} ('''C''')
* {{WDTK|University of Hertfordshire|university_of_hertfordshire}} ('''C''')
Line 65: Line 71:
* {{WDTK|University of Huddersfield|university_of_huddersfield}} ('''C''')
* {{WDTK|University of Huddersfield|university_of_huddersfield}} ('''C''')
* {{WDTK|University of Hull|university_of_hull}}
* {{WDTK|University of Hull|university_of_hull}}
===I===
* {{WDTK|Imperial College London|imperial_college_london}}
* {{WDTK|Imperial College London|imperial_college_london}}


===K to P===
===K===
* {{WDTK|Keele University|keele_university}}
* {{WDTK|Keele University|keele_university}}
* {{WDTK|University of Kent|university_of_kent}}
* {{WDTK|University of Kent|university_of_kent}}
* King's College London
* {{WDTK|King's College London|kings_college_london}}
* Kingston University ('''C''')
* {{WDTK|Kingston University|kingston_university}} ('''C''')
* Lancaster University
* University of Leeds
* Leeds Metropolitan University ('''C''')
* Leeds College of Music ('''C''')
* Leeds Trinity University College ('''D''')
* University of Leicester
* University of Lincoln ('''C''')
* University of Liverpool
* Liverpool Hope University ('''D''')
* Liverpool John Moores University ('''C''')
* Liverpool Institute for Performing Arts ('''D''')
* University of the Arts London ('''C''')
* University of London
* London Business School
* London School of Economics and Political Science
* London School of Hygiene & Tropical Medicine
* London Metropolitan University ('''D''')
* London South Bank University ('''D''')
* Loughborough University
* University of Manchester
* Manchester Metropolitan University ('''C''')
* Middlesex University ('''C''')
* University of Newcastle upon Tyne
* Newman University College ('''D''')
* University of Northampton ('''C''')
* University of Northumbria at Newcastle ('''C''')
* Norwich University College of the Arts ('''C''')
* University of Nottingham
* Nottingham Trent University ('''C''')
* Open University
* School of Oriental and African Studies
* University of Oxford
* Oxford Brookes University ('''C''')
* School of Pharmacy
* University of Plymouth ('''C''')
* University College Plymouth St Mark & St John ('''D''')
* University of Portsmouth ('''C''')


===Q to Z===
===L===
* {{WDTK|Lancaster University|lancaster_university}}
* {{WDTK|University of Leeds|university_of_leeds}}
* {{WDTK|Leeds Metropolitan University|leeds_metropolitan_university}} ('''C''')
* {{WDTK|Leeds College of Art|leeds_college_of_art}} ('''C''')
* {{WDTK|Leeds Trinity University College|leeds_trinity_university_college}} ('''D''')
* {{WDTK|University of Leicester|university_of_leicester}}
* {{WDTK|University of Lincoln|university_of_lincoln}} ('''C''')
* {{WDTK|University of Liverpool|university_of_liverpool}}
* {{WDTK|Liverpool Hope University|liverpool_hope_university}} ('''D''')
* {{WDTK|Liverpool John Moores University|liverpool_john_moores_university}} ('''C''')
* {{WDTK|Liverpool Institute for Performing Arts|lipa}} ('''D''')
* {{WDTK|University of the Arts London|university_of_the_arts_london}} ('''C''')
* {{WDTK|University of London|university_of_london}}
* {{WDTK|London Business School|london_business_school}}
* {{WDTK|London School of Economics and Political Science|lse}}
* {{WDTK|London School of Hygiene & Tropical Medicine|london_school_of_hygiene_and_tropical_medicine}}
* {{WDTK|London Metropolitan University|london_metropolitan_university}} ('''D''')
* {{WDTK|London South Bank University|london_south_bank_university}} ('''D''')
* {{WDTK|Loughborough University|loughborough_university}}
 
===M===
* {{WDTK|University of Manchester|university_of_manchester}}
* {{WDTK|Manchester Metropolitan University|manchester_metropolitan_university}} ('''C''')
* {{WDTK|Middlesex University|middlesex_university}} ('''C''')
 
===N===
* {{WDTK|University of Newcastle upon Tyne|newcastle_university}}
* {{WDTK|Newman University College|newman_university_college}} ('''D''')
* {{WDTK|University of Northampton|university_of_northampton}} ('''C''')
* {{WDTK|University of Northumbria at Newcastle|northumbria_university}} ('''C''')
* {{WDTK|Norwich University College of the Arts|norwich_university_college_of_the_arts}} ('''C''')
* {{WDTK|University of Nottingham|university_of_nottingham}}
* {{WDTK|Nottingham Trent University|nottingham_trent_university}} ('''C''')
 
===O===
* {{WDTK|Open University|open_university}}
* {{WDTK|School of Oriental and African Studies|soas}}
* {{WDTK|University of Oxford|university_of_oxford}}
* {{WDTK|Oxford Brookes University|oxford_brookes_university}} ('''C''')
 
===P===
* {{WDTK|School of Pharmacy|the_school_of_pharmacy}}
* {{WDTK|University of Plymouth|university_of_plymouth}} ('''C''')
* {{WDTK|University College Plymouth St Mark & St John|marjon}} ('''D''')
* {{WDTK|University of Portsmouth|university_of_portsmouth}} ('''C''')
 
===Q===
* {{WDTK|Queen Mary, University of London|queen_mary_university_of_london}}
* {{WDTK|Queen Mary, University of London|queen_mary_university_of_london}}
* Ravensbourne College of Design and Communication ('''C''')
===R===
* University of Reading
* {{WDTK|Ravensbourne|ravensbourne}} ('''C''')
* Roehampton University ('''D''')
* {{WDTK|University of Reading|university_of_reading}}
* Rose Bruford College ('''D''')
* {{WDTK|Roehampton University|roehampton_university}} ('''D''')
* Royal Academy of Music ('''D''')
* {{WDTK|Rose Bruford College|rose_bruford_college}} ('''D''')
* Royal Agricultural College ('''D''')
* {{WDTK|Royal Academy of Music|royal_academy_of_music}} ('''D''')
* {{WDTK|Royal Agricultural College|royal_agricultural_college}} ('''D''')
* {{WDTK|Royal College of Art|royal_college_of_art}} ('''D''')
* {{WDTK|Royal College of Art|royal_college_of_art}} ('''D''')
* Royal College of Music ('''D''')
* {{WDTK|Royal College of Music|royal_college_of_music}} ('''D''')
* Royal Holloway, University of London
* {{WDTK|Royal Holloway, University of London|royal_holloway_university_of_london}}
* Royal Northern College of Music ('''C''')
* {{WDTK|Royal Northern College of Music|rncm}} ('''C''')
* Royal Veterinary College
* {{WDTK|Royal Veterinary College|royal_veterinary_college}}
* St George's Hospital Medical School
 
* St Mary's University College ('''D''')
===S===
* University of Salford
* {{WDTK|St George's Hospital Medical School|sgul}}
* University of Sheffield
* {{WDTK|St Mary's University College|st_marys_university_college}} ('''D''')
* Sheffield Hallam University ('''C''')
* {{WDTK|University of Salford|university_of_salford}}
* University of Southampton
* {{WDTK|University of Sheffield|university_of_sheffield}}
* Southampton Solent University ('''C''')
* {{WDTK|Sheffield Hallam University|sheffield_hallam_university}} ('''C''')
* Staffordshire University ('''C''')
* {{WDTK|University of Southampton|university_of_southampton}}
* Universities of East Anglia and Essex: Joint Provision at University Campus Suffolk
* {{WDTK|Southampton Solent University|southampton_solent_university}} ('''C''')
* University of Sunderland ('''C''')
* {{WDTK|Staffordshire University|staffordshire_university}} ('''C''')
* University of Surrey
* Universities of {{WDTK|East Anglia|university_of_east_anglia}} and {{WDTK|Essex|university_of_essex}}: Joint Provision at University Campus Suffolk
* University of Sussex
* {{WDTK|University of Sunderland|university_of_sunderland}} ('''C''')
* University of Teesside ('''C''')
* {{WDTK|University of Surrey|university_of_surrey}}
* Thames Valley University ('''C''')
* {{WDTK|University of Sussex|university_of_sussex}}
* Trinity Laban Conservatoire of Music and Dance ('''D''')
 
* University College London
===T===
* University of Warwick
* {{WDTK|Teesside University|teesside_university}} ('''C''')
* University of the West of England, Bristol ('''C''')
* {{WDTK|Trinity Laban Conservatoire of Music and Dance|trinity_laban}} ('''D''')
* University of Westminster ('''D''')
 
* University of Winchester ('''D''')
===U===
* University of Wolverhampton ('''C''')
* {{WDTK|University College London|ucl}}
 
===W===
* {{WDTK|University of Warwick|university_of_warwick}}
* {{WDTK|University of the West of England, Bristol|uwe}} ('''C''')
* {{WDTK|The University of West London|university_of_west_london}} ('''C''')
* {{WDTK|University of Westminster|university_of_westminster}} ('''D''')
* {{WDTK|University of Winchester|university_of_winchester}} ('''D''')
* {{WDTK|University of Wolverhampton|university_of_wolverhampton}} ('''C''')
* {{WDTK|University of Worcester|university_of_worcester}} ('''C''')
* {{WDTK|University of Worcester|university_of_worcester}} ('''C''')
* {{WDTK|Writtle College|writtle_college}} ('''C''')
* {{WDTK|Writtle College|writtle_college}} ('''C''')
===Y===
* {{WDTK|University of York|university_of_york}}
* {{WDTK|University of York|university_of_york}}
* {{WDTK|York St John University|york_st_john_university}} ('''D''')
* {{WDTK|York St John University|york_st_john_university}} ('''D''')
Line 156: Line 184:
* {{WDTK|Bangor University|bangor_university}}
* {{WDTK|Bangor University|bangor_university}}
* {{WDTK|Cardiff University|cardiff_university}}
* {{WDTK|Cardiff University|cardiff_university}}
* {{WDTK|Cardiff Metropolitan University|cardiff_metropolitan_university}} (formerly UWIC) ('''C''')
* {{WDTK|University of Glamorgan|university_of_glamorgan}} ('''C''')
* {{WDTK|University of Glamorgan|university_of_glamorgan}} ('''C''')
* {{WDTK|Glyndŵr University|glyndwr_university}} ('''C''')
* {{WDTK|Glyndŵr University|glyndwr_university}} ('''C''')
* {{WDTK|University of Wales Trinity Saint David|university_of_wales_trinity_st_david}} (Lampeter campus)
* {{WDTK|University of Wales, Newport|university_of_wales_newport}} ('''C''')
* {{WDTK|University of Wales, Newport|university_of_wales_newport}} ('''C''')
* {{WDTK|The Open University in Wales|open_university}}
* {{WDTK|The Open University in Wales|open_university}}
* {{WDTK|Swansea Metropolitan University|swansea_metropolitan_university}} ('''C''')
* {{WDTK|Swansea Metropolitan University|swansea_metropolitan_university}} ('''C''')
* {{WDTK|Swansea University|swansea_university}}
* {{WDTK|Swansea University|swansea_university}}
* {{WDTK|University of Wales Trinity Saint David|university_of_wales_trinity_st_david}}
* {{WDTK|University of Wales Trinity Saint David|university_of_wales_trinity_st_david}} (Carmarthen campus)
* {{WDTK|UWIC (University of Wales Institute, Cardiff)|uwic}} ('''C''')
 
[[category:types of public authority]]

Latest revision as of 13:49, 1 December 2011

FOIA Schedule 1 Part IV includes:

  • 53 - (1) The governing body of—
  • (2) In sub-paragraph (1)—
  • (a) “governing body” is to be interpreted in accordance with subsection (1) of section 90 of the Further and Higher Education Act 1992 but without regard to subsection (2) of that section,

Section 65 provides for HEFCE and HEFCW to provide funding to three classes of insitution: universities, higher education corporations, and designated institutions. The latter two categories are mentioned separately in FOIA Schedule 1 Part IV.

England

HEFCE's report on recurrent grants for 2011–12 lists the institutions of higher education that it's funded. Not all of these are Universities, though. Entries in the list marked C are higher education corporations. Entries marked D are designated institutions.

A

B

C

D

E

F

G

H

I

K

L

M

N

O

P

Q

R

S

T

U

W

Y

Wales

HEFCW has a list of institutions that it funds: