University receiving financial support: Difference between revisions
From FOIwiki
Jump to navigationJump to search
→Wales: Tag HECs |
John Cross (talk | contribs) No edit summary |
||
(139 intermediate revisions by 8 users not shown) | |||
Line 5: | Line 5: | ||
::*(a) “governing body” is to be interpreted in accordance with subsection (1) of section 90 of the {{ukpga|1992|13|Further and Higher Education Act 1992}} but without regard to subsection (2) of that section, | ::*(a) “governing body” is to be interpreted in accordance with subsection (1) of section 90 of the {{ukpga|1992|13|Further and Higher Education Act 1992}} but without regard to subsection (2) of that section, | ||
Section 65 provides for HEFCE and HEFCW to provide funding to three classes of insitution: universities, [[higher education corporation]]s, and [[designated institution]]s. The latter two categories are mentioned separately in [[FOIA Schedule 1 Part IV]]. | Section 65 provides for {{WDTK|HEFCE|hefce}} and {{WDTK|HEFCW|hefcw}} to provide funding to three classes of insitution: universities, [[higher education corporation]]s, and [[designated institution]]s. The latter two categories are mentioned separately in [[FOIA Schedule 1 Part IV]]. | ||
==England== | ==England== | ||
HEFCE's [http://www.hefce.ac.uk/pubs/hefce/ | HEFCE's [http://www.hefce.ac.uk/pubs/hefce/2011/11_31/ report on recurrent grants for 2011–12] lists the institutions of higher education that it's funded. Not all of these are Universities, though. Entries in the list marked '''C''' are [[higher education corporation]]s. Entries marked '''D''' are [[designated institution]]s. | ||
* Anglia Ruskin University ('''C''') | ===A=== | ||
* Aston University | * {{WDTK|Anglia Ruskin University|anglia_ruskin_university}} ('''C''') | ||
* University of Bath | * {{WDTK|Aston University|aston_university}} | ||
* Bath Spa University ('''C''') | ===B=== | ||
* University of Bedfordshire ('''C''') | * {{WDTK|University of Bath|university_of_bath}} | ||
* Birkbeck College | * {{WDTK|Bath Spa University|bath_spa_university}} ('''C''') | ||
* University of Birmingham | * {{WDTK|University of Bedfordshire|university_of_bedfordshire}} ('''C''') | ||
* Birmingham City University ('''C''') | * {{WDTK|Birkbeck College|birkbeck_university_of_london}} | ||
* University College Birmingham ('''C''') | * {{WDTK|University of Birmingham|university_of_birmingham}} | ||
* Bishop Grosseteste University College, Lincoln | * {{WDTK|Birmingham City University|birmingham_city_university}} ('''C''') | ||
* University of Bolton ('''C''') | * {{WDTK|University College Birmingham|university_college_birmingham}} ('''C''') | ||
* The Arts University College at Bournemouth ('''C''') | * {{WDTK|Bishop Grosseteste University College|bishop_grosseteste_university_college}}, Lincoln ('''D''') | ||
* Bournemouth University ('''C''') | * {{WDTK|University of Bolton|university_of_bolton}} ('''C''') | ||
* University of Bradford | * {{WDTK|The Arts University College at Bournemouth|the_arts_university_college_at_bournemouth}} ('''C''') | ||
* University of Brighton ('''C''') | * {{WDTK|Bournemouth University|bournemouth_university}} ('''C''') | ||
* University of Bristol | * {{WDTK|University of Bradford|university_of_bradford}} | ||
* Brunel University | * {{WDTK|University of Brighton|university_of_brighton}} ('''C''') | ||
* Buckinghamshire New University ('''C''') | * {{WDTK|University of Bristol|university_of_bristol}} | ||
* University of Cambridge | * {{WDTK|Brunel University|brunel_university}} | ||
* Institute of Cancer Research | * {{WDTK|Buckinghamshire New University|buckinghamshire_new_university}} ('''C''') | ||
* Canterbury Christ Church University | ===C=== | ||
* University of Central Lancashire ('''C''') | * {{WDTK|University of Cambridge|university_of_cambridge}} | ||
* Central School of Speech and Drama | * {{WDTK|Institute of Cancer Research|institute_of_cancer_research}} | ||
* University of Chester | * {{WDTK|Canterbury Christ Church University|canterbury_christ_church_university}} ('''D''') | ||
* University of Chichester | * {{WDTK|University of Central Lancashire|university_of_central_lancashire}} ('''C''') | ||
* City University, London | * {{WDTK|Central School of Speech and Drama|central_school_of_speech_and_drama}} ('''D''') | ||
* Courtauld Institute of Art | * {{WDTK|University of Chester|university_of_chester}} ('''D''') | ||
* Coventry University ('''C'') | * {{WDTK|University of Chichester|university_of_chichester}} ('''D''') | ||
* Cranfield University | * {{WDTK|City University, London|city_university_london}} | ||
* University for the Creative Arts | * {{WDTK|Courtauld Institute of Art|courtauld_institute_of_art}} | ||
* University of Cumbria | * {{WDTK|Coventry University|coventry_university}} ('''C''') | ||
* Conservatoire for Dance and Drama | * {{WDTK|Cranfield University|cranfield_university}} ('''D''') | ||
* De Montfort University ('''C''') | * {{WDTK|University for the Creative Arts|uca}} | ||
* University of Derby | * {{WDTK|University of Cumbria|university_of_cumbria}} ('''D''') | ||
* University of Durham | * {{WDTK|Conservatoire for Dance and Drama|conservatoire_for_dance_and_drama}} ('''D''') | ||
* University of East Anglia | ===D=== | ||
* University of East London ('''C''') | * {{WDTK|De Montfort University|de_montfort_university}} ('''C''') | ||
* Edge Hill University ('''C''') | * {{WDTK|University of Derby|university_of_derby}} ('''D''') | ||
* Institute of Education | * {{WDTK|University of Durham|durham_university}} | ||
* University of Essex | ===E=== | ||
* University of Exeter | * {{WDTK|University of East Anglia|university_of_east_anglia}} | ||
* University College Falmouth ('''C''') | * {{WDTK|University of East London|university_of_east_london}} ('''C''') | ||
* University of Gloucestershire | * {{WDTK|Edge Hill University|edge_hill_university}} ('''C''') | ||
* Goldsmiths College | * {{WDTK|Institute of Education|ioe}} | ||
* University of Greenwich | * {{WDTK|University of Essex|university_of_essex}} | ||
* Guildhall School of Music & Drama | * {{WDTK|University of Exeter|university_of_exeter}} | ||
* Harper Adams University College | |||
* University of Hertfordshire ('''C''') | ===F=== | ||
* Heythrop College | * {{WDTK|University College Falmouth|university_college_falmouth}} ('''C''') | ||
* University of Huddersfield ('''C''') | ===G=== | ||
* University of Hull | * {{WDTK|University of Gloucestershire|university_of_gloucestershire}} ('''D''') | ||
* Imperial College London | * {{WDTK|Goldsmiths College|goldsmiths_university_of_london}} | ||
* Keele University | * {{WDTK|University of Greenwich|university_of_greenwich}} ('''D''') | ||
* University of Kent | * {{WDTK|Guildhall School of Music & Drama|guildhall_school_of_music_and_drama}} ('''D''') | ||
* King's College London | ===H=== | ||
* Kingston University ('''C''') | * {{WDTK|Harper Adams University College|arper_adams_university_college}} ('''D''') | ||
* Lancaster University | * {{WDTK|University of Hertfordshire|university_of_hertfordshire}} ('''C''') | ||
* University of Leeds | * {{WDTK|Heythrop College|heythrop_college}} | ||
* Leeds Metropolitan University ('''C''') | * {{WDTK|University of Huddersfield|university_of_huddersfield}} ('''C''') | ||
* Leeds College of | * {{WDTK|University of Hull|university_of_hull}} | ||
* Leeds Trinity University College | ===I=== | ||
* University of Leicester | * {{WDTK|Imperial College London|imperial_college_london}} | ||
* University of Lincoln ('''C''') | |||
* University of Liverpool | ===K=== | ||
* Liverpool Hope University | * {{WDTK|Keele University|keele_university}} | ||
* Liverpool John Moores University ('''C''') | * {{WDTK|University of Kent|university_of_kent}} | ||
* Liverpool Institute for Performing Arts | * {{WDTK|King's College London|kings_college_london}} | ||
* University of the Arts London ('''C''') | * {{WDTK|Kingston University|kingston_university}} ('''C''') | ||
* University of London | |||
* London Business School | ===L=== | ||
* London School of Economics and Political Science | * {{WDTK|Lancaster University|lancaster_university}} | ||
* London School of Hygiene & Tropical Medicine | * {{WDTK|University of Leeds|university_of_leeds}} | ||
* London Metropolitan University | * {{WDTK|Leeds Metropolitan University|leeds_metropolitan_university}} ('''C''') | ||
* London South Bank University | * {{WDTK|Leeds College of Art|leeds_college_of_art}} ('''C''') | ||
* Loughborough University | * {{WDTK|Leeds Trinity University College|leeds_trinity_university_college}} ('''D''') | ||
* University of Manchester | * {{WDTK|University of Leicester|university_of_leicester}} | ||
* Manchester Metropolitan University ('''C''') | * {{WDTK|University of Lincoln|university_of_lincoln}} ('''C''') | ||
* Middlesex University ('''C''') | * {{WDTK|University of Liverpool|university_of_liverpool}} | ||
* University of Newcastle upon Tyne | * {{WDTK|Liverpool Hope University|liverpool_hope_university}} ('''D''') | ||
* Newman University College | * {{WDTK|Liverpool John Moores University|liverpool_john_moores_university}} ('''C''') | ||
* University of Northampton ('''C''') | * {{WDTK|Liverpool Institute for Performing Arts|lipa}} ('''D''') | ||
* University of Northumbria at Newcastle ('''C''') | * {{WDTK|University of the Arts London|university_of_the_arts_london}} ('''C''') | ||
* Norwich University College of the Arts ('''C''') | * {{WDTK|University of London|university_of_london}} | ||
* University of Nottingham | * {{WDTK|London Business School|london_business_school}} | ||
* Nottingham Trent University ('''C''') | * {{WDTK|London School of Economics and Political Science|lse}} | ||
* Open University | * {{WDTK|London School of Hygiene & Tropical Medicine|london_school_of_hygiene_and_tropical_medicine}} | ||
* School of Oriental and African Studies | * {{WDTK|London Metropolitan University|london_metropolitan_university}} ('''D''') | ||
* University of Oxford | * {{WDTK|London South Bank University|london_south_bank_university}} ('''D''') | ||
* Oxford Brookes University ('''C''') | * {{WDTK|Loughborough University|loughborough_university}} | ||
* School of Pharmacy | |||
* University of Plymouth ('''C''') | ===M=== | ||
* University College Plymouth St Mark & St John | * {{WDTK|University of Manchester|university_of_manchester}} | ||
* University of Portsmouth ('''C''') | * {{WDTK|Manchester Metropolitan University|manchester_metropolitan_university}} ('''C''') | ||
* Queen Mary, University of London | * {{WDTK|Middlesex University|middlesex_university}} ('''C''') | ||
* Ravensbourne | |||
* University of Reading | ===N=== | ||
* Roehampton University | * {{WDTK|University of Newcastle upon Tyne|newcastle_university}} | ||
* Rose Bruford College | * {{WDTK|Newman University College|newman_university_college}} ('''D''') | ||
* Royal Academy of Music | * {{WDTK|University of Northampton|university_of_northampton}} ('''C''') | ||
* Royal Agricultural College | * {{WDTK|University of Northumbria at Newcastle|northumbria_university}} ('''C''') | ||
* Royal College of Art | * {{WDTK|Norwich University College of the Arts|norwich_university_college_of_the_arts}} ('''C''') | ||
* Royal College of Music | * {{WDTK|University of Nottingham|university_of_nottingham}} | ||
* Royal Holloway, University of London | * {{WDTK|Nottingham Trent University|nottingham_trent_university}} ('''C''') | ||
* Royal Northern College of Music ('''C''') | |||
* Royal Veterinary College | ===O=== | ||
* St George's Hospital Medical School | * {{WDTK|Open University|open_university}} | ||
* St Mary's University College | * {{WDTK|School of Oriental and African Studies|soas}} | ||
* University of Salford | * {{WDTK|University of Oxford|university_of_oxford}} | ||
* University of Sheffield | * {{WDTK|Oxford Brookes University|oxford_brookes_university}} ('''C''') | ||
* Sheffield Hallam University ('''C''') | |||
* University of Southampton | ===P=== | ||
* Southampton Solent University ('''C''') | * {{WDTK|School of Pharmacy|the_school_of_pharmacy}} | ||
* Staffordshire University ('''C''') | * {{WDTK|University of Plymouth|university_of_plymouth}} ('''C''') | ||
* Universities of East Anglia and Essex: Joint Provision at University Campus Suffolk | * {{WDTK|University College Plymouth St Mark & St John|marjon}} ('''D''') | ||
* University of Sunderland ('''C''') | * {{WDTK|University of Portsmouth|university_of_portsmouth}} ('''C''') | ||
* University of Surrey | |||
* University of Sussex | ===Q=== | ||
* University | * {{WDTK|Queen Mary, University of London|queen_mary_university_of_london}} | ||
* | ===R=== | ||
* {{WDTK|Ravensbourne|ravensbourne}} ('''C''') | |||
* University College London | * {{WDTK|University of Reading|university_of_reading}} | ||
* University of Warwick | * {{WDTK|Roehampton University|roehampton_university}} ('''D''') | ||
* University of the West of England, Bristol ('''C''') | * {{WDTK|Rose Bruford College|rose_bruford_college}} ('''D''') | ||
* University of Westminster | * {{WDTK|Royal Academy of Music|royal_academy_of_music}} ('''D''') | ||
* University of Winchester | * {{WDTK|Royal Agricultural College|royal_agricultural_college}} ('''D''') | ||
* University of Wolverhampton ('''C''') | * {{WDTK|Royal College of Art|royal_college_of_art}} ('''D''') | ||
* University of Worcester ('''C''') | * {{WDTK|Royal College of Music|royal_college_of_music}} ('''D''') | ||
* Writtle College ('''C''') | * {{WDTK|Royal Holloway, University of London|royal_holloway_university_of_london}} | ||
* University of York | * {{WDTK|Royal Northern College of Music|rncm}} ('''C''') | ||
* York St John University | * {{WDTK|Royal Veterinary College|royal_veterinary_college}} | ||
===S=== | |||
* {{WDTK|St George's Hospital Medical School|sgul}} | |||
* {{WDTK|St Mary's University College|st_marys_university_college}} ('''D''') | |||
* {{WDTK|University of Salford|university_of_salford}} | |||
* {{WDTK|University of Sheffield|university_of_sheffield}} | |||
* {{WDTK|Sheffield Hallam University|sheffield_hallam_university}} ('''C''') | |||
* {{WDTK|University of Southampton|university_of_southampton}} | |||
* {{WDTK|Southampton Solent University|southampton_solent_university}} ('''C''') | |||
* {{WDTK|Staffordshire University|staffordshire_university}} ('''C''') | |||
* Universities of {{WDTK|East Anglia|university_of_east_anglia}} and {{WDTK|Essex|university_of_essex}}: Joint Provision at University Campus Suffolk | |||
* {{WDTK|University of Sunderland|university_of_sunderland}} ('''C''') | |||
* {{WDTK|University of Surrey|university_of_surrey}} | |||
* {{WDTK|University of Sussex|university_of_sussex}} | |||
===T=== | |||
* {{WDTK|Teesside University|teesside_university}} ('''C''') | |||
* {{WDTK|Trinity Laban Conservatoire of Music and Dance|trinity_laban}} ('''D''') | |||
===U=== | |||
* {{WDTK|University College London|ucl}} | |||
===W=== | |||
* {{WDTK|University of Warwick|university_of_warwick}} | |||
* {{WDTK|University of the West of England, Bristol|uwe}} ('''C''') | |||
* {{WDTK|The University of West London|university_of_west_london}} ('''C''') | |||
* {{WDTK|University of Westminster|university_of_westminster}} ('''D''') | |||
* {{WDTK|University of Winchester|university_of_winchester}} ('''D''') | |||
* {{WDTK|University of Wolverhampton|university_of_wolverhampton}} ('''C''') | |||
* {{WDTK|University of Worcester|university_of_worcester}} ('''C''') | |||
* {{WDTK|Writtle College|writtle_college}} ('''C''') | |||
===Y=== | |||
* {{WDTK|University of York|university_of_york}} | |||
* {{WDTK|York St John University|york_st_john_university}} ('''D''') | |||
==Wales== | ==Wales== | ||
Line 149: | Line 184: | ||
* {{WDTK|Bangor University|bangor_university}} | * {{WDTK|Bangor University|bangor_university}} | ||
* {{WDTK|Cardiff University|cardiff_university}} | * {{WDTK|Cardiff University|cardiff_university}} | ||
* {{WDTK|Cardiff Metropolitan University|cardiff_metropolitan_university}} (formerly UWIC) ('''C''') | |||
* {{WDTK|University of Glamorgan|university_of_glamorgan}} ('''C''') | * {{WDTK|University of Glamorgan|university_of_glamorgan}} ('''C''') | ||
* {{WDTK|Glyndŵr University|glyndwr_university}} ('''C''') | * {{WDTK|Glyndŵr University|glyndwr_university}} ('''C''') | ||
* {{WDTK|University of Wales Trinity Saint David|university_of_wales_trinity_st_david}} (Lampeter campus) | |||
* {{WDTK|University of Wales, Newport|university_of_wales_newport}} ('''C''') | * {{WDTK|University of Wales, Newport|university_of_wales_newport}} ('''C''') | ||
* {{WDTK|The Open University in Wales|open_university}} | * {{WDTK|The Open University in Wales|open_university}} | ||
* {{WDTK|Swansea Metropolitan University|swansea_metropolitan_university}} ('''C''') | * {{WDTK|Swansea Metropolitan University|swansea_metropolitan_university}} ('''C''') | ||
* {{WDTK|Swansea University|swansea_university}} | * {{WDTK|Swansea University|swansea_university}} | ||
* {{WDTK|University of Wales Trinity Saint David|university_of_wales_trinity_st_david}} | * {{WDTK|University of Wales Trinity Saint David|university_of_wales_trinity_st_david}} (Carmarthen campus) | ||
[[category:types of public authority]] |
Latest revision as of 13:49, 1 December 2011
FOIA Schedule 1 Part IV includes:
- 53 - (1) The governing body of—
- (b) a university receiving financial support under section 65 of the Further and Higher Education Act 1992,
- (2) In sub-paragraph (1)—
- (a) “governing body” is to be interpreted in accordance with subsection (1) of section 90 of the Further and Higher Education Act 1992 but without regard to subsection (2) of that section,
Section 65 provides for HEFCE and HEFCW to provide funding to three classes of insitution: universities, higher education corporations, and designated institutions. The latter two categories are mentioned separately in FOIA Schedule 1 Part IV.
England
HEFCE's report on recurrent grants for 2011–12 lists the institutions of higher education that it's funded. Not all of these are Universities, though. Entries in the list marked C are higher education corporations. Entries marked D are designated institutions.
A
B
- University of Bath
- Bath Spa University (C)
- University of Bedfordshire (C)
- Birkbeck College
- University of Birmingham
- Birmingham City University (C)
- University College Birmingham (C)
- Bishop Grosseteste University College, Lincoln (D)
- University of Bolton (C)
- The Arts University College at Bournemouth (C)
- Bournemouth University (C)
- University of Bradford
- University of Brighton (C)
- University of Bristol
- Brunel University
- Buckinghamshire New University (C)
C
- University of Cambridge
- Institute of Cancer Research
- Canterbury Christ Church University (D)
- University of Central Lancashire (C)
- Central School of Speech and Drama (D)
- University of Chester (D)
- University of Chichester (D)
- City University, London
- Courtauld Institute of Art
- Coventry University (C)
- Cranfield University (D)
- University for the Creative Arts
- University of Cumbria (D)
- Conservatoire for Dance and Drama (D)
D
E
- University of East Anglia
- University of East London (C)
- Edge Hill University (C)
- Institute of Education
- University of Essex
- University of Exeter
F
G
- University of Gloucestershire (D)
- Goldsmiths College
- University of Greenwich (D)
- Guildhall School of Music & Drama (D)
H
- Harper Adams University College (D)
- University of Hertfordshire (C)
- Heythrop College
- University of Huddersfield (C)
- University of Hull
I
K
L
- Lancaster University
- University of Leeds
- Leeds Metropolitan University (C)
- Leeds College of Art (C)
- Leeds Trinity University College (D)
- University of Leicester
- University of Lincoln (C)
- University of Liverpool
- Liverpool Hope University (D)
- Liverpool John Moores University (C)
- Liverpool Institute for Performing Arts (D)
- University of the Arts London (C)
- University of London
- London Business School
- London School of Economics and Political Science
- London School of Hygiene & Tropical Medicine
- London Metropolitan University (D)
- London South Bank University (D)
- Loughborough University
M
N
- University of Newcastle upon Tyne
- Newman University College (D)
- University of Northampton (C)
- University of Northumbria at Newcastle (C)
- Norwich University College of the Arts (C)
- University of Nottingham
- Nottingham Trent University (C)
O
- Open University
- School of Oriental and African Studies
- University of Oxford
- Oxford Brookes University (C)
P
- School of Pharmacy
- University of Plymouth (C)
- University College Plymouth St Mark & St John (D)
- University of Portsmouth (C)
Q
R
- Ravensbourne (C)
- University of Reading
- Roehampton University (D)
- Rose Bruford College (D)
- Royal Academy of Music (D)
- Royal Agricultural College (D)
- Royal College of Art (D)
- Royal College of Music (D)
- Royal Holloway, University of London
- Royal Northern College of Music (C)
- Royal Veterinary College
S
- St George's Hospital Medical School
- St Mary's University College (D)
- University of Salford
- University of Sheffield
- Sheffield Hallam University (C)
- University of Southampton
- Southampton Solent University (C)
- Staffordshire University (C)
- Universities of East Anglia and Essex: Joint Provision at University Campus Suffolk
- University of Sunderland (C)
- University of Surrey
- University of Sussex
T
U
W
- University of Warwick
- University of the West of England, Bristol (C)
- The University of West London (C)
- University of Westminster (D)
- University of Winchester (D)
- University of Wolverhampton (C)
- University of Worcester (C)
- Writtle College (C)
Y
Wales
HEFCW has a list of institutions that it funds:
- Aberystwyth University
- Bangor University
- Cardiff University
- Cardiff Metropolitan University (formerly UWIC) (C)
- University of Glamorgan (C)
- Glyndŵr University (C)
- University of Wales Trinity Saint David (Lampeter campus)
- University of Wales, Newport (C)
- The Open University in Wales
- Swansea Metropolitan University (C)
- Swansea University
- University of Wales Trinity Saint David (Carmarthen campus)