Public health observatories: Difference between revisions
From FOIwiki
Jump to navigationJump to search
John Cross (talk | contribs) Created page with " *South West Public Health Observatory (SWPHO) - swpho.nhs.uk" |
|||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
*{{WDTK|East Midlands Public Health Observatory|empho}} | |||
*{{WDTK|Eastern Region Public Health Observatory|erpho}} | |||
*Ireland and Northern Ireland's Public Health Observatory (housed in The Institute of Public Health in Ireland, thought not to be subject to FOI in the UK) | |||
*{{WDTK|London Public Health Observatory|lho}} | |||
*{{WDTK|North East Public Health Observatory|nepho}} | |||
*{{WDTK|North West Public Health Observatory (NWPHO)|nwpho}} | |||
*{{WDTK|Scottish Public Health Observatory|scotpho}} | |||
*{{WDTK|South East Public Health Observatory (SEPHO)|sepho}} | |||
*{{WDTK|South West Public Health Observatory (SWPHO)|swpho}} | |||
*{{WDTK|Public Health Wales Observatory|public_health_wales_observatory}} | |||
*{{WDTK|West Midlands Public Health Observatory|wmpho}} | |||
*{{WDTK|Yorkshire and Humber Public Health Observatory|yhpo}} | |||
Tag: {{tag|pho}} | |||
* | ==External resources== | ||
*http://www.apho.org.uk/default.aspx?QN=ABOUT_CONTACT | |||
[[category:types of public authority]] |
Latest revision as of 20:36, 18 June 2011
- East Midlands Public Health Observatory
- Eastern Region Public Health Observatory
- Ireland and Northern Ireland's Public Health Observatory (housed in The Institute of Public Health in Ireland, thought not to be subject to FOI in the UK)
- London Public Health Observatory
- North East Public Health Observatory
- North West Public Health Observatory (NWPHO)
- Scottish Public Health Observatory
- South East Public Health Observatory (SEPHO)
- South West Public Health Observatory (SWPHO)
- Public Health Wales Observatory
- West Midlands Public Health Observatory
- Yorkshire and Humber Public Health Observatory
Tag: pho