National Health Service trust (England and Wales)
From FOIwiki
(Redirected from National Health Service trust)
FOIA Schedule I includes:
- 40 - A National Health Service trust established under section 25 of the National Health Service Act 2006 or section 18 of the National Health Service (Wales) Act 2006
England
The following have been established under s25:
- North Middlesex University Hospital National Health Service Trust (by SI 1990/2431, amended by SI 2001/2407)
- Royal National Orthopaedic Hospital National Health Service Trust (by SI 1990/2440)
- St Helens and Knowsley Hospital Services National Health Service Trust (by SI 1990/2446)
- Walsall Healthcare National Health Service Trust (by SI 1990/2451, amended by SI 2011/791)
- Weston Area National Health Service Trust (by SI 1990/2445)
- Northern Devon Healthcare National Health Service Trust (by SI 1991/109)
- Avon and Wiltshire Mental Health Partnership National Health Service Trust (by SI 1991/2328, amended by SI 1999/891 and SI 2001/271)
- Bedford Hospital National Health Service Trust (by SI 1991/2329)
- Ealing Hospital National Health Service Trust (by SI 1991/2340)
- Mid Essex Hospital Services National Health Service Trust (by SI 1991/2370)
- Royal Cornwall Hospitals National Health Service Trust (by SI 1991/2391, amended by SI 1992/1276)
- Sussex Community National Health Service Trust (by SI 1991/2401, amended by SI 2010/2229)
- East Cheshire National Health Service Trust (by SI 1992/2461)
- Portsmouth Hospitals National Health Service Trust (by SI 1992/2506)
- Whittington Hospital National Health Service Trust (by SI 1992/2510)
- Brighton and Sussex University Hospitals National Health Service Trust (by SI 1992/2536, amended by SI 2003/866)
- University Hospital of North Staffordshire National Health Service Trust (by SI 1992/2559, amended by SI 1993/713 and SI 2003/792)
- Ipswich Hospital National Health Service Trust (by SI 1992/2566({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1992&Legislation[Number]=2566}}))
- Oxfordshire Learning Disability National Health Service Trust (by SI 1992/2574({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1992&Legislation[Number]=2574}}))
- West Middlesex University Hospital National Health Service Trust (by SI 1992/2585({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1992&Legislation[Number]=2585}}))
- Croydon Health Services National Health Service Trust (by SI 1993/27({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=27}}), amended by SI 2010/2230)
- St George's Healthcare National Health Service Trust (by SI 1993/352({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=352}}))
- Lewisham and Greenwich National Health Service Trust (by SI 1993/694, amended by SI 2010/2918 and SI 2013/2376)
- University Hospitals Coventry and Warwickshire National Health Service Trust (by SI 1993/811({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=811}}), amended by SI 2000/2886({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2000&Legislation[Number]=2886}}))
- Hinchingbrooke Health Care National Health Service Trust (by SI 1993/823({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=823}}))
- Oxford University Hospitals National Health Service Trust (by SI 1993/2544({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=2544}}), amended by SI 1998/1227({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1998&Legislation[Number]=1227}}) and SI 2011/2397)
- George Eliot Hospital National Health Service Trust (by SI 1993/2551({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=2551}}))
- Wye Valley National Health Service Trust (by SI 1993/2552({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=2552}}), amended by SI 2011/891)
- Northampton General Hospital National Health Service Trust (by SI 1993/2561({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=2561}}))
- Plymouth Hospitals National Health Service Trust (by SI 1993/2568({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=2568}}))
- Robert Jones and Agnes Hunt Orthopaedic and District Hospital National Health Service Trust (by SI 1993/2571({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=2571}}))
- The Royal Wolverhampton National Health Service Trust (by SI 1993/2574({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=2574}}), amended by SI 2012/1837)
- North Staffordshire Combined Healthcare National Health Service Trust (by SI 1993/2635({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=2635}}))
- Dartford and Gravesham National Health Service Trust (by SI 1993/2642({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=2642}}))
- South West London and St George's Mental Health National Health Service Trust (by SI 1994/3178({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1994&Legislation[Number]=3178}}), amended by SI 1999/1384({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1999&Legislation[Number]=1384}}))
- The Princess Alexandra Hospital National Health Service Trust (by SI 1994/3179({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1994&Legislation[Number]=3179}}))
- Royal Liverpool and Broadgreen University Hospitals National Health Service Trust (by SI 1994/3184({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1994&Legislation[Number]=3184}}))
- London Ambulance Service National Health Service Trust (by SI 1996/90({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1996&Legislation[Number]=90}}))
- Surrey and Sussex Healthcare National Health Service Trust (by SI 1998/651({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1998&Legislation[Number]=651}}))
- Ashford and St Peter's Hospitals National Health Service Trust (by SI 1998/801({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1998&Legislation[Number]=801}}))
- Leicestershire Partnership National Health Service Trust (by SI 1998/3069({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1998&Legislation[Number]=3069}}), amended by SI 2002/1437({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2002&Legislation[Number]=1437}}))
- North Bristol National Health Service Trust (by SI 1999/625({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1999&Legislation[Number]=625}}))
- Epsom and St Helier University Hospitals National Health Service Trust (by SI 1999/848({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1999&Legislation[Number]=848}}), amended by SI 2003/1500({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2003&Legislation[Number]=1500}}))
- Southport and Ormskirk Hospital National Health Service Trust (by SI 1999/890({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1999&Legislation[Number]=890}}))
- North West London Hospitals National Health Service Trust (by SI 1999/913({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1999&Legislation[Number]=913}}))
- Hull and East Yorkshire Hospitals National Health Service Trust (by SI 1999/2675({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1999&Legislation[Number]=2675}}))
- University Hospitals of Leicester National Health Service Trust (by SI 1999/2921({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1999&Legislation[Number]=2921}}))
- Worcestershire Acute Hospitals National Health Service Trust (by SI 1999/3473)
- Maidstone and Tunbridge Wells National Health Service Trust (by SI 2000/237({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2000&Legislation[Number]=237}}))
- United Lincolnshire Hospitals National Health Service Trust (by SI 2000/410({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2000&Legislation[Number]=410}}))
- East and North Hertfordshire National Health Service Trust (by SI 2000/535({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2000&Legislation[Number]=535}}))
- West Hertfordshire Hospitals National Health Service Trust (by SI 2000/732({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2000&Legislation[Number]=732}}))
- Barking, Havering and Redbridge University Hospitals National Health Service Trust (by SI 2000/1413({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2000&Legislation[Number]=1413}}), amended by SI 2009/43({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2009&Legislation[Number]=43}}))
- West London Mental Health National Health Service Trust (by SI 2000/2562({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2000&Legislation[Number]=2562}}))
- Nottinghamshire Healthcare National Health Service Trust (by SI 2000/2908({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2000&Legislation[Number]=2908}}))
- Devon Partnership National Health Service Trust (by SI 2001/1230({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2001&Legislation[Number]=1230}}), amended by SI 2002/731({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2002&Legislation[Number]=731}}))
- Barnet, Enfield and Haringey Mental Health National Health Service Trust (by SI 2001/1330({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2001&Legislation[Number]=1330}}))
- Mersey Care National Health Service Trust (by SI 2001/1888({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2001&Legislation[Number]=1888}}))
- The Pennine Acute Hospitals National Health Service Trust (by SI 2002/308({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2002&Legislation[Number]=308}}))
- Manchester Mental Health and Social Care Trust (by SI 2002/1251)
- Bradford District Care Trust (by SI 2002/1322({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2002&Legislation[Number]=1322}}))
- Mid Yorkshire Hospitals National Health Service Trust (by SI 2002/1341({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2002&Legislation[Number]=1341}}))
- Sandwell and West Birmingham Hospitals National Health Service Trust (by SI 2002/1364({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2002&Legislation[Number]=1364}}))
- East Lancashire Hospitals National Health Service Trust (by SI 2002/2073({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2002&Legislation[Number]=2073}}))
- Buckinghamshire Healthcare National Health Service Trust (by SI 2002/2419, amended by SI 2010/2461)
- East Sussex Healthcare National Health Service Trust (by SI 2003/216({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2003&Legislation[Number]=216}}), amended by SI 2011/1185)
- Shrewsbury and Telford Hospital National Health Service Trust (by SI 2003/2346({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2003&Legislation[Number]=2346}}))
- Nottingham University Hospitals National Health Service Trust (by SI 2006/782({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2006&Legislation[Number]=782}}))
- Kent and Medway National Health Service and Social Care Partnership Trust (by SI 2006/825({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2006&Legislation[Number]=825}}))
- East of England Ambulance Service National Health Service Trust (by SI 2006/1619({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2006&Legislation[Number]=1619}}))
- East Midlands Ambulance Service National Health Service Trust (by SI 2006/1620({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2006&Legislation[Number]=1620}}))
- North West Ambulance Service National Health Service Trust (by SI 2006/1622({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2006&Legislation[Number]=1622}})
- Yorkshire Ambulance Service National Health Service Trust (by SI 2006/1927({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2006&Legislation[Number]=1927}}))
- Imperial College Healthcare National Health Service Trust (by SI 2007/2755({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2007&Legislation[Number]=2755}}))
- Dudley and Walsall Mental Health Partnership National Health Service Trust (by SI 2008/2431({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2008&Legislation[Number]=2431}}))
- Cambridgeshire Community Services National Health Service Trust (by SI 2010/727)
- Birmingham Community Healthcare National Health Service Trust (by SI 2010/2460)
- Central London Community Healthcare National Health Service Trust (by SI 2010/2462)
- Kent Community Health National Health Service Trust (by SI 2010/2463, amended by SI 2011/890)
- Hertfordshire Community National Health Service Trust (by SI 2010/2464)
- Liverpool Community Health National Health Service Trust (by SI 2010/2465)
- Norfolk Community Health and Care National Health Service Trust (by SI 2010/2466)
- Hounslow and Richmond Community Healthcare National Health Service Trust (by SI 2011/799)
- Leeds Community Healthcare National Health Service Trust (by SI 2011/800)
- Lincolnshire Community Health Services National Health Service Trust (by SI 2011/802)
- Solent National Health Service Trust (by SI 2011/804)
- Wirral Community National Health Service Trust (by SI 2011/805)
- Shropshire Community Health National Health Service Trust (by SI 2011/1519)
- Worcestershire Health and Care National Health Service Trust (by SI 2011/1520)
- Staffordshire and Stoke on Trent Partnership National Health Service Trust (by SI 2011/2007)
- Isle of Wight National Health Service Trust (by SI 2012/786)
- Torbay and Southern Devon Health and Care National Health Service Trust (by SI 2012/788)
- Barts Health National Health Service Trust (by SI 2012/796)
- Gloucestershire Care Services National Health Service Trust (by SI 2013/531)
Wales
Most of the NHS trusts in Wales have been merged into Local Health Boards, but a few remain:
- Velindre National Health Service Trust / Ymddiriedolaeth Gwasanaeth Iechyd Gwladol Felindre (established by SI 1993/2838, amended by SI 1999/826)
- Welsh Ambulance Services National Health Service Trust / Gwasanaeth Iechyd Gwladol Gwasanaethau Ambiwlans Cymru (established by SI 1998/678)
- Public Health Wales National Health Service Trust / Ymddiriedolaeth Gwasanaeth Iechyd Gwladol Iechyd Cyhoeddus Cymru (established by SI 2009/2058)